Box Score |
2009 CAL ST EAST BAY PIONEER BASEBALL
Redlands University at Cal State East Bay
Feb 27, 2009 at Hayward, CA
Redlands University 12 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Rizzo lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Joe MacMillan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tony Stutevoss 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Matt Goldestein 1b | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | |
| Matt Hughes ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terry Dempsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jefre Johnson c | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Corey Vane rf | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Will Wetmore ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Manny Cardeiro dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Sandford ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Snider cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Owashi ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Ledda 2b | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Tyger Pederson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Zack Braband ss | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 9 | 0 | |
| Nolan Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Derek Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 14 | 12 | 3 | 6 | 27 | 18 | 7 | |
Cal State East Bay 6 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Devin Grigg cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jimmy Ly lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Mark Marelich 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Chris Romo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian Lloyd ss | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | |
| Chad Masters 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| James McShane ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stephen Gatehouse rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Jake Walter c | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Joey Luoma 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Kenneth Cedillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Volk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 9 | 5 | 4 | 3 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Redlands University. 033 301 020 - 12 14 2 Cal State East Bay.. 310 000 002 - 6 9 1 ------------------------------------------- |
| E - Pederson 2; Lloyd. DP - RU 2; CSUEB 1. LOB - RU 7; CSUEB 6. 2B - Stutevoss; Hughes; Vane; Braband 2; Marelich; Gatehouse; Luoma. 3B - J.Johnson. HR - J.Johnson. HBP - Stutevoss; J.Johnson; Owashi; Ledda; Grigg. SB - Grigg. CS - Rizzo. |
| Redlands University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nolan Nicholson W,3-0 | 6.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 11 |
| Derek Johnson S,1 | 3.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 5 |
| Cal State East Bay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kenneth Cedillo L,2-2 | 3.1 | 9 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 |
| John Volk | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 3 |
| Greg Fisher | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 |
|
Win - Nicholson (3-0). Loss - Cedillo (2-2). Save - D.Johnson (1).
WP - D.Johnson 2. HB - Nicholson; Cedillo; Volk 2; Fisher.
Umpires -
|