Cal State East Bay vs Chapman University (Apr 06, 2008)



Box score (NCAA)

                        2008 CAL STATE EAST BAY BASEBALL
                    Cal State East Bay at Chapman University
                     Apr 06, 2008 at Orange, CA (Hart Park)

Cal State East Bay 2 (17-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MARCO CARTAGENA lf.......  4  0  2  0   1  2  2  0   0
MARK MARELICH ss.........  2  0  1  0   2  0  3  4   0
 PATRICK DESMOND ph......  1  0  0  0   0  1  0  0   0
LAMONTE TONEY 1b.........  5  0  1  1   0  1  6  0   0
JACOB HABERMAN 3b........  4  0  0  0   0  0  0  2   7
MARC TUTTLE dh...........  4  1  2  0   0  0  0  0   0
JESUS MUELA cf...........  4  0  2  1   0  0  1  0   0
DOMINGO RODRIGUEZ rf.....  4  0  1  0   0  0  2  0   0
JOEY LUOMA 2b............  3  0  0  0   0  0  5  2   2
 JAMES McSHANE 2b........  1  0  0  0   0  0  1  0   0
STEVEN SHINKWIN c........  4  1  1  0   0  0  4  2   1
KYLE DUNN p..............  0  0  0  0   0  0  0  0   0
 JOHN VOLK p.............  0  0  0  0   0  0  0  0   0
 TODD WHITEAKER p........  0  0  0  0   0  0  0  0   0
 CODY HAZEN p............  0  0  0  0   0  0  0  0   0
Totals................... 36  2 10  2   3  4 24 10  10

Chapman University 11 (23-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Prechtl cf...............  4  1  2  4   0  0  2  0   0
Yacko ss.................  4  1  2  0   0  0  1  1   1
Vass rf..................  3  2  2  1   2  0  4  0   0
Hyman dh.................  3  1  0  0   1  0  0  0   1
 Hurst 2b................  1  0  0  0   0  1  0  1   0
Ohail 1b.................  5  0  1  1   0  1  9  1   2
Phillips 3b..............  2  1  1  1   2  0  2  0   0
 Semel ph................  1  0  0  0   0  0  0  0   0
 Evers 3b................  0  0  0  0   0  0  0  1   0
Hall lf..................  3  2  2  1   1  0  4  0   1
 Helmonds ph.............  1  0  1  1   0  0  0  0   0
 Lopez lf................  0  0  0  0   0  0  0  0   0
Pearson c................  2  2  0  0   1  0  2  1   2
 Gomez ph................  1  0  0  0   0  0  0  0   2
 Kordich c...............  0  0  0  0   0  0  1  1   0
Redding 2b...............  3  1  1  2   0  1  2  3   0
Sigman p.................  0  0  0  0   0  0  0  0   0
Totals................... 33 11 12 11   7  3 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Cal State East Bay.. 000 000 110 -  2 10  2
Chapman University.. 031 021 31X - 11 12  0
-------------------------------------------

E - MARELICH; VOLK. DP - CSU East Bay 1. LOB - CSU East Bay 10; Chapman 9.
2B - MUELA; Vass; Ohail. HR - Prechtl(1). HBP - Yacko; Pearson; Redding. SF
- Prechtl. SB - CARTAGENA; Yacko 2; Vass. CS - TUTTLE; Prechtl; Yacko.

Cal State East Bay     IP  H  R ER BB SO AB BF
-----------------------------------------------
KYLE DUNN...........  4.2  8  6  6  4  1 19 25
JOHN VOLK...........  1.1  1  1  0  0  0  5  6
TODD WHITEAKER......  0.1  0  3  3  3  1  1  4
CODY HAZEN..........  1.2  3  1  0  0  1  8  9

Chapman University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Sigman..............  7.0  8  1  1  3  2 28 31
Yacko...............  2.0  2  1  1  0  2  8  8

Win - Sigman (7-0).  Loss - DUNN ().  Save - None.
HB - DUNN 2; VOLK. PB - Pearson.
Umpires -
Start: 12 p.m.   Time: 3:18   Attendance: 225
Game: CSE-CU3


Box score (composite)

                                2008 CAL STATE EAST BAY BASEBALL
                 Cal State East Bay at Chapman University - Composite Box Score
                             Apr 06, 2008 at Orange, CA (Hart Park)

                          Cal State East Bay 2 (17-11)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
CARTAGENA lf       4  0  2  0   0  0  0  1   1  0  0  0  0  2   0  1   0   2  0  0
MARELICH ss        2  0  1  0   0  0  0  2   0  0  0  0  0  0   0  0   0   3  4  1
DESMOND ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
TONEY 1b           5  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   6  0  0
HABERMAN 3b        4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
TUTTLE dh          4  1  2  0   0  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
MUELA cf           4  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
D. RODRIGUEZ rf    4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
LUOMA 2b           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  2  0
McSHANE 2b         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
SHINKWIN c         4  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   4  2  0
DUNN p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
VOLK p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
WHITEAKER p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
HAZEN p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36  2 10  2   1  0  0  3   1  1  0  0  0  4   0  1   0  24 10  2

                          Chapman University 11 (23-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Prechtl cf         4  1  2  4   0  0  1  0   0  1  0  0  1  0   0  0   0   2  0  0
Yacko ss           4  1  2  0   0  0  0  0   2  1  1  0  0  0   0  0   0   1  1  0
Vass rf            3  2  2  1   1  0  0  2   1  0  0  0  0  0   0  0   0   4  0  0
Hyman dh           3  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Hurst 2b           1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  1  0
Ohail 1b           5  0  1  1   1  0  0  0   0  0  0  0  0  1   0  0   0   9  1  0
Phillips 3b        2  1  1  1   0  0  0  2   0  0  0  0  0  0   0  0   0   2  0  0
Semel ph           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Evers 3b           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Hall lf            3  2  2  1   0  0  0  1   0  0  0  0  0  0   0  0   0   4  0  0
Helmonds ph        1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lopez lf           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Pearson c          2  2  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   2  1  0
Gomez ph           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kordich c          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Redding 2b         3  1  1  2   0  0  0  0   0  0  1  0  0  1   0  0   0   2  3  0
Sigman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33 11 12 11   2  0  1  7   3  2  3  0  1  3   0  1   0  27  9  0

Cal State East Bay     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
DUNN  L               4.2  8  6  6  4  1   0  2  0  0   0  0  0   1  0  1  19 25   7  3
VOLK                  1.1  1  1  0  0  0   0  1  0  0   0  0  0   0  0  0   5  6   2  2
WHITEAKER             0.1  0  3  3  3  1   0  0  0  0   0  0  0   0  0  0   1  4   0  0
HAZEN                 1.2  3  1  0  0  1   0  0  0  0   0  1  0   1  0  0   8  9   2  2

Chapman University     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Sigman  W,7-0         7.0  8  1  1  3  2   0  0  0  0   0  0  0   0  0  0  28 31  15  3
Yacko                 2.0  2  1  1  0  2   0  0  0  0   0  0  0   1  0  0   8  8   1  3

Umpires -
Start: 12 p.m.   Time: 3:18   Attendance: 225

Game: CSE-CU3