CAL ST EAST BAY
Game-by-Game Results
Game Results
2008 CAL STATE EAST BAY BASEBALL
Game Results for CAL ST EAST BAY (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 San Francisco St W 13-12 13 16 3/12 16 2 9 1- 0- 0 0- 0- 0 VIEIRA (W 1-0) 140
Feb 02, 2008 San Francisco St W 2-0 2 3 0/ 0 2 3 5 2- 0- 0 0- 0- 0 SIMMONS (W 1-0) 125
Feb 05, 2008 at San Francisco State 1-3 L 1 4 0/ 3 7 1 9 2- 1- 0 0- 0- 0 GREENE (L 0-1) 67 2:24
Feb 09, 2008 at La Verne W 9-4 9 16 1/ 4 5 1 9 3- 1- 0 0- 0- 0 VIEIRA (W 2-0) 53 2:45
Feb 09, 2008 at La Verne 6-14 L 6 9 3/14 15 7 9 3- 2- 0 0- 0- 0 SIMMONS (L) 53 3:20
Feb 10, 2008 at La Verne W 9-8 9 13 0/ 8 12 1 9 4- 2- 0 0- 0- 0 REED (W 1-0) 138 3:20
Feb 16, 2008 Whittier College 2-6 L 2 6 3/ 6 10 1 9 4- 3- 0 0- 0- 0 ROLL (L 0-1) 135
Feb 16, 2008 Whittier College W 7-1 7 11 0/ 1 7 1 9 5- 3- 0 0- 0- 0 SIMMONS (W 2-1) 150
Feb 17, 2008 Whittier College W 9-8 9 13 3/ 8 12 3 9 6- 3- 0 0- 0- 0 REED (W 2-0) 140 3:03
Feb 26, 2008 at San Jose State 3-9 L 3 9 2/ 9 10 1 9 6- 4- 0 0- 0- 0 ROLL (L 0-2) 317 3:04
Feb 29, 2008 PATTEN UNIVERSITY W 14-9 14 13 1/ 9 11 2 9 7- 4- 0 0- 0- 0 REED (W) 125
Mar 01, 2008 PATTEN UNIVERSITY W 7-1 7 12 0/ 1 5 1 9 8- 4- 0 0- 0- 0 WHITEAKER (W 1-0) 80
Mar 03, 2008 at Menlo College W 19-7 19 19 0/ 7 12 3 9 9- 4- 0 0- 0- 0 VIEIRA (W) 50 3:10
03/08/2008 at Willamette W 10-7 10 14 1/ 7 8 0 9 10- 4- 0 0- 0- 0 REED (W 4-0) 50 3:03
03/08/08 at Willamette W 11-6 11 12 2/ 6 12 1 9 11- 4- 0 0- 0- 0 WHITEAKER (W 2-0) 70 3:04
03/09/2008 at Willamette 5-6 L 5 12 1/ 6 12 1 9 11- 5- 0 0- 0- 0 DUNN (L 0-1) 75 2:44
Mar 15, 2008 Bethany University W 10-0 10 10 1/ 0 7 5 9 12- 5- 0 0- 0- 0 VIEIRA (W 4-0) 75
Mar 15, 2008 Bethany University W 10-7 10 10 0/ 7 7 4 9 13- 5- 0 0- 0- 0 ROLL (W 1-2) 65
Mar 21, 2008 George Fox U. W 10-8 10 15 3/ 8 11 1 9 14- 5- 0 0- 0- 0 VIEIRA (W 5-0) 105
Mar 21, 2008 George Fox U. 5-8 L 5 11 3/ 8 8 1 9 14- 6- 0 0- 0- 0 GREENE (L 0-2) 120
Mar 22, 2008 George Fox U. W 9-5 9 11 3/ 5 8 3 9 15- 6- 0 0- 0- 0 DUNN (W 1-1) 150
Mar 25, 2008 at #2 Sonoma State 1-5 L 1 7 1/ 5 10 0 9 15- 7- 0 0- 0- 0 HALPER (L 0-1) 114 3:25
Mar 28, 2008 Linfield College 4-9 L 4 11 2/ 9 13 1 9 15- 8- 0 0- 0- 0 VIEIRA (L 5-1) 110
Mar 29, 2008 Linfield College W 4-3 4 11 2/ 3 3 1 9 16- 8- 0 0- 0- 0 VOLK (W 1-0) 150
Mar 30, 2008 Linfield College W 3-2 3 7 2/ 2 7 0 (12) 17- 8- 0 0- 0- 0 HAZEN (W 1-0) 220
Apr 04, 2008 at Chapman University 3-10 L 3 8 1/10 18 1 9 17- 9- 0 0- 0- 0 VIEIRA (L) 175 2:50
Apr 05, 2008 at Chapman University 4-9 L 4 12 3/ 9 14 3 9 17-10- 0 0- 0- 0 ROLL (L) 200 3:11
Apr 06, 2008 at Chapman University 2-11 L 2 10 2/11 12 0 9 17-11- 0 0- 0- 0 DUNN (L) 225 3:18
Apr 12, 2008 at Cal Lutheran W 5-2 5 12 2/ 2 5 2 9 18-11- 0 0- 0- 0 VIEIRA (W 6-2) 111 3:03
Apr 12, 2008 at Cal Lutheran W 13-5 13 19 1/ 5 4 2 9 19-11- 0 0- 0- 0 HAZEN (W 2-0) 88 4:07
Apr 17, 2008 at Bethany University 4-16 L 4 9 2/16 17 4 9 19-12- 0 0- 0- 0 REED (L 4-1) 60
Apr 19, 2008 Menlo College W 3-2 3 7 2/ 2 7 0 9 20-12- 0 0- 0- 0 VIEIRA (W 7-2) 100 2:08
Apr 20, 2008 Claremont-Mudd-Scrip 12-14 L 12 16 4/14 20 5 9 20-13- 0 0- 0- 0 HAZEN (L 2-1) 140
Apr 22, 2008 at Menlo College W 15-2 15 19 0/ 2 12 0 9 21-13- 0 0- 0- 0 SIMMONS (W) 75 3:06
Apr 25, 2008 Menlo College W 5-2 5 5 0/ 2 9 2 9 22-13- 0 0- 0- 0 VIEIRA (W 8-2) 100
Apr 26, 2008 Chapman University 0-17 L 0 6 5/17 19 0 9 22-14- 0 0- 0- 0 DUNN (L 1-3) 290
May 01, 2008 at Maryville (Mo.) W 11-6 11 15 3/ 6 12 1 9 23-14- 0 0- 0- 0 WHITEAKER (W) 75 3:00
5-2-08 at Washington U. W 5-4 5 7 1/ 4 7 0 7 24-14- 0 0- 0- 0 VIEIRA (W 9-2) 68 2:03
5-2-08 at Washington U. W 9-6 9 14 2/ 6 5 1 9 25-14- 0 0- 0- 0 HAZEN (W 3-1) 79 2:58
$May 03, 2008 vs Greenville W 17-4 17 11 3/ 4 7 1 7 26-14- 0 0- 0- 0 Roll (W) 100 2:20
!May 14, 2008 vs McMurry University W 14-7 14 17 1/ 7 10 2 9 27-14- 0 0- 0- 0 VIEIRA (W 10-2) 250 3:10
!May 15, 2008 vs Trinity 3-8 L 3 6 3/ 8 10 4 9 27-15- 0 0- 0- 0 DUNN (L 1-4) 150 3:27
!May 16, 2008 vs La Verne University W 6-4 6 9 3/ 4 10 0 9 28-15- 0 0- 0- 0 ROLL (W 3-3) 150 3:20
!May 16, 2008 vs Trinity 5-9 L 5 11 2/ 9 13 1 9 28-16- 0 0- 0- 0 HALPER (L 0-2) 200 3:33
() extra inning game
Team Game-by-Game
2008 CAL STATE EAST BAY BASEBALL
Team Game-by-Game for CAL ST EAST BAY (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 San Francisco St 40 13 16 11 3 1 1 2 0 5 3 1 0 0 0 4 27 10 3 .400
Feb 02, 2008 San Francisco St 15 2 3 2 0 0 0 2 0 3 0 1 2 1 0 3 15 8 0 .345
Feb 05, 2008 at San Francisco State 32 1 4 0 0 0 0 5 0 2 0 1 0 0 0 6 24 9 0 .264
Feb 09, 2008 at La Verne 37 9 16 9 3 0 1 1 0 1 1 1 1 1 1 5 27 14 1 .315
Feb 09, 2008 at La Verne 37 6 9 6 2 1 1 7 0 5 1 0 1 0 1 8 24 11 3 .298
Feb 10, 2008 at La Verne 35 9 13 7 2 1 1 1 0 2 1 4 1 1 1 7 27 11 0 .311
Feb 16, 2008 Whittier College 29 2 6 2 0 0 0 5 0 0 1 4 1 1 0 7 27 14 3 .298
Feb 16, 2008 Whittier College 31 7 11 7 2 0 1 4 0 1 0 2 3 1 0 2 27 13 0 .305
Feb 17, 2008 Whittier College 36 9 13 8 2 0 3 4 0 2 0 0 0 1 2 9 27 11 3 .312
Feb 26, 2008 at San Jose State 34 3 9 3 2 0 0 3 0 1 1 1 1 0 1 11 24 10 2 .307
Feb 29, 2008 PATTEN UNIVERSITY 36 14 13 14 4 0 2 10 0 0 0 6 1 0 0 6 27 13 1 .312
Mar 01, 2008 PATTEN UNIVERSITY 33 7 12 6 1 0 1 2 0 1 0 0 3 0 0 2 27 13 0 .316
Mar 03, 2008 at Menlo College 46 19 19 17 2 0 1 9 0 3 0 3 0 0 0 3 27 11 0 .327
03/08/2008 at Willamette 37 10 14 9 1 0 2 4 0 4 0 0 0 1 0 3 27 18 1 .331
03/08/08 at Willamette 31 11 12 11 2 0 2 12 0 5 1 0 2 3 0 0 27 12 2 .334
03/09/2008 at Willamette 37 5 12 4 3 0 0 2 0 1 1 2 0 0 0 5 24 14 1 .333
Mar 15, 2008 Bethany University 31 10 10 9 2 0 1 5 1 1 0 1 2 2 1 3 27 11 1 .333
Mar 15, 2008 Bethany University 28 10 10 8 1 0 0 8 0 6 1 1 3 1 1 4 27 12 0 .334
Mar 21, 2008 George Fox U. 37 10 15 9 4 0 1 6 1 2 0 1 1 0 0 6 27 11 3 .338
Mar 21, 2008 George Fox U. 36 5 11 4 0 0 0 6 0 3 1 0 1 0 0 6 27 4 3 .336
Mar 22, 2008 George Fox U. 35 9 11 6 3 0 1 4 0 1 0 0 0 1 0 7 27 10 3 .335
Mar 25, 2008 at Sonoma State 29 1 7 1 1 0 0 3 0 0 0 4 1 1 0 5 24 10 1 .332
Mar 28, 2008 Linfield College 33 4 11 3 1 0 0 3 0 0 1 0 1 0 1 8 27 17 2 .332
Mar 29, 2008 Linfield College 32 4 11 4 0 0 0 4 1 0 1 0 2 1 1 4 27 13 2 .332
Mar 30, 2008 Linfield College 39 3 7 3 1 0 0 7 0 0 1 1 0 1 0 6 36 14 2 .325
Apr 04, 2008 at Chapman University 33 3 8 3 1 0 0 4 0 1 0 1 0 0 0 8 24 11 1 .322
Apr 05, 2008 at Chapman University 39 4 12 4 0 0 0 3 0 0 0 0 0 0 0 3 24 7 3 .321
Apr 06, 2008 at Chapman University 36 2 10 2 1 0 0 3 0 1 1 0 0 0 0 4 24 10 2 .320
Apr 12, 2008 at Cal Lutheran 35 5 12 5 4 0 0 3 0 2 1 1 0 1 1 5 27 14 2 .321
Apr 12, 2008 at Cal Lutheran 39 13 19 10 5 0 1 7 0 0 2 4 2 1 2 3 27 13 1 .327
Apr 17, 2008 at Bethany University 35 4 9 4 0 1 1 3 0 2 0 0 0 1 2 6 24 12 2 .325
Apr 19, 2008 Menlo College 28 3 7 3 0 0 1 1 0 0 0 0 2 0 1 4 27 13 2 .323
Apr 20, 2008 Claremont-Mudd-Scrip 42 12 16 9 3 1 0 3 0 1 0 2 1 1 0 2 27 10 4 .325
Apr 22, 2008 at Menlo College 46 15 19 15 1 1 4 4 0 3 0 0 0 0 0 5 27 10 0 .328
Apr 25, 2008 Menlo College 28 5 5 4 0 1 0 6 0 2 0 1 1 0 1 4 27 15 0 .325
Apr 26, 2008 Chapman University 29 0 6 0 1 0 0 5 0 0 0 0 0 0 4 6 27 11 5 .322
May 01, 2008 at Maryville (Mo.) 39 11 15 11 2 0 4 4 0 6 1 2 1 1 0 7 27 9 3 .324
5-2-08 at Washington U. 24 5 7 5 3 0 1 6 0 3 0 1 3 1 0 7 21 10 1 .323
5-2-08 at Washington U. 35 9 14 8 0 0 2 4 0 6 1 0 3 1 1 3 27 8 2 .325
May 03, 2008 vs Greenville 28 17 11 14 4 0 1 10 0 1 1 2 1 3 0 6 21 9 3 .327
May 14, 2008 vs McMurry University 46 14 17 12 3 0 2 10 0 2 0 0 0 0 0 4 27 6 1 .328
May 15, 2008 vs Trinity 33 3 6 2 0 0 1 8 0 0 1 1 0 0 2 11 24 14 3 .325
May 16, 2008 vs La Verne University 26 6 9 5 1 0 0 4 0 0 0 0 5 1 0 2 27 14 3 .325
May 16, 2008 vs Trinity 36 5 11 4 4 0 0 5 0 0 1 3 0 0 1 6 27 14 2 .325
Totals 1503 319 488 283 75 7 37 212 3 79 24 52 46 28 25 226 1143 504 77 .325
2008 CAL STATE EAST BAY BASEBALL
Team Game-by-Game for CAL ST EAST BAY (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 San Francisco St 9.0 16 12 10 3 5 3 0 0 0 0 2 1 0 13-12 1-0 1 10.00
Feb 02, 2008 San Francisco St 5.0 2 0 0 0 1 1 0 0 0 0 2 0 0 2-0 2-0 1 6.43
Feb 05, 2008 at San Francisco State 8.0 7 3 3 1 5 0 0 1 0 0 1 0 0 1-3 2-1 1 5.32
Feb 09, 2008 at La Verne 9.0 5 4 3 3 5 1 0 0 1 0 0 1 0 9-4 3-1 2 4.65
Feb 09, 2008 at La Verne 8.0 15 14 13 5 4 2 0 2 1 1 2 1 0 6-14 3-2 2 6.69
Feb 10, 2008 at La Verne 9.0 12 8 8 4 7 3 0 1 1 0 3 0 0 9-8 4-2 3 6.94
Feb 16, 2008 Whittier College 9.0 10 6 2 4 7 1 1 0 0 2 0 0 0 2-6 4-3 3 6.16
Feb 16, 2008 Whittier College 9.0 7 1 1 1 8 3 0 0 1 0 0 1 0 7-1 5-3 3 5.45
Feb 17, 2008 Whittier College 9.0 12 8 5 2 5 1 0 3 1 0 1 0 0 9-8 6-3 3 5.40
Feb 26, 2008 at San Jose State 8.0 10 9 7 4 1 1 0 0 1 0 2 0 0 3-9 6-4 3 5.64
Feb 29, 2008 PATTEN UNIVERSITY 9.0 11 9 8 4 5 1 0 3 0 0 2 0 0 14-9 7-4 3 5.87
Mar 01, 2008 PATTEN UNIVERSITY 9.0 5 1 1 6 4 2 0 0 0 0 3 0 0 7-1 8-4 3 5.44
Mar 03, 2008 at Menlo College 9.0 12 7 7 6 8 4 1 1 0 0 1 0 0 19-7 9-4 3 5.56
03/08/2008 at Willamette 9.0 8 7 7 8 4 2 0 1 1 0 0 0 0 10-7 10-4 4 5.67
03/08/08 at Willamette 9.0 12 6 4 5 7 1 0 0 0 0 0 0 0 11-6 11-4 5 5.55
03/09/2008 at Willamette 8.0 12 6 5 4 5 0 1 0 0 0 0 0 0 5-6 11-5 5 5.56
Mar 15, 2008 Bethany University 9.0 7 0 0 3 12 1 0 0 1 0 1 0 0 10-0 12-5 5 5.21
Mar 15, 2008 Bethany University 9.0 7 7 7 5 9 0 1 3 0 0 2 1 0 10-7 13-5 6 5.32
Mar 21, 2008 George Fox U. 9.0 11 8 6 5 5 2 1 1 1 0 0 1 0 10-8 14-5 7 5.36
Mar 21, 2008 George Fox U. 9.0 8 8 2 4 8 2 0 1 0 0 0 0 0 5-8 14-6 7 5.18
Mar 22, 2008 George Fox U. 9.0 8 5 3 4 4 2 0 0 0 0 0 1 0 9-5 15-6 8 5.07
Mar 25, 2008 at Sonoma State 8.0 10 5 5 6 3 2 0 0 0 0 0 0 0 1-5 15-7 8 5.10
Mar 28, 2008 Linfield College 9.0 13 9 8 5 3 5 1 1 1 0 1 0 0 4-9 15-8 8 5.23
Mar 29, 2008 Linfield College 9.0 3 3 2 10 2 1 1 0 0 0 0 0 0 4-3 16-8 8 5.09
Mar 30, 2008 Linfield College 12.0 7 2 2 5 4 2 0 0 1 0 2 2 1 3-2 17-8 8 4.89
Apr 04, 2008 at Chapman University 8.0 18 10 9 1 3 1 0 1 1 0 0 0 0 3-10 17-9 8 5.07
Apr 05, 2008 at Chapman University 8.0 14 9 8 2 2 1 0 2 3 0 2 0 0 4-9 17-10 8 5.21
Apr 06, 2008 at Chapman University 8.0 12 11 9 7 3 2 0 1 0 0 3 0 0 2-11 17-11 8 5.37
Apr 12, 2008 at Cal Lutheran 9.0 5 2 1 3 6 1 0 0 0 0 0 0 0 5-2 18-11 9 5.21
Apr 12, 2008 at Cal Lutheran 9.0 4 5 5 12 7 0 0 0 0 0 0 1 0 13-5 19-11 9 5.21
Apr 17, 2008 at Bethany University 8.0 17 16 13 5 3 3 0 4 0 0 1 0 0 4-16 19-12 9 5.49
Apr 19, 2008 Menlo College 9.0 7 2 2 1 6 1 0 0 2 1 0 2 0 3-2 20-12 10 5.37
Apr 20, 2008 Claremont-Mudd-Scrip 9.0 20 14 10 2 3 5 0 2 2 0 1 1 0 12-14 20-13 10 5.52
Apr 22, 2008 at Menlo College 9.0 12 2 2 4 10 3 0 0 4 0 0 1 0 15-2 21-13 10 5.41
Apr 25, 2008 Menlo College 9.0 9 2 2 2 4 1 0 0 0 0 0 1 0 5-2 22-13 11 5.31
Apr 26, 2008 Chapman University 9.0 19 17 11 7 2 3 0 2 2 0 3 3 0 0-17 22-14 11 5.47
May 01, 2008 at Maryville (Mo.) 9.0 12 6 3 4 6 1 0 0 1 0 0 0 0 11-6 23-14 11 5.41
5-2-08 at Washington U. 7.0 7 4 3 0 5 3 0 0 0 1 0 0 0 5-4 24-14 12 5.37
5-2-08 at Washington U. 9.0 5 6 5 7 7 1 0 0 1 0 0 0 0 9-6 25-14 12 5.36
May 03, 2008 vs Greenville 7.0 7 4 1 3 6 0 0 0 2 0 0 0 0 17-4 26-14 12 5.28
May 14, 2008 vs McMurry University 9.0 10 7 7 3 9 2 1 0 0 0 0 2 0 14-7 27-14 12 5.32
May 15, 2008 vs Trinity 8.0 10 8 7 6 4 4 0 1 1 0 4 0 0 3-8 27-15 12 5.38
May 16, 2008 vs La Verne University 9.0 10 4 2 5 4 0 0 0 1 0 1 0 0 6-4 28-15 13 5.30
May 16, 2008 vs Trinity 9.0 13 9 6 4 5 3 1 0 1 1 0 0 1 5-9 28-16 13 5.31
Totals 381.0 441 286 225 185 226 78 9 31 32 6 40 20 2 319-286 28-16 13 5.31
* = Conference game
Team Situational Game-by-Game
2008 CAL STATE EAST BAY BASEBALL
Team Game-by-Game for CAL ST EAST BAY (as of May 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 02, 2008 San Francisco St 16-40 0-0 16-40 10-24 6-16 0-4 2-9 7-15 3-8 6-7
Feb 02, 2008 San Francisco St 3-15 0-0 3-15 2-8 1-7 0-0 1-5 2-7 3-5 1-1
Feb 05, 2008 at San Francisco State 4-32 1-8 3-24 1-12 3-20 0-0 2-11 1-6 0-9 0-0
Feb 09, 2008 at La Verne 16-37 4-11 12-26 8-15 8-22 1-1 8-16 4-9 4-9 2-2
Feb 09, 2008 at La Verne 9-37 2-15 7-22 3-21 6-16 1-3 4-12 3-17 4-9 1-3
Feb 10, 2008 at La Verne 13-35 0-0 13-35 6-19 7-16 2-4 1-7 5-16 5-9 4-8
Feb 16, 2008 Whittier College 6-29 1-1 5-28 2-16 4-13 0-0 1-8 1-8 3-9 2-2
Feb 16, 2008 Whittier College 11-31 1-1 10-30 4-18 7-13 1-2 3-10 2-14 5-8 5-6
Feb 17, 2008 Whittier College 13-36 1-2 12-34 6-17 7-19 1-1 6-14 2-8 6-9 2-3
Feb 26, 2008 at San Jose State 9-34 6-20 3-14 5-23 4-11 0-0 3-10 5-13 5-9 1-3
Feb 29, 2008 PATTEN UNIVERSITY 13-36 0-2 13-34 8-26 5-10 0-4 7-16 7-21 6-8 3-5
Mar 01, 2008 PATTEN UNIVERSITY 12-33 0-0 12-33 6-14 6-19 0-0 2-10 4-11 2-8 2-4
Mar 03, 2008 at Menlo College 19-46 0-0 19-46 15-33 4-13 3-6 11-19 13-23 4-9 4-7
03/08/2008 at Willamette 14-37 12-33 2-4 7-16 7-21 0-2 1-7 7-13 3-9 6-7
03/08/08 at Willamette 12-31 0-0 12-31 7-21 5-10 0-1 2-9 5-14 6-9 4-5
03/09/2008 at Willamette 12-37 0-0 12-37 6-17 6-20 1-2 3-11 3-13 2-9 2-4
Mar 15, 2008 Bethany University 10-31 0-0 10-31 7-20 3-11 0-1 2-9 5-13 6-8 5-7
Mar 15, 2008 Bethany University 10-28 0-0 10-28 9-19 1-9 0-1 1-7 7-17 5-8 7-7
Mar 21, 2008 George Fox U. 15-37 2-11 13-26 10-24 5-13 0-1 6-14 5-16 4-8 2-2
Mar 21, 2008 George Fox U. 11-36 0-0 11-36 5-22 6-14 0-1 4-13 4-17 5-9 2-3
Mar 22, 2008 George Fox U. 11-35 9-28 2-7 4-19 7-16 1-3 3-11 2-13 4-8 3-3
Mar 25, 2008 at Sonoma State 7-29 1-12 6-17 4-18 3-11 0-3 2-10 1-8 6-9 1-2
Mar 28, 2008 Linfield College 11-33 0-0 11-33 6-16 5-17 0-0 4-11 3-10 4-9 0-0
Mar 29, 2008 Linfield College 11-32 0-0 11-32 6-16 5-16 1-1 2-9 2-7 3-9 2-3
Mar 30, 2008 Linfield College 7-39 2-13 5-26 4-14 3-25 1-3 2-12 3-9 2-12 2-3
Apr 04, 2008 at Chapman University 8-33 0-0 8-33 4-13 4-20 1-1 4-10 2-8 1-9 1-1
Apr 05, 2008 at Chapman University 12-39 0-0 12-39 8-20 4-19 1-2 4-12 5-13 3-9 2-3
Apr 06, 2008 at Chapman University 10-36 0-0 10-36 4-19 6-17 0-1 2-11 2-10 2-9 1-1
Apr 12, 2008 at Cal Lutheran 12-35 0-0 12-35 6-17 6-18 1-1 6-13 6-13 4-9 2-2
Apr 12, 2008 at Cal Lutheran 19-39 3-3 16-36 8-25 11-14 2-4 3-11 6-17 8-9 7-10
Apr 17, 2008 at Bethany University 9-35 0-0 9-35 5-16 4-19 0-0 4-11 3-8 2-9 1-2
Apr 19, 2008 Menlo College 7-28 0-0 7-28 3-11 4-17 0-1 1-8 2-8 3-8 1-1
Apr 20, 2008 Claremont-Mudd-Scrip 16-42 0-0 16-42 12-25 4-17 1-2 11-21 8-17 2-9 1-4
Apr 22, 2008 at Menlo College 19-46 0-0 19-46 12-26 7-20 0-2 7-16 6-14 4-9 1-3
Apr 25, 2008 Menlo College 5-28 0-0 5-28 2-15 3-13 2-2 3-11 2-10 5-8 0-0
Apr 26, 2008 Chapman University 6-29 0-0 6-29 1-15 5-14 0-0 2-9 0-7 5-9 0-1
May 01, 2008 at Maryville (Mo.) 15-39 0-0 15-39 6-20 9-19 1-1 2-11 3-17 5-9 4-6
5-2-08 at Washington U. 7-24 7-24 0-0 3-12 4-12 0-1 4-11 3-10 3-7 1-1
5-2-08 at Washington U. 14-35 0-0 14-35 6-17 8-18 0-1 5-13 4-8 5-9 1-3
May 03, 2008 vs Greenville 11-28 0-0 11-28 9-17 2-11 1-2 3-9 7-13 3-7 7-8
May 14, 2008 vs McMurry University 17-46 2-5 15-41 9-26 8-20 1-2 3-13 6-17 1-9 4-6
May 15, 2008 vs Trinity 6-33 0-0 6-33 4-23 2-10 0-5 4-12 1-11 7-9 0-4
May 16, 2008 vs La Verne University 9-26 0-0 9-26 5-12 4-14 0-0 2-9 5-11 4-8 2-4
May 16, 2008 vs Trinity 11-36 4-13 7-23 4-21 7-15 0-4 0-8 3-17 5-9 3-6
Totals 488-1503 58-202 430-1301 262-818 226-685 24-76 153-489 177-547 172-380 108-163
.325 .287 .331 .320 .330 .316 .313 .324 .453 .663
2008 CAL STATE EAST BAY BASEBALL
Team Game-by-Game for CAL ST EAST BAY (as of May 17, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2008 San Francisco St 13-12 W 16-45 5-15 11-30 13-27 3-18 5-15 3-9 10 11 10.00
Feb 02, 2008 San Francisco St 2-0 W 2-17 0-5 2-12 0-8 2-9 0-5 2-5 8 6 6.43
Feb 05, 2008 at San Francisco State 1-3 L 7-31 5-12 2-19 3-13 4-18 2-10 1-8 9 10 5.32
Feb 09, 2008 at La Verne 9-4 W 5-31 0-2 5-29 3-15 2-16 0-8 4-9 12 8 4.65
Feb 09, 2008 at La Verne 6-14 L 15-35 0-3 15-32 9-20 6-15 5-10 5-8 9 8 6.69
Feb 10, 2008 at La Verne 9-8 W 12-35 2-8 10-27 6-17 6-18 5-14 4-10 13 6 6.94
Feb 16, 2008 Whittier College 2-6 L 10-37 0-0 10-37 5-21 5-16 3-11 3-9 12 7 6.16
Feb 16, 2008 Whittier College 7-1 W 7-33 0-0 7-33 1-13 6-20 3-11 3-9 12 6 5.45
Feb 17, 2008 Whittier College 9-8 W 12-40 0-0 12-40 5-20 7-20 6-15 4-9 12 10 5.40
Feb 26, 2008 at San Jose State 3-9 L 10-32 2-9 8-23 6-22 4-10 1-10 5-8 11 11 5.64
Feb 29, 2008 PATTEN UNIVERSITY 14-9 W 11-40 4-18 7-22 5-19 6-21 3-13 4-9 14 8 5.87
Mar 01, 2008 PATTEN UNIVERSITY 7-1 W 5-26 0-9 5-17 0-12 5-14 1-9 5-9 11 9 5.44
Mar 03, 2008 at Menlo College 19-7 W 12-38 0-0 12-38 5-18 7-20 3-12 4-9 11 8 5.56
03/08/2008 at Willamette 10-7 W 8-33 5-12 3-21 6-21 2-12 4-13 5-9 17 4 5.67
03/08/08 at Willamette 11-6 W 12-34 2-11 10-23 5-18 7-16 6-11 5-9 6 8 5.55
03/09/2008 at Willamette 5-6 L 12-35 2-12 10-23 8-18 4-17 6-14 2-8 13 4 5.56
Mar 15, 2008 Bethany University 10-0 W 7-32 0-0 7-32 1-17 6-15 0-9 4-9 8 5 5.21
Mar 15, 2008 Bethany University 10-7 W 7-32 0-0 7-32 4-13 3-19 1-9 3-9 10 6 5.32
Mar 21, 2008 George Fox U. 10-8 W 11-37 2-5 9-32 6-22 5-15 2-10 7-9 10 11 5.36
Mar 21, 2008 George Fox U. 5-8 L 8-36 4-11 4-25 4-20 4-16 5-14 3-9 6 13 5.18
Mar 22, 2008 George Fox U. 9-5 W 8-30 1-5 7-25 3-12 5-18 1-8 4-9 8 12 5.07
Mar 25, 2008 at Sonoma State 1-5 L 10-34 3-13 7-21 6-19 4-15 2-10 2-8 15 6 5.10
Mar 28, 2008 Linfield College 4-9 L 13-36 1-6 12-30 8-17 5-19 2-8 4-9 12 8 5.23
Mar 29, 2008 Linfield College 4-3 W 3-28 0-5 3-23 1-14 2-14 1-10 2-9 12 11 5.09
Mar 30, 2008 Linfield College 3-2 W 7-37 1-7 6-30 2-19 5-18 1-11 8-12 8 18 4.89
Apr 04, 2008 at Chapman University 3-10 L 18-38 0-0 18-38 13-23 5-15 1-9 5-8 9 9 5.07
Apr 05, 2008 at Chapman University 4-9 L 14-38 0-0 14-38 8-25 6-13 6-15 4-8 6 15 5.21
Apr 06, 2008 at Chapman University 2-11 L 12-33 1-1 11-32 7-22 5-11 7-12 3-8 7 11 5.37
Apr 12, 2008 at Cal Lutheran 5-2 W 5-30 3-8 2-22 2-12 3-18 0-7 3-9 8 9 5.21
Apr 12, 2008 at Cal Lutheran 13-5 W 4-25 1-7 3-18 2-13 2-12 0-10 6-9 13 4 5.21
Apr 17, 2008 at Bethany University 4-16 L 17-41 0-0 17-41 12-21 5-20 11-20 3-8 13 8 5.49
Apr 19, 2008 Menlo College 3-2 W 7-34 0-0 7-34 1-18 6-16 1-8 4-9 12 7 5.37
Apr 20, 2008 Claremont-Mudd-Scrip 12-14 L 20-46 0-0 20-46 12-30 8-16 5-11 4-9 7 14 5.52
Apr 22, 2008 at Menlo College 15-2 W 12-36 0-4 12-32 5-22 7-14 3-11 6-9 8 7 5.41
Apr 25, 2008 Menlo College 5-2 W 9-34 0-0 9-34 3-17 6-17 2-10 4-9 13 8 5.31
