|
|
|
2009-10 CAL STATE EAST BAY MEN'S BASKETBALL SCHEDULE
| DATE | OPPONENT | PLACE | TIME |
| Nov. 4 | UC Davis (exhibition) | Davis, Calif. | L 56-83 |
| Nov. 7 | Pacific (exhibition) | Stockton, Calif. | L 42-71 |
| Nov. 21 | San Diego Christian | Hayward | 7 p.m. | Live stats |
| Notre Dame de Namur Classic |
| Nov. 27 | Notre Dame de Namur | Belmont, Calif. | 7 p.m. |
| Nov. 28 | vs. Western Oregon | Belmont, Calif. | 5 p.m. |
| Dec. 4 | Cal Poly Pomona* | Pomona, Calif. | 7:30 p.m. |
| Dec. 5 | Cal State San Bernardino* | San Bernardino, Calif. | 7:30 p.m. |
| Dec. 12 | Seattle Pacific | Hayward | 3 p.m. |
| Dec. 15 | UC San Diego* | Hayward | 7:30 p.m. |
| Dec. 30 | Dominican | San Rafael, Calif. | 7 p.m. |
| Jan. 2 | Cal State Dominguez Hills* | Carson, Calif. | 3 p.m. |
| Jan. 3 | Cal State LA* | Los Angeles, Calif. | 3 p.m. |
| Jan. 7 | Cal State Stanislaus* | Hayward | 7:30 p.m. |
| Jan. 9 | Chico State* | Hayward | 7:30 p.m. |
| Jan. 14 | San Francisco State* | Hayward | 7:30 p.m. |
| Jan. 16 | Cal State Monterey Bay* | Hayward | 7:30 p.m. |
| Jan. 21 | Sonoma State* | Rohnert Park, Calif. | 7:30 p.m. |
| Jan. 23 | Humboldt State* | Arcata, Calif. | 7:30 p.m. |
| Jan. 28 | Cal State San Bernardino* | Hayward | 7:00 p.m. |
| Jan. 30 | Cal Poly Pomona* | Hayward | 7:30 p.m. |
| Feb. 4 | Cal State LA* | Hayward | 7:30 p.m. |
| Feb. 6 | Cal State Dominguez Hills* | Hayward | 7:30 p.m. |
| Feb. 12 | Chico State* | Chico, Calif. | 7:30 p.m. |
| Feb. 13 | Cal State Stanislaus* | Turlock, Calif. | 7:30 p.m. |
| Feb. 16 | UC San Diego* | San Diego, Calif. | 7:30 p.m. |
| Feb. 19 | Cal State Monterey Bay* | Monterey, Calif. | 7:30 p.m. |
| Feb. 20 | San Francisco State* | San Francisco, Calif. | 7:30 p.m. |
|
| Feb. 24 | Humboldt State* | Hayward | 7:30 p.m. |
| Feb. 26 | Sonoma State* | Hayward | 7:30 p.m. |
| *CCAA contest; Home games in bold |
|
 |
 |
| California State University, East Bay, 25800 Carlos Bee Boulevard, Hayward, CA 94542, (510) 885-3000 |
 |
|
 |
 |
|