Cal St East Bay vs Bethany University (12-6-07 at Scotts Valley, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal St East Bay vs Bethany University
12-6-07 7:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Creek.......... * 2-4 0-1 1-2 1 1 2 2 5 1 2 0 0 22
24 Billy Nunes......... * 3-7 0-1 3-4 0 2 2 4 9 3 2 0 1 26
32 Greg Walker......... * 2-6 0-0 7-10 1 0 1 5 11 0 0 0 0 11
33 Jawaan Rubin........ * 6-10 0-1 5-6 3 5 8 2 17 1 2 0 1 26
34 Melvin Flemings..... * 1-7 0-6 0-0 0 0 0 1 2 0 0 0 0 20
00 Shea Frazee......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
03 Jun Uchida.......... 1-2 0-0 0-0 0 0 0 1 2 5 3 0 1 17
05 Scott Knox.......... 7-15 3-8 3-4 4 2 6 2 20 3 1 0 3 32
25 Cedric Griffin...... 0-2 0-0 0-1 0 1 1 1 0 0 1 1 0 7
30 Jed Hernandez....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Emil Kim............ 0-3 0-0 0-1 2 0 2 2 0 0 0 0 0 2
35 Eric Bryant......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Mike Holmes......... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 6
44 Tim Jones........... 1-3 0-0 0-0 3 1 4 2 2 1 2 0 0 4
54 Finis Jones......... 2-5 0-0 0-1 2 2 4 1 4 0 2 0 3 13
TEAM................ 4 4
Totals.............. 26-69 3-19 19-29 21 16 37 23 74 14 18 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-29 65.5% Game: 65.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 0-5 0-0 3-5 2 7 9 4 3 1 1 0 0 24
01 Joel Booth.......... * 2-5 2-3 0-0 0 0 0 0 6 0 6 0 0 23
12 George Golden III... * 5-11 0-2 5-8 2 5 7 4 15 3 2 2 3 35
15 Gabe Jenkins........ * 2-6 0-1 4-4 3 2 5 3 8 1 6 0 2 23
25 Blake Ellis......... * 0-1 0-0 0-0 1 3 4 3 0 0 0 0 0 9
05 Jamayne Potts....... 3-8 0-2 9-11 0 1 1 1 15 3 6 0 1 31
11 Imhotet Amen-Ra..... 6-14 1-3 4-4 4 2 6 3 17 1 1 0 0 24
30 Arend Groennewoud... 0-0 0-0 1-1 0 2 2 0 1 1 1 0 0 12
41 Jermaine Whigham.... 0-1 0-0 0-0 0 2 2 2 0 1 3 1 1 9
42 Trevor Tindell...... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 7
44 Ryan Norman......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
TEAM................ 4 1 5
Totals.............. 19-52 3-11 26-33 16 27 43 21 67 12 27 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-33 78.8% Game: 78.8% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Bethany University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Cal St East Bay............... 18 56 - 74
Bethany University............ 32 35 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal St East Bay vs Bethany University
12-6-07 7:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Creek.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Shea Frazee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Emil Kim............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eric Bryant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Finis Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-29 65.5% Game: 65.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Joel Booth.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 George Golden III... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Gabe Jenkins........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Blake Ellis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jamayne Potts....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Imhotet Amen-Ra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Arend Groennewoud... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Jermaine Whigham.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Trevor Tindell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Ryan Norman......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-33 78.8% Game: 78.8% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Bethany University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Cal St East Bay............... 18 56 - 74
Bethany University............ 32 35 - 67
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal St East Bay vs Bethany University
12-6-07 7:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Creek.......... * 2-4 0-1 1-2 1 1 2 2 5 1 2 0 0 22
24 Billy Nunes......... * 3-7 0-1 3-4 0 2 2 4 9 3 2 0 1 26
32 Greg Walker......... * 2-6 0-0 7-10 1 0 1 5 11 0 0 0 0 11
33 Jawaan Rubin........ * 6-10 0-1 5-6 3 5 8 2 17 1 2 0 1 26
34 Melvin Flemings..... * 1-7 0-6 0-0 0 0 0 1 2 0 0 0 0 20
00 Shea Frazee......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
03 Jun Uchida.......... 1-2 0-0 0-0 0 0 0 1 2 5 3 0 1 17
05 Scott Knox.......... 7-15 3-8 3-4 4 2 6 2 20 3 1 0 3 32
25 Cedric Griffin...... 0-2 0-0 0-1 0 1 1 1 0 0 1 1 0 7
30 Jed Hernandez....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Emil Kim............ 0-3 0-0 0-1 2 0 2 2 0 0 0 0 0 2
35 Eric Bryant......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Mike Holmes......... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 6
44 Tim Jones........... 1-3 0-0 0-0 3 1 4 2 2 1 2 0 0 4
54 Finis Jones......... 2-5 0-0 0-1 2 2 4 1 4 0 2 0 3 13
TEAM................ 4 4
Totals.............. 26-69 3-19 19-29 21 16 37 23 74 14 18 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-29 65.5% Game: 65.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jared Hurst......... * 0-5 0-0 3-5 2 7 9 4 3 1 1 0 0 24
01 Joel Booth.......... * 2-5 2-3 0-0 0 0 0 0 6 0 6 0 0 23
12 George Golden III... * 5-11 0-2 5-8 2 5 7 4 15 3 2 2 3 35
15 Gabe Jenkins........ * 2-6 0-1 4-4 3 2 5 3 8 1 6 0 2 23
25 Blake Ellis......... * 0-1 0-0 0-0 1 3 4 3 0 0 0 0 0 9
05 Jamayne Potts....... 3-8 0-2 9-11 0 1 1 1 15 3 6 0 1 31
11 Imhotet Amen-Ra..... 6-14 1-3 4-4 4 2 6 3 17 1 1 0 0 24
30 Arend Groennewoud... 0-0 0-0 1-1 0 2 2 0 1 1 1 0 0 12
41 Jermaine Whigham.... 0-1 0-0 0-0 0 2 2 2 0 1 3 1 1 9
42 Trevor Tindell...... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 7
44 Ryan Norman......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
TEAM................ 4 1 5
Totals.............. 19-52 3-11 26-33 16 27 43 21 67 12 27 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-33 78.8% Game: 78.8% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Bethany University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Cal St East Bay............... 18 56 - 74
Bethany University............ 32 35 - 67