Cal St East Bay vs Pacific Union College (2-16-08 at Angwin, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal St East Bay vs Pacific Union College
2-16-08 8:30 PM at Angwin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 9-7, 13-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 7-12 4-7 1-2 1 2 3 5 19 2 4 0 2 32
24 Billy Nunes......... * 5-8 1-2 3-6 0 4 4 3 14 8 4 0 2 30
32 Greg Walker......... * 12-14 0-0 2-7 6 7 13 0 26 1 5 2 1 38
33 Jawaan Rubin........ * 3-7 1-1 2-4 2 5 7 0 9 0 1 0 2 28
34 Melvin Flemings..... * 1-4 1-4 4-4 2 0 2 0 7 1 0 0 0 24
03 Jun Uchida.......... 0-3 0-2 2-2 0 1 1 3 2 0 0 0 0 16
05 Scott Knox.......... 2-9 2-7 3-4 0 2 2 1 9 3 0 0 1 18
11 Josh Cheek.......... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 1 11
25 Cedric Griffin...... 3-5 0-0 0-0 3 1 4 3 6 0 2 0 0 18
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
TEAM................ 4 2 6
Totals.............. 33-63 9-23 17-29 18 26 44 17 92 15 18 2 9 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 33-63 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 17-29 58.6% Game: 58.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Pacific Union College 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Steven Bushnell..... * 4-8 2-2 0-0 0 1 1 3 10 3 1 0 0 30
15 Ryan Vos............ * 2-7 1-1 1-1 1 3 4 3 6 0 2 0 0 30
21 Benny Gipson........ * 2-9 1-7 1-2 1 1 2 0 6 0 3 0 0 30
32 Kameron Barnes...... * 10-17 0-2 6-7 3 9 12 3 26 2 4 4 3 40
33 Brandon Monty....... * 8-15 1-3 8-10 0 2 2 2 25 7 2 0 4 40
10 Andrew Webster...... 0-4 0-2 2-4 0 1 1 0 2 0 0 0 0 30
11 Aren Renacker....... 3-4 1-1 0-0 3 1 4 0 7 0 1 2 0 10
24 Manny Gonzales...... 0-0 0-0 0-0 0 0 0 4 0 1 2 0 0 8
44 Josh Jewett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 4 2 6
Totals.............. 29-64 6-18 18-24 12 20 32 15 82 13 15 6 7 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 18-24 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Pacific Union College-None.
Attendance: 120
Score by Periods 1st 2nd OT Total
Cal St East Bay............... 41 33 18 - 92
Pacific Union College......... 33 41 8 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal St East Bay vs Pacific Union College
2-16-08 8:30 PM at Angwin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 9-7, 13-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Josh Cheek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 33-63 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 17-29 58.6% Game: 58.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Pacific Union College 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Steven Bushnell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ryan Vos............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Benny Gipson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kameron Barnes...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Monty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrew Webster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Aren Renacker....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Manny Gonzales...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Josh Jewett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 18-24 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Pacific Union College-None.
Attendance: 120
Score by Periods 1st 2nd OT Total
Cal St East Bay............... 41 33 18 - 92
Pacific Union College......... 33 41 8 - 82
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal St East Bay vs Pacific Union College
2-16-08 8:30 PM at Angwin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 9-7, 13-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Josh Cheek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 33-63 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 17-29 58.6% Game: 58.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Pacific Union College 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Steven Bushnell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ryan Vos............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Benny Gipson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kameron Barnes...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Monty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrew Webster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Aren Renacker....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Manny Gonzales...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Josh Jewett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 18-24 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. Pacific Union College-None.
Attendance: 120
Score by Periods 1st 2nd OT Total
Cal St East Bay............... 41 33 18 - 92
Pacific Union College......... 33 41 8 - 82