Cal St East Bay vs William Jessup U. (02-14-08 at Rocklin, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal St East Bay vs William Jessup U.
02-14-08 7:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 12-12, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 7-15 3-7 6-8 1 4 5 3 23 2 1 1 1 28
24 Billy Nunes......... * 3-7 0-0 4-6 1 1 2 2 10 3 9 0 3 30
32 Greg Walker......... * 0-0 0-0 0-0 0 2 2 5 0 0 1 0 0 25
33 Jawaan Rubin........ * 3-3 0-0 1-5 1 3 4 2 7 1 3 0 1 25
34 Melvin Flemings..... * 2-7 2-6 1-2 2 2 4 2 7 1 2 1 0 25
03 Jun Uchida.......... 1-2 0-1 2-5 0 2 2 2 4 1 0 1 0 10
05 Scott Knox.......... 1-5 1-4 2-3 0 1 1 1 5 1 1 0 0 12
11 Josh Cheek.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
25 Cedric Griffin...... 1-3 0-0 0-0 3 1 4 2 2 0 2 0 1 10
30 Jed Hernandez....... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
44 Tim Jones........... 2-4 0-0 0-0 0 2 2 4 4 0 2 0 0 10
54 Finis Jones......... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 7
TEAM................ 4 4 8
Totals.............. 21-48 6-19 16-29 12 25 37 27 64 10 27 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-29 55.2% Game: 55.2% 7
--------------------------------------------------------------------------------
HOME TEAM: William Jessup U. 14-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Torben Seikowsky.... * 0-3 0-1 0-0 0 3 3 4 0 2 4 0 1 30
20 Shaughn Hull........ * 8-15 1-4 5-6 0 1 1 5 22 1 3 0 3 30
32 Matt Cassell........ * 1-3 0-0 1-2 0 0 0 3 3 0 1 0 0 30
34 Alex Dimotsantos.... * 3-10 1-2 3-4 2 2 4 2 10 0 2 0 3 35
44 Lucas Birchard...... * 5-8 1-2 2-6 0 5 5 4 13 0 7 1 3 35
14 Adam Budiselich..... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 10
22 Blaize Boles........ 0-2 0-1 0-3 0 2 2 2 0 0 0 0 0 10
30 Tyler Leuning....... 0-1 0-1 2-2 0 0 0 0 2 1 1 0 1 10
40 Matt Kristoff....... 1-5 0-1 6-8 3 5 8 3 8 1 2 1 0 10
TEAM................ 7 2 9
Totals.............. 18-50 3-14 19-31 12 20 32 23 58 5 21 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-50 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-31 61.3% Game: 61.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. William Jessup U.-, Torben
Seikowsky.
Attendance: 120
Score by Periods 1st 2nd Total
Cal St East Bay............... 34 30 - 64
William Jessup U.............. 21 37 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal St East Bay vs William Jessup U.
02-14-08 7:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 12-12, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Josh Cheek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Finis Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-29 55.2% Game: 55.2% 7
--------------------------------------------------------------------------------
HOME TEAM: William Jessup U. 14-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Torben Seikowsky.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shaughn Hull........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matt Cassell........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Alex Dimotsantos.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lucas Birchard...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adam Budiselich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Blaize Boles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tyler Leuning....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt Kristoff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-50 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-31 61.3% Game: 61.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. William Jessup U.-, Torben
Seikowsky.
Attendance: 120
Score by Periods 1st 2nd Total
Cal St East Bay............... 34 30 - 64
William Jessup U.............. 21 37 - 58
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal St East Bay vs William Jessup U.
02-14-08 7:30 PM at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Cal St East Bay 12-12, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shea Frazee......... * 7-15 3-7 6-8 1 4 5 3 23 2 1 1 1 28
24 Billy Nunes......... * 3-7 0-0 4-6 1 1 2 2 10 3 9 0 3 30
32 Greg Walker......... * 0-0 0-0 0-0 0 2 2 5 0 0 1 0 0 25
33 Jawaan Rubin........ * 3-3 0-0 1-5 1 3 4 2 7 1 3 0 1 25
34 Melvin Flemings..... * 2-7 2-6 1-2 2 2 4 2 7 1 2 1 0 25
03 Jun Uchida.......... 1-2 0-1 2-5 0 2 2 2 4 1 0 1 0 10
05 Scott Knox.......... 1-5 1-4 2-3 0 1 1 1 5 1 1 0 0 12
11 Josh Cheek.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
25 Cedric Griffin...... 1-3 0-0 0-0 3 1 4 2 2 0 2 0 1 10
30 Jed Hernandez....... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
44 Tim Jones........... 2-4 0-0 0-0 0 2 2 4 4 0 2 0 0 10
54 Finis Jones......... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 7
TEAM................ 4 4 8
Totals.............. 21-48 6-19 16-29 12 25 37 27 64 10 27 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-29 55.2% Game: 55.2% 7
--------------------------------------------------------------------------------
HOME TEAM: William Jessup U. 14-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Torben Seikowsky.... * 0-3 0-1 0-0 0 3 3 4 0 2 4 0 1 30
20 Shaughn Hull........ * 8-15 1-4 5-6 0 1 1 5 22 1 3 0 3 30
32 Matt Cassell........ * 1-3 0-0 1-2 0 0 0 3 3 0 1 0 0 30
34 Alex Dimotsantos.... * 3-10 1-2 3-4 2 2 4 2 10 0 2 0 3 35
44 Lucas Birchard...... * 5-8 1-2 2-6 0 5 5 4 13 0 7 1 3 35
14 Adam Budiselich..... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 10
22 Blaize Boles........ 0-2 0-1 0-3 0 2 2 2 0 0 0 0 0 10
30 Tyler Leuning....... 0-1 0-1 2-2 0 0 0 0 2 1 1 0 1 10
40 Matt Kristoff....... 1-5 0-1 6-8 3 5 8 3 8 1 2 1 0 10
TEAM................ 7 2 9
Totals.............. 18-50 3-14 19-31 12 20 32 23 58 5 21 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-50 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-31 61.3% Game: 61.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal St East Bay-None. William Jessup U.-, Torben
Seikowsky.
Attendance: 120
Score by Periods 1st 2nd Total
Cal St East Bay............... 34 30 - 64
William Jessup U.............. 21 37 - 58