Pacific Union College vs Cal St East Bay (1-17-08 at Hayward, ca)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pacific Union College vs Cal St East Bay
1-17-08 7:40 PM at Hayward, ca
--------------------------------------------------------------------------------
VISITORS: Pacific Union College 0-7, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Aren Renacker....... * 4-8 0-1 2-2 0 0 0 0 10 0 3 0 3 31
13 Steven Bushnell..... * 1-4 0-0 0-0 0 1 1 1 2 2 4 0 2 26
21 Benny Gipson........ * 2-7 1-4 2-2 0 2 2 2 7 1 5 0 0 28
32 Kameron Barnes...... * 1-9 0-1 0-1 0 10 10 3 2 0 3 1 1 34
33 Brandon Monty....... * 3-12 0-1 6-8 1 1 2 2 12 1 2 0 2 28
05 Dustin Miracle...... 1-3 0-1 0-0 0 2 2 0 2 1 3 0 2 14
10 Andrew Webster...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 8
15 Ryan Vos............ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
24 Manny Gonzales...... 1-3 1-1 0-0 0 0 0 2 3 1 2 0 1 11
44 Josh Jewett......... 2-3 0-1 0-1 0 2 2 1 4 0 1 1 0 15
TEAM................ 2 2 4
Totals.............. 16-50 2-10 10-14 3 21 24 11 44 7 24 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-50 32.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 4-3, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
24 Billy Nunes......... * 2-8 0-1 0-0 0 1 1 1 4 2 1 0 2 20
25 Cedric Griffin...... * 1-5 0-0 1-2 3 5 8 2 3 0 3 0 2 23
33 Jawaan Rubin........ * 4-6 1-2 0-0 1 6 7 1 9 0 0 2 1 21
54 Finis Jones......... * 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 5
00 Shea Frazee......... 4-5 3-4 1-1 0 2 2 0 12 3 1 0 3 22
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
05 Scott Knox.......... 0-3 0-2 0-0 1 1 2 0 0 0 2 0 0 13
30 Jed Hernandez....... 0-0 0-0 2-2 0 1 1 1 2 1 3 0 2 15
34 Melvin Flemings..... 2-8 2-7 2-2 0 5 5 2 8 2 2 0 2 30
35 Eric Bryant......... 4-5 0-0 0-0 2 4 6 3 8 1 1 1 1 12
42 Mike Holmes......... 4-8 0-0 1-5 4 2 6 3 9 1 4 1 1 17
44 Tim Jones........... 4-8 0-0 1-1 2 3 5 3 9 1 5 0 1 14
TEAM................ 1 1 2
Totals.............. 26-58 6-17 8-13 14 34 48 16 66 13 23 5 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific Union College-None. Cal St East Bay-None.
Attendance: 175
Score by Periods 1st 2nd Total
Pacific Union College......... 17 27 - 44
Cal St East Bay............... 43 23 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pacific Union College vs Cal St East Bay
1-17-08 7:40 PM at Hayward, ca
--------------------------------------------------------------------------------
VISITORS: Pacific Union College 0-7, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Aren Renacker....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Steven Bushnell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Benny Gipson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kameron Barnes...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Monty....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Dustin Miracle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrew Webster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ryan Vos............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Manny Gonzales...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Josh Jewett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-50 32.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 4-3, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Nunes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cedric Griffin...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jawaan Rubin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Finis Jones......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Shea Frazee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Knox.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jed Hernandez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melvin Flemings..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eric Bryant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mike Holmes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific Union College-None. Cal St East Bay-None.
Attendance: 175
Score by Periods 1st 2nd Total
Pacific Union College......... 17 27 - 44
Cal St East Bay............... 43 23 - 66
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pacific Union College vs Cal St East Bay
1-17-08 7:40 PM at Hayward, ca
--------------------------------------------------------------------------------
VISITORS: Pacific Union College 0-7, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Aren Renacker....... * 4-8 0-1 2-2 0 0 0 0 10 0 3 0 3 31
13 Steven Bushnell..... * 1-4 0-0 0-0 0 1 1 1 2 2 4 0 2 26
21 Benny Gipson........ * 2-7 1-4 2-2 0 2 2 2 7 1 5 0 0 28
32 Kameron Barnes...... * 1-9 0-1 0-1 0 10 10 3 2 0 3 1 1 34
33 Brandon Monty....... * 3-12 0-1 6-8 1 1 2 2 12 1 2 0 2 28
05 Dustin Miracle...... 1-3 0-1 0-0 0 2 2 0 2 1 3 0 2 14
10 Andrew Webster...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 8
15 Ryan Vos............ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
24 Manny Gonzales...... 1-3 1-1 0-0 0 0 0 2 3 1 2 0 1 11
44 Josh Jewett......... 2-3 0-1 0-1 0 2 2 1 4 0 1 1 0 15
TEAM................ 2 2 4
Totals.............. 16-50 2-10 10-14 3 21 24 11 44 7 24 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-50 32.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal St East Bay 4-3, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Josh Cheek.......... * 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
24 Billy Nunes......... * 2-8 0-1 0-0 0 1 1 1 4 2 1 0 2 20
25 Cedric Griffin...... * 1-5 0-0 1-2 3 5 8 2 3 0 3 0 2 23
33 Jawaan Rubin........ * 4-6 1-2 0-0 1 6 7 1 9 0 0 2 1 21
54 Finis Jones......... * 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 5
00 Shea Frazee......... 4-5 3-4 1-1 0 2 2 0 12 3 1 0 3 22
03 Jun Uchida.......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
05 Scott Knox.......... 0-3 0-2 0-0 1 1 2 0 0 0 2 0 0 13
30 Jed Hernandez....... 0-0 0-0 2-2 0 1 1 1 2 1 3 0 2 15
34 Melvin Flemings..... 2-8 2-7 2-2 0 5 5 2 8 2 2 0 2 30
35 Eric Bryant......... 4-5 0-0 0-0 2 4 6 3 8 1 1 1 1 12
42 Mike Holmes......... 4-8 0-0 1-5 4 2 6 3 9 1 4 1 1 17
44 Tim Jones........... 4-8 0-0 1-1 2 3 5 3 9 1 5 0 1 14
TEAM................ 1 1 2
Totals.............. 26-58 6-17 8-13 14 34 48 16 66 13 23 5 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific Union College-None. Cal St East Bay-None.
Attendance: 175
Score by Periods 1st 2nd Total
Pacific Union College......... 17 27 - 44
Cal St East Bay............... 43 23 - 66