Cal St East Bay
Season Statistics
Season Schedule/Results & Leaders
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Season Schedule/Results & Leaders (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (4-6) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 7:00 PM LINFIELD COLLEGE 73-81 L (14)Finis Jones (7)Greg Walker
11/29/07 4 pm # vs Chapman University 45-58 L 83 (14)Shea Frazee (4)Billy Nunes
11/30/07 4 pm vs UC Santa Cruz W 88-59 57 (20)Jawaan Rubin (8)Shea Frazee
(8)Jawaan Rubin
12/1/07 4 pm vs Southwestern College W 91-88 72 (19)Greg Walker (9)Scott Knox
12-6-07 7:30 PM * at Bethany University W 74-67 50 (20)Scott Knox (8)Jawaan Rubin
12-8-07 7:30 PM * at Menlo College 52-58 L 353 (13)Greg Walker (7)Greg Walker
12-14-07 7:30 PM * SIMPSON UNIVERSITY W 75-73 330 (20)Jawaan Rubin (6)Jawaan Rubin
(6)Cedric Griffin
12/17/07 8:00 pm at Southwestern University 66-72 L 100 (20)Greg Walker (12)Greg Walker
12/18/07 6:00 pm vs Trinity University (Texas) 47-59 L 55 (11)Shea Frazee (5)Greg Walker
12-28-07 7:00 pm NORTHPARK UNIVERSITY 72-73 L 175 (19)Billy Nunes (8)Jawaan Rubin
12-29-07 4:00 pm DOMINICAN UNIVERSITY W 73-61 110 (18)Billy Nunes (6)Josh Cheek
(6)Jun Uchida
1-05-08 7:30 PM * DOMINICAN UNIVERSITY 73-78 L 350 (22)Scott Knox (11)Jawaan Rubin
1-10-08 7:30 PM * at CSU-Maritime 58-71 L 60 (13)Jawaan Rubin (7)Finis Jones
1-12-08 7:30 pm * WILLIAM JESSUP U. W 82-76 (27)Greg Walker (9)Greg Walker
1-17-08 7:40 PM * PACIFIC UNION COLLEGE W 66-44 175 (12)Shea Frazee (8)Cedric Griffin
1-19-08 3:00 PM * BETHANY UNIVERSITY W 92-75 160 (23)Jawaan Rubin (9)Eric Bryant
1-22-08 7:30 PM * at Holy Names University W 73-62 200 (19)Melvin Flemings (8)Finis Jones
1-24-08 7:30 pm * at Simpson University 81-83 L 100 (20)Billy Nunes (6)Jawaan Rubin
1-26-08 7:30 pm * MENLO COLLEGE 75-76 LOT 590 (16)Greg Walker (11)Greg Walker
(16)Tim Jones
1-31-08 7:30 PM * HOLY NAMES UNIVERSITY 72-76 L 400 (16)Tim Jones (10)Greg Walker
(10)Finis Jones
2-02-08 7:30 pm * at Dominican University 70-83 L 250 (16)Greg Walker (5)Greg Walker
(5)Shea Frazee
(5)Cedric Griffin
2-8-08 7:30 PM UC SANTA CRUZ W 69-64 880 (22)Shea Frazee (7)Shea Frazee
2-9-08 7:30 pm * CSU-MARITIME W 87-69 340 (26)Shea Frazee (12)Shea Frazee
02-14-08 7:30 PM * at William Jessup U. W 64-58 120 (23)Shea Frazee (5)Shea Frazee
2-16-08 8:30 PM * at Pacific Union College WOT 92-82 120 (26)Greg Walker (13)Greg Walker
2-21-08 7:00 PM SIMPSON UNIVERSITY W 100-58 380 (20)Shea Frazee (7)Cedric Griffin
2-22-08 7:00 pm at Menlo College 63-74 L 400 (19)Shea Frazee (6)Greg Walker
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3890 299
AWAY.................... 10 1753 175
NEUTRAL................. 4 267 67
TOTAL................... 27 5910 219
Season Box Score
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Season Box Score (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (4-6) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Shea Frazee........ 26-9 446 17.2 80-160 .500 50-103 .485 38-47 .809 19 55 74 2.8 29 1 29 37 3 16 248 9.5
03 Jun Uchida......... 22-5 364 16.5 15-50 .300 3-10 .300 32-43 .744 4 24 28 1.3 34 0 55 39 1 19 65 3.0
05 Scott Knox......... 27-7 546 20.2 72-172 .419 48-111 .432 24-32 .750 27 31 58 2.1 36 0 38 36 0 28 216 8.0
11 Josh Cheek......... 23-15 348 15.1 17-66 .258 5-32 .156 3-6 .500 9 27 36 1.6 34 0 23 33 1 9 42 1.8
23 Will Freedman...... 3-2 30 10.0 4-10 .400 0-2 .000 0-0 .000 2 0 2 0.7 5 0 5 1 0 0 8 2.7
24 Billy Nunes........ 26-22 712 27.4 84-181 .464 12-33 .364 51-72 .708 12 47 59 2.3 89 6 113 86 3 40 231 8.9
25 Cedric Griffin..... 25-5 300 12.0 26-71 .366 0-0 .000 11-25 .440 26 61 87 3.5 41 0 10 26 16 17 63 2.5
30 Jed Hernandez...... 18-1 121 6.7 6-20 .300 2-10 .200 5-9 .556 3 4 7 0.4 6 0 12 15 0 7 19 1.1
31 Emil Kim........... 5-1 42 8.4 11-23 .478 0-0 .000 5-9 .556 5 4 9 1.8 5 0 2 1 1 3 27 5.4
32 Greg Walker........ 26-23 527 20.3 100-213 .469 7-19 .368 75-111 .676 47 102 149 5.7 81 4 19 68 19 26 282 10.8
33 Jawaan Rubin....... 27-20 659 24.4 95-202 .470 21-61 .344 59-82 .720 46 102 148 5.5 63 1 41 46 5 26 270 10.0
34 Melvin Flemings.... 24-6 334 13.9 35-89 .393 25-65 .385 14-16 .875 9 21 30 1.3 13 0 22 20 4 9 109 4.5
35 Eric Bryant........ 16-1 155 9.7 20-45 .444 0-6 .000 9-14 .643 14 25 39 2.4 23 1 5 12 3 4 49 3.1
42 Mike Holmes........ 21-5 244 11.6 32-62 .516 0-1 .000 6-30 .200 16 23 39 1.9 19 0 9 30 5 12 70 3.3
44 Tim Jones.......... 25-4 317 12.7 62-113 .549 1-1 1.000 24-39 .615 22 32 54 2.2 57 0 22 45 3 8 149 6.0
54 Finis Jones........ 23-9 305 13.3 54-99 .545 0-0 .000 17-41 .415 32 62 94 4.1 39 0 13 23 14 14 125 5.4
TEAM............... 46 33 79 2.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 713-1576 .452 174-454 .383 373-576 .648 339 653 992 36.7 574 13 418 519 78 238 1973 73.1
Opponents.......... 27 5450 633-1468 .431 155-427 .363 456-639 .714 261 630 891 33.0 503 - 367 519 68 218 1877 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal St East Bay............... 923 1022 28 - 1973
Opponents..................... 848 1011 19 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal St East Bay............... 90 12 102
Opponents..................... 87 10 97
Combined Team Statistics
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Combined Team Statistics (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (4-6) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-07 LINFIELD COLLEGE L 73-81 -
#11/29/07 vs Chapman University L 45-58 83
11/30/07 vs UC Santa Cruz W 88-59 57
12/1/07 vs Southwestern College W 91-88 72
*12-6-07 at Bethany University W 74-67 50
*12-8-07 at Menlo College L 52-58 353
*12-14-07 SIMPSON UNIVERSITY W 75-73 330
12/17/07 at Southwestern University L 66-72 100
12/18/07 vs Trinity University (Texas) L 47-59 55
12-28-07 NORTHPARK UNIVERSITY L 72-73 175
12-29-07 DOMINICAN UNIVERSITY W 73-61 110
*1-05-08 DOMINICAN UNIVERSITY L 73-78 350
*1-10-08 at CSU-Maritime L 58-71 60
*1-12-08 WILLIAM JESSUP U. W 82-76 -
*1-17-08 PACIFIC UNION COLLEGE W 66-44 175
*1-19-08 BETHANY UNIVERSITY W 92-75 160
*1-22-08 at Holy Names University W 73-62 200
*1-24-08 at Simpson University L 81-83 100
*1-26-08 MENLO COLLEGE LOT 75-76 590
*1-31-08 HOLY NAMES UNIVERSITY L 72-76 400
*2-02-08 at Dominican University L 70-83 250
2-8-08 UC SANTA CRUZ W 69-64 880
*2-9-08 CSU-MARITIME W 87-69 340
*02-14-08 at William Jessup U. W 64-58 120
*2-16-08 at Pacific Union College W OT 92-82 120
2-21-08 SIMPSON UNIVERSITY W 100-58 380
2-22-08 at Menlo College L 63-74 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Shea Frazee......... 26-9 17.2 .500 .485 .809 2.8 1.1 16 3 9.5
03 Jun Uchida.......... 22-5 16.5 .300 .300 .744 1.3 2.5 19 1 3.0
05 Scott Knox.......... 27-7 20.2 .419 .432 .750 2.1 1.4 28 0 8.0
11 Josh Cheek.......... 23-15 15.1 .258 .156 .500 1.6 1.0 9 1 1.8
23 Will Freedman....... 3-2 10.0 .400 .000 .000 0.7 1.7 0 0 2.7
24 Billy Nunes......... 26-22 27.4 .464 .364 .708 2.3 4.3 40 3 8.9
25 Cedric Griffin...... 25-5 12.0 .366 .000 .440 3.5 0.4 17 16 2.5
30 Jed Hernandez....... 18-1 6.7 .300 .200 .556 0.4 0.7 7 0 1.1
31 Emil Kim............ 5-1 8.4 .478 .000 .556 1.8 0.4 3 1 5.4
32 Greg Walker......... 26-23 20.3 .469 .368 .676 5.7 0.7 26 19 10.8
33 Jawaan Rubin........ 27-20 24.4 .470 .344 .720 5.5 1.5 26 5 10.0
34 Melvin Flemings..... 24-6 13.9 .393 .385 .875 1.3 0.9 9 4 4.5
35 Eric Bryant......... 16-1 9.7 .444 .000 .643 2.4 0.3 4 3 3.1
42 Mike Holmes......... 21-5 11.6 .516 .000 .200 1.9 0.4 12 5 3.3
44 Tim Jones........... 25-4 12.7 .549 1.000 .615 2.2 0.9 8 3 6.0
54 Finis Jones......... 23-9 13.3 .545 .000 .415 4.1 0.6 14 14 5.4
Total............... 27 .452 .383 .648 36.7 15.5 238 78 73.1
Opponents........... 27 .431 .363 .714 33.0 13.6 218 68 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shea Frazee......... 26 80-160 .500 50-103 .485 38-47 .809 248 9.5
Jun Uchida.......... 22 15-50 .300 3-10 .300 32-43 .744 65 3.0
Scott Knox.......... 27 72-172 .419 48-111 .432 24-32 .750 216 8.0
Josh Cheek.......... 23 17-66 .258 5-32 .156 3-6 .500 42 1.8
Will Freedman....... 3 4-10 .400 0-2 .000 0-0 .000 8 2.7
Billy Nunes......... 26 84-181 .464 12-33 .364 51-72 .708 231 8.9
Cedric Griffin...... 25 26-71 .366 0-0 .000 11-25 .440 63 2.5
Jed Hernandez....... 18 6-20 .300 2-10 .200 5-9 .556 19 1.1
Emil Kim............ 5 11-23 .478 0-0 .000 5-9 .556 27 5.4
Greg Walker......... 26 100-213 .469 7-19 .368 75-111 .676 282 10.8
Jawaan Rubin........ 27 95-202 .470 21-61 .344 59-82 .720 270 10.0
Melvin Flemings..... 24 35-89 .393 25-65 .385 14-16 .875 109 4.5
Eric Bryant......... 16 20-45 .444 0-6 .000 9-14 .643 49 3.1
Mike Holmes......... 21 32-62 .516 0-1 .000 6-30 .200 70 3.3
Tim Jones........... 25 62-113 .549 1-1 1.000 24-39 .615 149 6.0
Finis Jones......... 23 54-99 .545 0-0 .000 17-41 .415 125 5.4
Total............... 27 713-1576 .452 174-454 .383 373-576 .648 1973 73.1
Opponents........... 27 633-1468 .431 155-427 .363 456-639 .714 1877 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shea Frazee......... 26 446 19 55 74 29 1 29 37 0.8 26
Jun Uchida.......... 22 364 4 24 28 34 0 55 39 1.4 11
Scott Knox.......... 27 546 27 31 58 36 0 38 36 1.1 22
Josh Cheek.......... 23 348 9 27 36 34 0 23 33 0.7 8
Will Freedman....... 3 30 2 0 2 5 0 5 1 5.0 6
Billy Nunes......... 26 712 12 47 59 89 6 113 86 1.3 20
Cedric Griffin...... 25 300 26 61 87 41 0 10 26 0.4 8
Jed Hernandez....... 18 121 3 4 7 6 0 12 15 0.8 3
Emil Kim............ 5 42 5 4 9 5 0 2 1 2.0 12
Greg Walker......... 26 527 47 102 149 81 4 19 68 0.3 27
Jawaan Rubin........ 27 659 46 102 148 63 1 41 46 0.9 23
Melvin Flemings..... 24 334 9 21 30 13 0 22 20 1.1 19
Eric Bryant......... 16 155 14 25 39 23 1 5 12 0.4 13
Mike Holmes......... 21 244 16 23 39 19 0 9 30 0.3 9
Tim Jones........... 25 317 22 32 54 57 0 22 45 0.5 18
Finis Jones......... 23 305 32 62 94 39 0 13 23 0.6 14
Total............... 27 5450 339 653 992 574 13 418 519 0.8 100
Opponents........... 27 5450 261 630 891 503 - 367 519 0.7 88
TEAM STATISTICS CSUEB OPP
---------------------------------------------------
SCORING.................. 1973 1877
Points per game........ 73.1 69.5
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 713-1576 633-1468
Field goal pct......... .452 .431
3 POINT FG-ATT........... 174-454 155-427
3-point FG pct......... .383 .363
3-pt FG made per game.. 6.4 5.7
FREE THROWS-ATT.......... 373-576 456-639
Free throw pct......... .648 .714
REBOUNDS................. 992 891
Rebounds per game...... 36.7 33.0
Rebounding margin...... +3.7 -
ASSISTS.................. 418 367
Assists per game....... 15.5 13.6
TURNOVERS................ 519 519
Turnovers per game..... 19.2 19.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 238 218
Steals per game........ 8.8 8.1
BLOCKS................... 78 68
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 3890 2020
Home games-Avg/Game.... 13-299 10-175
Neutral site-Avg/Game.. - 4-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal St East Bay............... 923 1022 28 - 1973
Opponents..................... 848 1011 19 - 1878
Overall Team Statistics
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Overall Team Statistics (as of Feb 22, 2008)
All games
TEAM STATISTICS CSUEB OPP
---------------------------------------------------
SCORING.................. 1973 1877
Points per game........ 73.1 69.5
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 713-1576 633-1468
Field goal pct......... .452 .431
3 POINT FG-ATT........... 174-454 155-427
3-point FG pct......... .383 .363
3-pt FG made per game.. 6.4 5.7
FREE THROWS-ATT.......... 373-576 456-639
Free throw pct......... .648 .714
REBOUNDS................. 992 891
Rebounds per game...... 36.7 33.0
Rebounding margin...... +3.7 -
ASSISTS.................. 418 367
Assists per game....... 15.5 13.6
TURNOVERS................ 519 519
Turnovers per game..... 19.2 19.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 238 218
Steals per game........ 8.8 8.1
BLOCKS................... 78 68
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 3890 2020
Home games-Avg/Game.... 13-299 10-175
Neutral site-Avg/Game.. - 4-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal St East Bay............... 923 1022 28 - 1973
Opponents..................... 848 1011 19 - 1878
Category Leaders
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Category Leaders (as of Feb 22, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Jones........... 62 113 .549 Greg Walker......... 26 213 8.2
Finis Jones......... 54 99 .545 Jawaan Rubin........ 27 202 7.5
Mike Holmes......... 32 62 .516 Billy Nunes......... 26 181 7.0
Shea Frazee......... 80 160 .500 Scott Knox.......... 27 172 6.4
Emil Kim............ 11 23 .478 Shea Frazee......... 26 160 6.2
Jawaan Rubin........ 95 202 .470
Greg Walker......... 100 213 .469 FIELD GOALS MADE G Made Made/G
Billy Nunes......... 84 181 .464 -----------------------------------
Eric Bryant......... 20 45 .444 Greg Walker......... 26 100 3.8
Scott Knox.......... 72 172 .419 Jawaan Rubin........ 27 95 3.5
Will Freedman....... 4 10 .400 Billy Nunes......... 26 84 3.2
Melvin Flemings..... 35 89 .393 Shea Frazee......... 26 80 3.1
Scott Knox.......... 27 72 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Jones........... 1 1 1.000 Scott Knox.......... 27 111 4.1
Shea Frazee......... 50 103 .485 Shea Frazee......... 26 103 4.0
Scott Knox.......... 48 111 .432 Melvin Flemings..... 24 65 2.7
Melvin Flemings..... 25 65 .385 Jawaan Rubin........ 27 61 2.3
Greg Walker......... 7 19 .368 Billy Nunes......... 26 33 1.3
Billy Nunes......... 12 33 .364
Jawaan Rubin........ 21 61 .344 3-POINT FGS MADE G Made Made/G
Jun Uchida.......... 3 10 .300 -----------------------------------
Jed Hernandez....... 2 10 .200 Shea Frazee......... 26 50 1.9
Josh Cheek.......... 5 32 .156 Scott Knox.......... 27 48 1.8
Eric Bryant......... 0 6 .000 Melvin Flemings..... 24 25 1.0
Will Freedman....... 0 2 .000 Jawaan Rubin........ 27 21 0.8
Mike Holmes......... 0 1 .000 Billy Nunes......... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Melvin Flemings..... 14 16 .875 Greg Walker......... 26 111 4.3
Shea Frazee......... 38 47 .809 Jawaan Rubin........ 27 82 3.0
Scott Knox.......... 24 32 .750 Billy Nunes......... 26 72 2.8
Jun Uchida.......... 32 43 .744 Shea Frazee......... 26 47 1.8
Jawaan Rubin........ 59 82 .720 Jun Uchida.......... 22 43 2.0
Billy Nunes......... 51 72 .708
Greg Walker......... 75 111 .676 FREE THROWS MADE G Made Made/G
Eric Bryant......... 9 14 .643 -----------------------------------
Tim Jones........... 24 39 .615 Greg Walker......... 26 75 2.9
Emil Kim............ 5 9 .556 Jawaan Rubin........ 27 59 2.2
Jed Hernandez....... 5 9 .556 Billy Nunes......... 26 51 2.0
Josh Cheek.......... 3 6 .500 Shea Frazee......... 26 38 1.5
Scott Knox.......... 27 24 0.9
Tim Jones........... 25 24 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Greg Walker......... 26 282 10.8 Greg Walker......... 26 282 10.8
Jawaan Rubin........ 27 270 10.0 Jawaan Rubin........ 27 270 10.0
Shea Frazee......... 26 248 9.5 Shea Frazee......... 26 248 9.5
Billy Nunes......... 26 231 8.9 Billy Nunes......... 26 231 8.9
Scott Knox.......... 27 216 8.0 Scott Knox.......... 27 216 8.0
Tim Jones........... 25 149 6.0 Tim Jones........... 25 149 6.0
Finis Jones......... 23 125 5.4 Finis Jones......... 23 125 5.4
Melvin Flemings..... 24 109 4.5 Emil Kim............ 5 27 5.4
Mike Holmes......... 21 70 3.3 Melvin Flemings..... 24 109 4.5
Jun Uchida.......... 22 65 3.0 Mike Holmes......... 21 70 3.3
Cedric Griffin...... 25 63 2.5 Eric Bryant......... 16 49 3.1
Eric Bryant......... 16 49 3.1 Jun Uchida.......... 22 65 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Greg Walker......... 26 149 5.7 Billy Nunes......... 26 113 4.3
Jawaan Rubin........ 27 148 5.5 Jun Uchida.......... 22 55 2.5
Finis Jones......... 23 94 4.1 Jawaan Rubin........ 27 41 1.5
Cedric Griffin...... 25 87 3.5 Scott Knox.......... 27 38 1.4
Shea Frazee......... 26 74 2.8 Shea Frazee......... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Greg Walker......... 26 149 5.7 Billy Nunes......... 26 40 1.5
Jawaan Rubin........ 27 148 5.5 Scott Knox.......... 27 28 1.0
Finis Jones......... 23 94 4.1 Jawaan Rubin........ 27 26 1.0
Cedric Griffin...... 25 87 3.5 Greg Walker......... 26 26 1.0
Shea Frazee......... 26 74 2.8 Jun Uchida.......... 22 19 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Greg Walker......... 26 47 1.8 Greg Walker......... 26 19 0.7
Jawaan Rubin........ 27 46 1.7 Cedric Griffin...... 25 16 0.6
Finis Jones......... 23 32 1.4 Finis Jones......... 23 14 0.6
Scott Knox.......... 27 27 1.0 Mike Holmes......... 21 5 0.2
Cedric Griffin...... 25 26 1.0 Jawaan Rubin........ 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Greg Walker......... 26 102 3.9 Billy Nunes......... 26 712 27.4
Jawaan Rubin........ 27 102 3.8 Jawaan Rubin........ 27 659 24.4
Finis Jones......... 23 62 2.7 Scott Knox.......... 27 546 20.2
Cedric Griffin...... 25 61 2.4 Greg Walker......... 26 527 20.3
Shea Frazee......... 26 55 2.1 Shea Frazee......... 26 446 17.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Billy Nunes......... 26 89 3.4 Billy Nunes......... 26 86 3.3
Greg Walker......... 26 81 3.1 Greg Walker......... 26 68 2.6
Jawaan Rubin........ 27 63 2.3 Jawaan Rubin........ 27 46 1.7
Tim Jones........... 25 57 2.3 Tim Jones........... 25 45 1.8
Cedric Griffin...... 25 41 1.6 Jun Uchida.......... 22 39 1.8
FOULOUTS G No.
----------------------------
Billy Nunes......... 26 6
Greg Walker......... 26 4
Shea Frazee......... 26 1
Eric Bryant......... 16 1
Jawaan Rubin........ 27 1
Overall/Conference Statistics
2007-08 PIONEER MEN'S BASKETBALL
Cal St East Bay Overall/Conference Statistics (as of Feb 22, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shea Frazee......... 26-9 17.2 .500 .485 .809 2.8 1.1 16 3 9.5 15-6 16.3 .476 .460 .793 3.1 1.1 11 3 8.4
Jun Uchida.......... 22-5 16.5 .300 .300 .744 1.3 2.5 19 1 3.0 12-2 15.4 .143 .000 .640 0.8 2.5 8 1 2.0
Scott Knox.......... 27-7 20.2 .419 .432 .750 2.1 1.4 28 0 8.0 16-3 19.6 .414 .415 .750 2.3 1.3 11 0 7.9
Josh Cheek.......... 23-15 15.1 .258 .156 .500 1.6 1.0 9 1 1.8 14-9 16.1 .250 .111 .500 1.4 1.1 6 0 1.9
Will Freedman....... 3-2 10.0 .400 .000 .000 0.7 1.7 0 0 2.7
Billy Nunes......... 26-22 27.4 .464 .364 .708 2.3 4.3 40 3 8.9 15-13 28.4 .466 .364 .725 2.3 3.8 17 2 9.7
Cedric Griffin...... 25-5 12.0 .366 .000 .440 3.5 0.4 17 16 2.5 14-2 14.0 .404 .000 .500 4.1 0.4 11 12 3.4
Jed Hernandez....... 18-1 6.7 .300 .200 .556 0.4 0.7 7 0 1.1 12-1 7.2 .429 .286 .600 0.3 0.8 4 0 1.4
Emil Kim............ 5-1 8.4 .478 .000 .556 1.8 0.4 3 1 5.4 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Greg Walker......... 26-23 20.3 .469 .368 .676 5.7 0.7 26 19 10.8 15-12 20.3 .557 .364 .705 5.5 0.5 14 10 12.2
Jawaan Rubin........ 27-20 24.4 .470 .344 .720 5.5 1.5 26 5 10.0 16-15 26.1 .496 .382 .736 5.8 1.9 14 4 10.6
Melvin Flemings..... 24-6 13.9 .393 .385 .875 1.3 0.9 9 4 4.5 16-5 15.8 .361 .370 .875 1.7 1.1 6 3 5.4
Eric Bryant......... 16-1 9.7 .444 .000 .643 2.4 0.3 4 3 3.1 10-1 10.8 .432 .000 .700 3.2 0.5 3 2 3.9
Mike Holmes......... 21-5 11.6 .516 .000 .200 1.9 0.4 12 5 3.3 11-1 7.9 .500 .000 .286 1.3 0.3 4 2 2.5
Tim Jones........... 25-4 12.7 .549 1.000 .615 2.2 0.9 8 3 6.0 15-2 13.1 .536 1.000 .600 2.3 1.1 4 3 5.8
Finis Jones......... 23-9 13.3 .545 .000 .415 4.1 0.6 14 14 5.4 14-8 14.7 .522 .000 .348 4.5 0.6 9 11 5.7
Total............... 27 .452 .383 .648 36.7 15.5 238 78 73.1 16 .453 .366 .669 37.2 15.3 122 53 74.1
Opponents........... 27 .431 .363 .714 33.0 13.6 218 68 69.5 16 .434 .401 .733 31.3 13.2 119 34 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shea Frazee......... 80-160 .500 50-103 .485 38-47 .809 248 9.5 40-84 .476 23-50 .460 23-29 .793 126 8.4
Jun Uchida.......... 15-50 .300 3-10 .300 32-43 .744 65 3.0 4-28 .143 0-6 .000 16-25 .640 24 2.0
Scott Knox.......... 72-172 .419 48-111 .432 24-32 .750 216 8.0 41-99 .414 27-65 .415 18-24 .750 127 7.9
Josh Cheek.......... 17-66 .258 5-32 .156 3-6 .500 42 1.8 11-44 .250 2-18 .111 2-4 .500 26 1.9
Will Freedman....... 4-10 .400 0-2 .000 0-0 .000 8 2.7
Billy Nunes......... 84-181 .464 12-33 .364 51-72 .708 231 8.9 54-116 .466 8-22 .364 29-40 .725 145 9.7
Cedric Griffin...... 26-71 .366 0-0 .000 11-25 .440 63 2.5 19-47 .404 0-0 .000 10-20 .500 48 3.4
Jed Hernandez....... 6-20 .300 2-10 .200 5-9 .556 19 1.1 6-14 .429 2-7 .286 3-5 .600 17 1.4
Emil Kim............ 11-23 .478 0-0 .000 5-9 .556 27 5.4 0-3 .000 0-0 .000 0-1 .000 0 0.0
Greg Walker......... 100-213 .469 7-19 .368 75-111 .676 282 10.8 68-122 .557 4-11 .364 43-61 .705 183 12.2
Jawaan Rubin........ 95-202 .470 21-61 .344 59-82 .720 270 10.0 59-119 .496 13-34 .382 39-53 .736 170 10.6
Melvin Flemings..... 35-89 .393 25-65 .385 14-16 .875 109 4.5 26-72 .361 20-54 .370 14-16 .875 86 5.4
Eric Bryant......... 20-45 .444 0-6 .000 9-14 .643 49 3.1 16-37 .432 0-5 .000 7-10 .700 39 3.9
Mike Holmes......... 32-62 .516 0-1 .000 6-30 .200 70 3.3 13-26 .500 0-0 .000 2-7 .286 28 2.5
Tim Jones........... 62-113 .549 1-1 1.000 24-39 .615 149 6.0 37-69 .536 1-1 1.000 12-20 .600 87 5.8
Finis Jones......... 54-99 .545 0-0 .000 17-41 .415 125 5.4 36-69 .522 0-0 .000 8-23 .348 80 5.7
