|
|
|
2009-10 CAL STATE EAST BAY WOMEN'S BASKETBALL SCHEDULE
| DATE | OPPONENT | LOCATION | TIME |
| Nov. 1 | Nevada (exhibition) | Reno, Nev. | L, 52-94 |
| Nov. 7 | San Jose State (exhibition) | San Jose, Calif. | L, 44-62 |
| Nov. 20 | Western Washington | Hayward | L, 55-88 |
| Nov. 28 | Dominican (scrimmage) | San Rafael, Calif. | 2 p.m. |
| Dec. 4 | Cal Poly Pomona* | Pomona, Calif. | 5:30 p.m. |
| Dec. 5 | Cal State San Bernardino* | San Bernardino, Calif. | 5:30 p.m. |
| Dec. 12 | Central Washington | Ellensburg, Wash. | 2 p.m. |
| Dec. 15 | UC San Diego* | Hayward | 5:30 p.m. |
| Notre Dame de Namur Classic |
| Dec. 18 | Notre Dame de Namur | Belmont, Calif. | 7 p.m. |
| Dec. 19 | vs. Academy of Art | Belmont, Calif. | 5:30 p.m. |
| Dec. 21 | Emporia State | Hayward | 5:30 p.m. |
| Jan. 2 | Cal State Dominguez Hills* | Carson, Calif. | 1 p.m. |
| Jan. 3 | Cal State LA* | Los Angeles, Calif. | 1 p.m. |
| Jan. 7 | Cal State Stanislaus* | Hayward | 5:30 p.m. |
| Jan. 9 | Chico State* | Hayward | 5:30 p.m. |
| Jan. 14 | San Francisco State* | Hayward | 5:30 p.m. |
| Jan. 16 | Cal State Monterey Bay* | Hayward | 5:30 p.m. |
| Jan. 21 | Sonoma State* | Rohnert Park, Calif. | 5:30 p.m. |
| Jan. 23 | Humboldt State* | Arcata, Calif. | 5:30 p.m. |
| Jan. 28 | Cal State San Bernardino* | Hayward | 5:00 p.m. |
| Jan. 30 | Cal Poly Pomona* | Hayward | 5:30 p.m. |
| Feb. 4 | Cal State LA* | Hayward | 5:30 p.m. |
| Feb. 6 | Cal State Dominguez Hills* | Hayward | 5:30 p.m. |
| Feb. 12 | Chico State* | Chico, Calif. | 5:30 p.m. |
| Feb. 13 | Cal State Stanislaus* | Turlock, Calif. | 5:30 p.m. |
| Feb. 16 | UC San Diego* | San Diego, Calif. | 5:30 p.m. |
| Feb. 19 | Cal State Monterey Bay* | Monterey, Calif. | 5:30 p.m. |
| Feb. 20 | San Francisco State* | San Francisco, Calif. | 5:30 p.m. |
|
| Feb. 24 | Humboldt State* | Hayward | 5:30 p.m. |
| Feb. 26 | Sonoma State* | Hayward | 5:30 p.m. |
| *CCAA contest; Home games in bold |
|
 |
 |
| California State University, East Bay, 25800 Carlos Bee Boulevard, Hayward, CA 94542, (510) 885-3000 |
 |
|
 |
 |
|