Bethany University vs Cal State East Bay (1-8-09 at Hayward, CA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Bethany University vs Cal State East Bay
1-8-09 5:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachael Estabrook... * 4-5 0-0 3-4 1 5 6 1 11 4 4 0 3 32
03 Rosie Brown......... * 5-18 0-0 4-8 7 6 13 4 14 0 1 1 1 21
21 Joy Butler.......... * 2-10 0-1 6-8 2 10 12 3 10 4 2 3 2 33
24 Heather Mazza....... * 3-4 2-2 2-2 0 1 1 2 10 1 3 0 1 14
32 Kayla Lynch......... * 5-17 1-7 0-0 1 3 4 3 11 0 4 0 0 31
10 Stephanie Nelson.... 1-3 0-2 2-2 0 2 2 3 4 0 6 0 0 16
12 Ashlee Sherman...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
15 Jonessa Jackson..... 2-5 0-1 4-6 2 2 4 3 8 2 4 0 2 17
22 Stephanie Caldwell.. 0-1 0-0 0-0 2 2 4 0 0 1 2 0 1 13
23 Christie O'Daniels.. 1-2 0-0 0-2 1 1 2 2 2 0 2 0 1 10
33 Tiffany Fuller...... 1-2 0-0 0-0 3 1 4 3 2 1 2 1 0 7
TEAM................
Totals.............. 24-67 3-13 21-32 19 33 52 24 72 13 31 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-32 65.6% Game: 65.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 2-3, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 4-14 1-4 4-4 3 5 8 3 13 3 3 0 4 36
05 Colleen Cooley...... * 3-5 0-0 0-0 1 7 8 3 6 1 2 0 1 20
10 Andrea Rodriguez.... * 3-6 2-4 2-2 1 3 4 2 10 1 4 0 0 25
13 Emily Schaefer...... * 1-3 0-0 0-0 0 3 3 3 2 0 3 0 1 11
21 Amy Elliott......... * 0-8 0-2 2-2 0 2 2 0 2 6 1 0 3 32
04 Kristina Lin........ 1-7 1-1 7-8 2 2 4 1 10 6 4 0 2 24
11 Kelsey McKenzie..... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 2
23 Frieda Li........... 7-13 3-5 4-4 0 3 3 2 21 1 5 0 5 26
24 Melanie Inouye...... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 5
32 Ashley Jacobs....... 2-3 0-0 0-0 0 1 1 3 4 0 3 0 1 13
45 Lyndsay Cherf....... 1-2 0-0 2-4 0 3 3 5 4 0 2 0 0 6
TEAM................ 1 5 6
Totals.............. 24-63 8-17 21-24 8 34 42 23 77 19 30 0 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-24 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 165
Score by Periods 1st 2nd Total
Bethany University............ 37 35 - 72
Cal State East Bay............ 45 32 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bethany University vs Cal State East Bay
1-8-09 5:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachael Estabrook... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Rosie Brown......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Joy Butler.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Heather Mazza....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kayla Lynch......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Stephanie Nelson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ashlee Sherman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jonessa Jackson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Stephanie Caldwell.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Christie O'Daniels.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tiffany Fuller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 2-3, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Colleen Cooley...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrea Rodriguez.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Emily Schaefer...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kristina Lin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey McKenzie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Frieda Li........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Melanie Inouye...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ashley Jacobs....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lyndsay Cherf....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 165
Score by Periods 1st
Bethany University............ 37
Cal State East Bay............ 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bethany University vs Cal State East Bay
1-8-09 5:30 PM at Hayward, CA
--------------------------------------------------------------------------------
VISITORS: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachael Estabrook... * 4-5 0-0 3-4 1 5 6 1 11 4 4 0 3 32
03 Rosie Brown......... * 5-18 0-0 4-8 7 6 13 4 14 0 1 1 1 21
21 Joy Butler.......... * 2-10 0-1 6-8 2 10 12 3 10 4 2 3 2 33
24 Heather Mazza....... * 3-4 2-2 2-2 0 1 1 2 10 1 3 0 1 14
32 Kayla Lynch......... * 5-17 1-7 0-0 1 3 4 3 11 0 4 0 0 31
10 Stephanie Nelson.... 1-3 0-2 2-2 0 2 2 3 4 0 6 0 0 16
12 Ashlee Sherman...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
15 Jonessa Jackson..... 2-5 0-1 4-6 2 2 4 3 8 2 4 0 2 17
22 Stephanie Caldwell.. 0-1 0-0 0-0 2 2 4 0 0 1 2 0 1 13
23 Christie O'Daniels.. 1-2 0-0 0-2 1 1 2 2 2 0 2 0 1 10
33 Tiffany Fuller...... 1-2 0-0 0-0 3 1 4 3 2 1 2 1 0 7
TEAM................
Totals.............. 24-67 3-13 21-32 19 33 52 24 72 13 31 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-32 65.6% Game: 65.6%
--------------------------------------------------------------------------------
HOME TEAM: Cal State East Bay 2-3, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 4-14 1-4 4-4 3 5 8 3 13 3 3 0 4 36
05 Colleen Cooley...... * 3-5 0-0 0-0 1 7 8 3 6 1 2 0 1 20
10 Andrea Rodriguez.... * 3-6 2-4 2-2 1 3 4 2 10 1 4 0 0 25
13 Emily Schaefer...... * 1-3 0-0 0-0 0 3 3 3 2 0 3 0 1 11
21 Amy Elliott......... * 0-8 0-2 2-2 0 2 2 0 2 6 1 0 3 32
04 Kristina Lin........ 1-7 1-1 7-8 2 2 4 1 10 6 4 0 2 24
11 Kelsey McKenzie..... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 2
23 Frieda Li........... 7-13 3-5 4-4 0 3 3 2 21 1 5 0 5 26
24 Melanie Inouye...... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 5
32 Ashley Jacobs....... 2-3 0-0 0-0 0 1 1 3 4 0 3 0 1 13
45 Lyndsay Cherf....... 1-2 0-0 2-4 0 3 3 5 4 0 2 0 0 6
TEAM................ 1 5 6
Totals.............. 24-63 8-17 21-24 8 34 42 23 77 19 30 0 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-24 87.5% Game: 87.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany University-None. Cal State East Bay-None.
Attendance: 165
Score by Periods 1st 2nd Total
Bethany University............ 37 35 - 72
Cal State East Bay............ 45 32 - 77