Cal State East Bay vs Bethany University (2-3-09 at Scotts Valley, CA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Cal State East Bay vs Bethany University
2-3-09 5:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 4-8, 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 7-11 4-6 0-1 0 0 0 3 18 0 1 0 0 25
10 Andrea Rodriguez.... * 3-6 1-3 2-2 1 5 6 1 9 1 4 0 1 31
13 Emily Schaefer...... * 1-2 0-0 0-2 1 3 4 2 2 0 2 0 1 22
21 Amy Elliott......... * 3-10 3-6 0-0 1 2 3 0 9 2 4 0 1 34
32 Ashley Jacobs....... * 1-5 0-1 1-3 1 2 3 2 3 1 2 0 0 21
04 Kristina Lin........ 3-7 0-3 5-6 0 2 2 2 11 1 1 0 0 27
11 Kelsey McKenzie..... 0-4 0-3 2-2 0 0 0 1 2 2 0 0 0 5
15 Shay Williams....... 0-1 0-0 0-0 0 3 3 2 0 2 3 0 0 12
23 Frieda Li........... 0-1 0-1 2-2 1 2 3 2 2 1 1 0 0 10
24 Melanie Inouye...... 0-2 0-2 0-0 0 0 0 2 0 1 3 0 2 9
45 Lyndsay Cherf....... 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 19-52 8-25 12-18 6 23 29 19 58 11 21 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rosie Brown......... * 7-11 0-0 2-3 5 6 11 4 16 3 1 11 1 23
15 Jonessa Jackson..... * 5-7 3-3 1-2 0 1 1 3 14 1 2 0 1 25
21 Joy Butler.......... * 1-8 0-1 0-1 1 3 4 3 2 7 2 1 3 22
24 Heather Mazza....... * 1-6 0-1 1-2 2 2 4 1 3 6 3 0 2 27
32 Kayla Lynch......... * 8-14 6-11 2-2 0 3 3 1 24 3 0 1 2 30
02 Rachael Estabrook... 3-5 0-0 0-0 0 4 4 2 6 0 2 0 0 16
05 Valerie Jordan...... 0-1 0-0 1-2 1 1 2 0 1 3 0 0 0 5
12 Ashlee Sherman...... 3-6 0-0 0-2 1 0 1 1 6 0 0 0 0 8
22 Stephanie Caldwell.. 2-4 0-1 0-2 1 4 5 4 4 1 2 0 2 18
23 Christie O'Daniels.. 2-8 1-3 0-0 1 2 3 0 5 3 1 0 0 17
30 Stephanie Toland.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 Tiffany Fuller...... 1-3 0-0 2-2 3 4 7 1 4 0 1 1 0 7
TEAM................ 2 1 3
Totals.............. 34-74 10-20 9-18 17 31 48 20 87 27 14 14 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0% 8,2
--------------------------------------------------------------------------------
Officials: 80
Technical fouls: Cal State East Bay-None. Bethany University-None.
Attendance:
Score by Periods 1st 2nd Total
Cal State East Bay............ 24 34 - 58
Bethany University............ 52 35 - 87
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State East Bay vs Bethany University
2-3-09 5:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 4-8, 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andrea Rodriguez.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Emily Schaefer...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Amy Elliott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ashley Jacobs....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kristina Lin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kelsey McKenzie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Shay Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Frieda Li........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Melanie Inouye...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Lyndsay Cherf....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rosie Brown......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jonessa Jackson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Joy Butler.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Heather Mazza....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kayla Lynch......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Rachael Estabrook... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Valerie Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ashlee Sherman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Stephanie Caldwell.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Christie O'Daniels.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Stephanie Toland.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tiffany Fuller...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: 80
Technical fouls: Cal State East Bay-None. Bethany University-None.
Attendance:
Score by Periods 1st
Cal State East Bay............ 24
Bethany University............ 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cal State East Bay vs Bethany University
2-3-09 5:30 PM at Scotts Valley, CA
--------------------------------------------------------------------------------
VISITORS: Cal State East Bay 4-8, 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Morgan Hunter....... * 7-11 4-6 0-1 0 0 0 3 18 0 1 0 0 25
10 Andrea Rodriguez.... * 3-6 1-3 2-2 1 5 6 1 9 1 4 0 1 31
13 Emily Schaefer...... * 1-2 0-0 0-2 1 3 4 2 2 0 2 0 1 22
21 Amy Elliott......... * 3-10 3-6 0-0 1 2 3 0 9 2 4 0 1 34
32 Ashley Jacobs....... * 1-5 0-1 1-3 1 2 3 2 3 1 2 0 0 21
04 Kristina Lin........ 3-7 0-3 5-6 0 2 2 2 11 1 1 0 0 27
11 Kelsey McKenzie..... 0-4 0-3 2-2 0 0 0 1 2 2 0 0 0 5
15 Shay Williams....... 0-1 0-0 0-0 0 3 3 2 0 2 3 0 0 12
23 Frieda Li........... 0-1 0-1 2-2 1 2 3 2 2 1 1 0 0 10
24 Melanie Inouye...... 0-2 0-2 0-0 0 0 0 2 0 1 3 0 2 9
45 Lyndsay Cherf....... 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 19-52 8-25 12-18 6 23 29 19 58 11 21 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rosie Brown......... * 7-11 0-0 2-3 5 6 11 4 16 3 1 11 1 23
15 Jonessa Jackson..... * 5-7 3-3 1-2 0 1 1 3 14 1 2 0 1 25
21 Joy Butler.......... * 1-8 0-1 0-1 1 3 4 3 2 7 2 1 3 22
24 Heather Mazza....... * 1-6 0-1 1-2 2 2 4 1 3 6 3 0 2 27
32 Kayla Lynch......... * 8-14 6-11 2-2 0 3 3 1 24 3 0 1 2 30
02 Rachael Estabrook... 3-5 0-0 0-0 0 4 4 2 6 0 2 0 0 16
05 Valerie Jordan...... 0-1 0-0 1-2 1 1 2 0 1 3 0 0 0 5
12 Ashlee Sherman...... 3-6 0-0 0-2 1 0 1 1 6 0 0 0 0 8
22 Stephanie Caldwell.. 2-4 0-1 0-2 1 4 5 4 4 1 2 0 2 18
23 Christie O'Daniels.. 2-8 1-3 0-0 1 2 3 0 5 3 1 0 0 17
30 Stephanie Toland.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 Tiffany Fuller...... 1-3 0-0 2-2 3 4 7 1 4 0 1 1 0 7
TEAM................ 2 1 3
Totals.............. 34-74 10-20 9-18 17 31 48 20 87 27 14 14 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: 80
Technical fouls: Cal State East Bay-None. Bethany University-None.
Attendance:
Score by Periods 1st 2nd Total
Cal State East Bay............ 24 34 - 58
Bethany University............ 52 35 - 87