|
|
|
|
2007 CSU EAST BAY SOCCER-MEN ROSTER
| # | NAME | POS. | HT. | YR. | HOMETOWN | WT. |
| 0 | Diljeet Sekhon | GK | 6'2" | JR | Punjab, India |
| 00 | Zurisadai Cortez | GK | 5'8" | FR | San Lorenzo |
| 1 | Kristopher Hall | GK | 6'0" | JR | Stockton |
| 2 | Diego De Alba | MF | 5'9" | JR | Stockton |
| 3 | Patrick Lee | MF/F | 6'0" | FR | Fremont |
| 4 | Ethan Ferrell | D | 6'0" | SR | Stockton |
| 5 | Tedros Tamene | D | 5'11" | FR | Ethiopia |
| 6 | Jordan Ferrell | MF | 6'0" | JR | Stockton |
| 7 | Gregorie Youbara | MF/D | 5'9" | SR | Yadunoe, Cameroon |
| 8 | Ante Jozinovic | MF/F | 6'0" | SO | Hayward |
| 11 | Nelson Rodriguez | F/MF | 5'11" | SR | Lodi |
| 12 | Joshua Donis | MF | 5'6" | JR | Palmdale |
| 13 | William Lynum-Young | MF/F | 5'9 | FR | San Diego |
| 14 | Ayed Binshahbal | F | 5'9" | JR | Riyadh, Saudi Arabia |
| 15 | Abdullah Alsheikh | MF | 5'8" | JR | Riyadh, Saudi Arabia |
| 16 | Jesus Gonzalez | D | 5'10" | JR | Pittsburg |
| 17 | Christian Eteti Mbeleke | MF/D | 6'0" | FR | Cameroon |
| 18 | Dylan Kiyomura | MF | 5'7" | JR | Alameda |
| 19 | Cesar Leyva | F/MF | 6'2" | SR | San Lorenzo |
| 20 | Khamis Alhazim | MF | 5'6" | JR | |
| 21 | Mohammed Airuwayshid | MF | 5'8" | FR | |
| 22 | Daniel Mottram | MF | 5'10" | JR | Redmill, England |
| 23 | Maxwell Stuart | D | 6'1" | FR | Hayward |
| 24 | Nolan Smith | D | 5'6" | JR | Fairfield |
| 25 | Jesus Esparza | D | 5'11" | FR | San Leandro |
| 26 | Alejandro Reyes | MF | 5'5" | JR | Stockton |
2006 CSU EAST BAY SOCCER-MEN ROSTER WITH PHOTOS
|
 |
 |
| California State University, East Bay, 25800 Carlos Bee Boulevard, Hayward, CA 94542, (510) 885-3000 |
 |
|
 |
 |
|