Cal State East Bay
Team Game-by-Game Statistics
Game Results
2009 Cal State East Bay Soccer
Cal State East Bay Game Results (as of Nov 01, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2009 WJU W 2-0 1- 0- 0 0- 0- 0 53 MOLINARI, Michael (MENDOZA, Arnoldo)
ETETI, Christian (unassisted)
Sep 01, 2009 at Seattle Pacific 0-1 L 1- 1- 0 0- 0- 0 151 -
Sep 03, 2009 at Saint Martin's 0-4 L 1- 2- 0 0- 0- 0 68 -
Sep 07, 2009 at Dominican (CA) 1-2 L 1- 3- 0 0- 0- 0 200 MENDOZA, Arnoldo (unassisted)
* Sep 11, 2009 CSUMB 0-2 L 1- 4- 0 0- 1- 0 77 -
* Sep 13, 2009 SFSU 1-4 L 1- 5- 0 0- 2- 0 134 ROSSI, Michael (CARDENAS, Manny)
* Sep 18, 2009 at Chico State 1-2 L 1- 6- 0 0- 3- 0 477 ROSSI, Michael (JOHNSON, Aric)
* Sep 20, 2009 at Cal State Stanislaus 2-3 L 1- 7- 0 0- 4- 0 732 DICKERSON, Alex (unassisted)
ANDERSEN, Tyler (MENDOZA, Arnoldo)
* Sep.25,2009 at CSU San Bernardino 0-7 L 1- 8- 0 0- 5- 0 132 -
* Sep 27, 2009 at Cal Poly Pomona 0-2 L 1- 9- 0 0- 6- 0 185 -
* Oct 02, 2009 HUMBOLDT STATE 1-3 L 1-10- 0 0- 7- 0 116 PRADO, Christopher (LYNUM-YOUNG, Sean;JOHNSON, Aric)
* Oct 04, 2009 #7 SONOMA STATE 1-3 L 1-11- 0 0- 8- 0 71 DICKERSON, Alex (REYES, Alex)
* Oct 09, 2009 UC SAN DIEGO 2-3 L 1-12- 0 0- 9- 0 69 CARDENAS, Manny (JOHNSON, Aric;HERRIAGE, Ryan)
ROSSI, Michael (STEVENS, Dustin)
* Oct 11, 2009 at UC San Diego 0-2 L 1-13- 0 0-10- 0 443 -
* Oct 16, 2009 at #13 Cal State L.A. 0-4 L 1-14- 0 0-11- 0 315 -
* Oct 18, 2009 at CS Dominguez Hills M 1-4 L 1-15- 0 0-12- 0 184 CARDENAS, Manny (MENDOZA, Arnoldo;REYES, Alex)
* Oct 23, 2009 CAL POLY POMONA 0-1 L 1-16- 0 0-13- 0 87 -
* Oct 25, 2009 CSU SAN BERNARDINO 0-1 L OT 1-17- 0 0-14- 0 78 -
* Oct 30, 2009 CS DOMINGUEZ HILLS M 0-3 L 1-18- 0 0-15- 0 93 -
* Nov 01, 2009 #7 CAL STATE L.A. 0-2 L 1-19- 0 0-16- 0 93 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-19- 0 Total: 20 3758 188
Conference: 0-16- 0 Home: 10 871 87
Home: 1- 9- 0 Away: 10 2887 289
Away: 0-10- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0