CAL STATE EAST BAY
Team Game-by-Game Statistics
Game Results
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Game Results (as of Sep 29, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
8/29/08 vs Pacific Lutheran W 2-0 1- 0- 0 0- 0- 0 100 Michelle Quintero (Michelle Garcia)
Ariana Nobrega (unassisted)
08/31/08 at Pacific (Ore.) W 2-0 2- 0- 0 0- 0- 0 150 Michelle Quintero (Whitney Craig)
TEAM (unassisted)
Sep 04, 2008 HOPE INTERNATIONAL U 0-3 L 2- 1- 0 0- 0- 0 40 -
Sep 05, 2008 LINFIELD COLLEGE W 2-1 O2 3- 1- 0 0- 0- 0 35 Brenna Baker (unassisted)
Samantha Salfen (Michelle Garcia)
Sep 07, 2008 WHITWORTH UNIVERSITY 1-2 L 3- 2- 0 0- 0- 0 125 Carissa Martin (unassisted)
Sep 12, 2008 WILLAMETTE U. W 3-1 4- 2- 0 0- 0- 0 100 Britanie Strei (unassisted)
Michelle Quintero (Christina Quitasol)
Britanie Strei (unassisted)
Sep 13, 2008 CASCADE COLLEGE W 2-0 5- 2- 0 0- 0- 0 145 Christina Quitasol (Megan Domench)
Samantha Salfen (Carissa Martin)
Sep 16, 2008 at Menlo College 1-2 L 5- 3- 0 0- 0- 0 70 Christina Quitasol (Carissa Martin)
Sep 19, 2008 at William Jessup U. W 3-1 6- 3- 0 0- 0- 0 35 Christina Quitasol (unassisted)
Michelle Garcia (unassisted)
Christina Quitasol (unassisted)
Sep 26, 2008 at Chapman University 2-3 L 6- 4- 0 0- 0- 0 190 Ariana Nobrega (unassisted)
Michelle Quintero (unassisted)
Sep 28, 2008 at Cal Lutheran 0-0 TO2 6- 4- 1 0- 0- 0 145 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 4- 1 Total: 11 1135 103
Conference: 0- 0- 0 Home: 5 445 89
Home: 3- 2- 0 Away: 5 590 118
Away: 2- 2- 1 Neutral: 1 100 100
Neutral: 1- 0- 0
Overtime: 1- 0- 1
Team Game-by-Game
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Team Game-by-Game (as of Sep 29, 2008)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/08 vs Pacific Lutheran..... 2-0 2 1 5 12 .167 8 .667 1 0-0
08/31/08 at Pacific (Ore.)....... 2-0 2 1 5 16 .125 10 .625 1 0-0
Sep 04, 2008 HOPE INTERNATIONAL U.... 0-3 0 0 0 13 .000 8 .615 0 0-0
Sep 05, 2008 LINFIELD COLLEGE........ 2-1 2 1 5 28 .071 17 .607 1 0-0
Sep 07, 2008 WHITWORTH UNIVERSITY.... 1-2 1 0 2 11 .091 6 .545 0 0-0
Sep 12, 2008 WILLAMETTE U............ 3-1 3 1 7 23 .130 16 .696 1 0-0
Sep 13, 2008 CASCADE COLLEGE......... 2-0 2 2 6 21 .095 14 .667 0 0-0
Sep 16, 2008 at Menlo College........ 1-2 1 1 3 25 .040 7 .280 0 0-0
Sep 19, 2008 at William Jessup U..... 3-1 3 0 6 7 .429 4 .571 0 0-0
Sep 26, 2008 at Chapman University... 2-3 2 0 4 13 .154 5 .385 0 0-0
Sep 28, 2008 at Cal Lutheran......... 0-0 0 0 0 16 .000 0 .000 0 0-0
CAL STATE EAST BAY................... 18-14 11 18 7 43 185 .097 95 .514 4 0-0
Opponent............................. - 11 14 5 33 122 .115 62 .508 3 1-1
TEAM PER-GAME:
Games played: 11
Shots per game: 16.82
Goals per game: 1.64
Assists per game: 0.64
Points per game: 3.91
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
8/29/08 vs Pacific Lutheran..... 2-0 90:00 0 0.00 1 1.000 1 0 0 1
08/31/08 at Pacific (Ore.)....... 2-0 88:26 0 0.00 1 1.000 1 0 0 1
Sep 04, 2008 HOPE INTERNATIONAL U.... 0-3 90:00 3 1.01 8 .727 0 0 0 -
Sep 05, 2008 LINFIELD COLLEGE........ 2-1 100:16 1 0.98 4 .800 0 0 0 -
Sep 07, 2008 WHITWORTH UNIVERSITY.... 1-2 90:00 2 1.18 12 .857 0 0 0 -
Sep 12, 2008 WILLAMETTE U............ 3-1 90:00 1 1.15 4 .800 0 0 0 -
Sep 13, 2008 CASCADE COLLEGE......... 2-0 90:00 0 0.99 2 1.000 0 0 0 1
Sep 16, 2008 at Menlo College........ 1-2 90:00 2 1.11 7 .778 0 0 0 -
Sep 19, 2008 at William Jessup U..... 3-1 90:00 1 1.10 4 .800 0 0 0 -
Sep 26, 2008 at Chapman University... 2-3 90:00 3 1.29 5 .625 0 0 0 -
Sep 28, 2008 at Cal Lutheran......... 0-0 110:00 0 1.15 6 1.000 0 0 1 -
Totals............................... 18-14 11 1018:42 13 1.15 54 .806 2 0 1 3
Opponent............................. - 11 1018:42 18 1.15 77 .811 0 2 1 2
Opponent Game-by-Game
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Opponent Game-by-Game (as of Sep 29, 2008)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/08 vs Pacific Lutheran..... 2-0 0 0 0 4 .000 1 .250 0 0-0
08/31/08 at Pacific (Ore.)....... 2-0 0 0 0 4 .000 1 .250 0 0-0
Sep 04, 2008 HOPE INTERNATIONAL U.... 0-3 3 1 7 20 .150 10 .500 1 0-0
Sep 05, 2008 LINFIELD COLLEGE........ 2-1 1 0 2 6 .167 5 .833 0 0-0
Sep 07, 2008 WHITWORTH UNIVERSITY.... 1-2 2 0 4 24 .083 17 .708 1 1-1
Sep 12, 2008 WILLAMETTE U............ 3-1 1 0 2 8 .125 5 .625 0 0-0
Sep 13, 2008 CASCADE COLLEGE......... 2-0 0 0 0 2 .000 2 1.000 0 0-0
Sep 16, 2008 at Menlo College........ 1-2 2 2 6 17 .118 9 .529 0 0-0
Sep 19, 2008 at William Jessup U..... 3-1 2 0 4 8 .250 4 .500 0 0-0
Sep 26, 2008 at Chapman University... 2-3 3 2 8 17 .176 8 .471 1 0-0
Sep 28, 2008 at Cal Lutheran......... 0-0 0 0 0 12 .000 0 .000 0 0-0
Opponent totals...................... 14-18 11 14 5 33 122 .115 62 .508 3 1-1
CAL STATE EAST BAY................... - 11 18 7 43 185 .097 95 .514 4 0-0
OPPONENT PER-GAME:
Games played: 11
Shots per game: 11.09
Goals per game: 1.27
Assists per game: 0.45
Points per game: 3.00
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
8/29/08 vs Pacific Lutheran..... 2-0 90:00 2 2.00 6 .750 0 1 0 -
08/31/08 at Pacific (Ore.)....... 2-0 88:26 2 2.02 8 .800 0 1 0 -
Sep 04, 2008 HOPE INTERNATIONAL U.... 0-3 90:00 0 1.34 7 1.000 0 0 0 1
Sep 05, 2008 LINFIELD COLLEGE........ 2-1 100:16 2 1.46 12 .857 0 0 0 -
Sep 07, 2008 WHITWORTH UNIVERSITY.... 1-2 90:00 1 1.37 6 .857 0 0 0 -
Sep 12, 2008 WILLAMETTE U............ 3-1 90:00 3 1.64 11 .786 0 0 0 -
Sep 13, 2008 CASCADE COLLEGE......... 2-0 90:00 2 1.69 7 .778 0 0 0 -
Sep 16, 2008 at Menlo College........ 1-2 90:00 1 1.61 6 .857 0 0 0 -
Sep 19, 2008 at William Jessup U..... 3-1 90:00 3 1.76 2 .400 0 0 0 -
Sep 26, 2008 at Chapman University... 2-3 90:00 2 1.78 3 .600 0 0 0 -
Sep 28, 2008 at Cal Lutheran......... 0-0 110:00 0 1.59 9 1.000 0 0 1 1
Opponent totals...................... 14-18 11 1018:42 18 1.59 77 .811 0 2 1 2
CAL STATE EAST BAY................... - 11 1018:42 13 1.59 54 .806 2 0 1 3
Team Game-by-Game Comparison
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Team Game-by-Game Comparison (as of Sep 29, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
8/29/08 vs Pacific Lutheran 2-0 2/0 1/0 12/4 8/1 1/1 / 8/6 0-0 / 0-0
08/31/08 at Pacific (Ore.) 2-0 2/0 1/0 16/4 10/1 4/1 / 12/4 0-0 / 0-0
Sep 04, 2008 HOPE INTERNATIONAL U 0-3 0/3 0/1 13/20 8/10 2/2 / 2/8 0-0 / 1-0
Sep 05, 2008 LINFIELD COLLEGE 2-1 2/1 1/0 28/6 17/5 4/0 / 4/4 0-0 / 1-0
Sep 07, 2008 WHITWORTH UNIVERSITY 1-2 1/2 0/0 11/24 6/17 1/4 / 7/3 0-0 / 0-0
Sep 12, 2008 WILLAMETTE U. 3-1 3/1 1/0 23/8 16/5 4/2 / 5/6 0-0 / 0-0
Sep 13, 2008 CASCADE COLLEGE 2-0 2/0 2/0 21/2 14/2 8/1 / 2/4 0-0 / 1-0
Sep 16, 2008 at Menlo College 1-2 1/2 1/2 25/17 7/9 5/2 / 8/8 1-0 / 1-0
Sep 19, 2008 at William Jessup U. 3-1 3/2 0/0 7/8 4/4 6/4 / 8/6 1-0 / 1-0
Sep 26, 2008 at Chapman University 2-3 2/3 0/2 13/17 5/8 1/4 / 16/16 1-0 / 0-0
Sep 28, 2008 at Cal Lutheran 0-0 0/0 0/0 16/12 0/0 2/2 / 7/6 0-0 / 0-0
Totals.............. 18-13 18/14 7/5 185/122 95/62 38/23 / 79/71 3-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Game-by-Game Goals-Assists-Points (as of Sep 29, 2008)
All games
0 00 2 3 4 5 6 7 8
Opponent Date Score WL GONZALEZ, PALMER,KO STREI,BRI BELL,ATHE MORGAN,RA MARTIN,CA HAVLICEK, TURNEY,EL NOBREGA,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Pacific Lutheran 8/29/08 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2
at Pacific (Ore.) 08/31/08 2-0 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
HOPE INTERNATIONAL U Sep 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
LINFIELD COLLEGE Sep 05 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
WHITWORTH UNIVERSITY Sep 07 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP
WILLAMETTE U. Sep 12 3-1 W DNP 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CASCADE COLLEGE Sep 13 2-0 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Menlo College Sep 16 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at William Jessup U. Sep 19 3-1 W 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Chapman University Sep 26 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2
at Cal Lutheran Sep 28 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
9 10 11 13 15 16 17 19 21
Opponent Date Score WL CRAIG,WHI GARCIA,MI DOMENCH,M CROPPER,M SALFEN,SA ANDERSON, BAKER,BRE BROWN,CYN QUITASOL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Pacific Lutheran 8/29/08 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific (Ore.) 08/31/08 2-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOPE INTERNATIONAL U Sep 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
LINFIELD COLLEGE Sep 05 2-1 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 DNP 1- 0- 2 0- 0- 0 0- 0- 0
WHITWORTH UNIVERSITY Sep 07 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WILLAMETTE U. Sep 12 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
CASCADE COLLEGE Sep 13 2-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 DNP DNP DNP 1- 0- 2
at Menlo College Sep 16 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 2
at William Jessup U. Sep 19 3-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 2- 0- 4
at Chapman University Sep 26 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Cal Lutheran Sep 28 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Game-by-Game Goals-Assists-Points (as of Sep 29, 2008)
All games
22 23
Opponent Date Score WL DAVIS,TEN QUINTERO,
-------- ---- ----- -- --------- ---------
vs Pacific Lutheran 8/29/08 2-0 W 0- 0- 0 1- 0- 2
at Pacific (Ore.) 08/31/08 2-0 W 0- 0- 0 1- 0- 2
HOPE INTERNATIONAL U Sep 04 0-3 L 0- 0- 0 0- 0- 0
LINFIELD COLLEGE Sep 05 2-1 W 0- 0- 0 0- 0- 0
WHITWORTH UNIVERSITY Sep 07 1-2 L 0- 0- 0 0- 0- 0
WILLAMETTE U. Sep 12 3-1 W 0- 0- 0 1- 0- 2
CASCADE COLLEGE Sep 13 2-0 W 0- 0- 0 0- 0- 0
at Menlo College Sep 16 1-2 L 0- 0- 0 0- 0- 0
at William Jessup U. Sep 19 3-1 W 0- 0- 0 0- 0- 0
at Chapman University Sep 26 2-3 L 0- 0- 0 1- 0- 2
at Cal Lutheran Sep 28 0-0 t 0- 0- 0 DNP
Individual Game-by-Game
2008 CAL ST EAST BAY WOMEN'S SOCCER
CAL STATE EAST BAY Individual Game-by-Game (as of Sep 29, 2008)
All games