|
|
|
2010 CAL STATE EAST BAY SOFTBALL SCHEDULE
| DATE | OPPONENT | PLACE | TIME |
| Feb. 6 | Academy of Art | Hayward | Noon |
| Feb. 12 | San Francisco State* | Hayward | 2 p.m. |
| Feb. 13 | San Francisco State* | Hayward | Noon |
| Feb. 19 | UC San Diego* | La Jolla, Calif. | 2 p.m. |
| Feb. 20 | UC San Diego* | La Jolla, Calif. | Noon |
| Feb. 26 | Cal State San Bernardino* | Hayward | 2 p.m. |
| Feb. 27 | Cal State San Bernardino* | Hayward | Noon |
| Mar. 2 | Notre Dame de Namur | Belmont, Calif. | 1 p.m. |
| Mar. 5 | Sonoma State* | Hayward | 2 p.m. |
| Mar. 6 | Sonoma State* | Hayward | Noon |
| Mar. 12 | Cal State Dominguez Hills* | Carson, Calif. | 2 p.m. |
| Mar. 13 | Cal State Dominguez Hills* | Carson, Calif. | Noon |
| Mar. 20 | Dominican | San Rafael, Calif. | Noon |
| Mar. 26-28 | Stanislaus Tournament | Stockton, Calif. | TBA |
| Mar. 31 | Menlo College | Hayward | 1 p.m. |
| Apr. 2 | Humboldt State* | Arcata, Calif. | 2 p.m. |
| Apr. 3 | Humboldt State* | Arcata, Calif. | Noon |
| Apr. 9 | Cal State Stanislaus* | Hayward | 2 p.m. |
| Apr. 10 | Cal State Stanislaus* | Hayward | Noon |
| Apr. 16 | Chico State* | Hayward | 2 p.m. |
| Apr. 17 | Chico State* | Hayward | Noon |
| Apr. 21 | Menlo College | Atherton, Calif. | 2 p.m. |
| Apr.23 | Cal State Monterey Bay* | Seaside, Calif. | 2 p.m. |
| Apr.24 | Cal State Monterey Bay* | Seaside, Calif. | Noon |
| *CCAA contest; Home games in bold |
|
 |
 |
| California State University, East Bay, 25800 Carlos Bee Boulevard, Hayward, CA 94542, (510) 885-3000 |
 |
|
 |
 |
|