Cal State East Bay vs Chapman University (Mar 28, 2008)
Box score (NCAA)
2008 CAL STATE EAST BAY SOFTBALL
Cal State East Bay at Chapman University
Mar 28, 2008 at Orange, CA (Hart Park)
Cal State East Bay 0 (22-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHELBY STUEVE ss......... 1 0 0 0 0 0 1 2 0
BRITTANY VALENZUELA rf... 2 0 0 0 0 0 1 0 1
JESSE PETERSON p......... 2 0 0 0 0 1 3 0 0
JUSTINE WATSON c......... 2 0 0 0 0 1 2 0 1
ERICA PATTERSON c....... 0 0 0 0 0 0 0 0 0
STEPHANIE ROBERTS 1b..... 2 0 0 0 0 0 1 0 0
ANGELINA LUGO 2b......... 1 0 0 0 1 1 2 2 0
DANIELLE LOPEZ 2b....... 0 0 0 0 0 0 0 0 0
MARIA SANCHEZ 3b......... 2 0 0 0 0 1 0 2 0
JAMIE MARTIN lf.......... 2 0 1 0 0 1 0 0 0
PHOEBE VALDERAMA cf...... 2 0 0 0 0 1 2 0 1
Totals................... 16 0 1 0 1 6 12 6 3
Chapman University 10 (5-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dudzinski cf............. 2 1 1 1 1 0 0 0 0
Villarroel 2b............ 2 1 1 0 1 0 2 3 0
Hall ss.................. 3 0 1 2 0 0 2 1 2
Campbell dh.............. 3 2 2 0 0 0 0 0 1
Slover 3b................ 1 1 0 0 0 0 0 0 0
Rutkin 3b............... 1 0 0 0 0 0 0 0 0
Brown 1b................. 0 2 0 0 2 0 3 1 0
Waffle 1b............... 1 0 1 0 0 0 0 0 0
Goncalves rf............. 2 2 2 3 0 0 1 0 0
Lockwood rf............. 1 0 0 0 0 0 0 0 0
Francis c................ 2 0 0 0 0 1 7 0 0
Klein c................. 1 0 0 0 0 0 0 0 1
Finley lf................ 1 1 0 0 1 1 0 0 0
Winford p................ 0 0 0 0 0 0 0 2 0
Totals................... 20 10 8 6 5 2 15 7 4
Score by Innings R H E
--------------------------------------
Cal State East Bay.. 000 00 - 0 1 3
Chapman University.. 046 0X - 10 8 0
--------------------------------------
E - STUEVE; SANCHEZ; MARTIN. DP - CSU East Bay 1. LOB - CSU East Bay 3;
Chapman 4. 2B - MARTIN; Villarroel; Goncalves. HBP - STUEVE. SH - Slover. SB
- Brown.
Cal State East Bay IP H R ER BB SO AB BF
-----------------------------------------------
JESSE PETERSON...... 2.2 7 10 9 5 2 15 21
STEPHANIE ROBERTS... 1.1 1 0 0 0 0 5 5
Chapman University IP H R ER BB SO AB BF
-----------------------------------------------
Winford............. 5.0 1 0 0 1 6 16 18
Win - Winford. Loss - PETERSON. Save - None.
WP - PETERSON 3. HB - Winford. PB - WATSON.
Umpires -
Start: 3:15 pm Time: 1:15 Attendance: 55
Game: CSE-CU2
Box score (composite)
2008 CAL STATE EAST BAY SOFTBALL
Cal State East Bay at Chapman University - Composite Box Score
Mar 28, 2008 at Orange, CA (Hart Park)
Cal State East Bay 0 (22-8)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
STUEVE ss 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1
VALENZUELA rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
PETERSON p 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
WATSON c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
PATTERSON c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBERTS 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
LUGO 2b 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 2 2 0
LOPEZ 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANCHEZ 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
MARTIN lf 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
VALDERAMA cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Totals...... 16 0 1 0 1 0 0 1 0 0 1 0 0 6 0 3 0 12 6 3
Chapman University 10 (5-15)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Dudzinski cf 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Villarroel 2b 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 0
Hall ss 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Campbell dh 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slover 3b 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rutkin 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 1b 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3 1 0
Waffle 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goncalves rf 2 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lockwood rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis c 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0
Klein c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finley lf 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Winford p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals...... 20 10 8 6 2 0 0 5 1 0 0 1 0 2 0 0 0 15 7 0
Cal State East Bay IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
PETERSON L 2.2 7 10 9 5 2 3 0 0 0 1 0 0 2 0 0 15 21 4 1
ROBERTS 1.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 4
Chapman University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Winford W 5.0 1 0 0 1 6 0 1 0 0 0 0 0 1 0 0 16 18 2 7
Umpires -
Start: 3:15 pm Time: 1:15 Attendance: 55
Game: CSE-CU2