Cal State East Bay vs BYU-Hawaii (Aug 29, 2009)
Volleyball Box Score
Volleyball Box Score
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs BYU-Hawaii (Aug 29, 2009 at Laie, HI)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MASSA, Lauren....... 4| 0 0 2 .000| 0| 0 0| 1| 24| 0 0 0| 0
5 BRYANT, Brianna..... 4| 9 9 26 .000| 1| 0 1| 0| 0| 1 2 0| 0
8 OFFORD, Kitona...... 3| 12 3 22 .409| 0| 0 0| 0| 0| 0 2 0| 0
9 LIMEBERGER, Amanda.. 4| 0 0 3 .000| 16| 1 1| 0| 14| 0 0 0| 0
11 PICKETT, Leta....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 NEELY, Roxanne...... 4| 5 4 25 .040| 29| 3 2| 0| 17| 0 1 0| 0
16 AJAGU, Ariel........ 1| 1 1 6 .000| 0| 0 1| 0| 3| 0 1 0| 0
17 CROWDER, Cara....... 4| 3 6 31 -.097| 0| 2 2| 1| 10| 0 1 0| 0
18 ATHWAL, Sukhjit..... 4| 23 6 57 .298| 1| 2 0| 1| 13| 0 1 0| 0
22 TILLER, Jenna....... 4| 1 2 12 -.083| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 32 186 .118| 47| 8 7| 3| 83| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 9 44 .068 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 48 .167 Cal State East Bay.. 20 25 22 22 0-4
3 13 7 52 .115 BYU-Hawaii.......... 25 20 25 25 3-0
4 12 7 42 .119
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Laycock, Lacey...... 4| 2 1 11 .091| 42| 1 2| 0| 6| 0 3 0| 0
10 Nawahine, Kylee..... 4| 7 2 30 .167| 0| 0 0| 3| 6| 0 1 0| 0
20 Buroker, Tanza...... 4| 8 0 15 .533| 0| 1 0| 0| 3| 0 4 0| 0
22 Moeai, Keisha....... 4| 2 0 8 .250| 0| 0 0| 2| 9| 0 0 0| 0
23 Faka'osi,Losaline... 4| 16 4 56 .214| 1| 0 1| 1| 18| 0 0 0| 0
32 Vea, Ane............ 3| 0 1 3 -.333| 1| 0 0| 1| 11| 0 0 0| 0
33 Huckvale, Tara...... 4| 8 4 23 .174| 0| 0 0| 0| 0| 0 3 0| 0
34 Manutai, Melanie.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
35 Vea, Ane............ 4| 6 6 31 .000| 1| 0 0| 0| 0| 0 4 0| 0
41 Hartley, Kristen.... 1| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
42 Soto, Camille....... 4| 0 0 4 .000| 1| 1 1| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 19 188 .170| 46| 3 4| 8| 76| 0 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 4 43 .186 Site: Laie, HI
2 9 4 46 .109 Date: Aug 29, 2009 Attend: 332 Time: 1:50
3 16 5 55 .200 Referees:
4 14 6 44 .182
Short Box Score
Short Box Score (Match)
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs BYU-Hawaii (Aug 29, 2009 at Laie, HI)
BYU-Hawaii def. Cal State East Bay 25-20,20-25,25-22,25-22
Cal State East Bay (0-4) (Kills-aces-blocks) - ATHWAL, Sukhjit
23-2-1; OFFORD, Kitona 12-0-2; BRYANT, Brianna 9-0-3; NEELY, Roxanne
5-3-1; CROWDER, Cara 3-2-1; TILLER, Jenna 1-0-2; AJAGU, Ariel 1-0-1;
LIMEBERGER, Amanda 0-1-0; Totals 54-8-6.0. (Assists) - NEELY, Roxanne
29; LIMEBERGER, Amanda 16. (Dig leaders) - MASSA, Lauren 24; NEELY,
Roxanne 17; LIMEBERGER, Amanda 14; ATHWAL, Sukhjit 13; CROWDER, Cara
10
BYU-Hawaii (3-0) (Kills-aces-blocks) - Faka'osi,Losaline
16-0-0; Buroker, Tanza 8-1-4; Huckvale, Tara 8-0-3; Nawahine, Kylee
7-0-1; Vea, Ane 6-0-4; Moeai, Keisha 2-0-0; Laycock, Lacey 2-1-3;
Hartley, Kristen 2-0-0; Soto, Camille 0-1-0; Totals 51-3-7.5.
(Assists) - Laycock, Lacey 42. (Dig leaders) - Soto, Camille 19;
Faka'osi,Losaline 18; Vea, Ane 11; Moeai, Keisha 9
Site: Laie, HI
Date: Aug 29, 2009 Attend: 332 Time: 1:50
Referees: