Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 7 | GELLERMAN, Katie | 5 | 10 | 2 | 29 | .276 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 1 | |
| 8 | OFFORD, Kitona | 5 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 9 | LIMEBERGER, Amanda | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | NEELY, Roxanne | 5 | 8 | 2 | 21 | .286 | 33 | 2 | 2 | 0 | 15 | 0 | 3 | 0 | 1 | |
| 18 | ATHWAL, Sukhjit | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 6 | GLOMB, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PICKETT, Leta | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | FRIEND, Kathryn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | RAY, Leslie | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | AJAGU, Ariel | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 17 | CROWDER, Cara | 4 | 9 | 6 | 27 | .111 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | |
| 22 | TILLER, Jenna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 33 | 169 | .118 | 52 | 6 | 7 | 5 | 80 | 3 | 20 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPU-VB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Jones, Shawntell | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 5 | Gruszecka, Julia | 5 | 11 | 6 | 27 | .185 | 2 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 6 | Balanay, Kelly | 5 | 16 | 3 | 31 | .419 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Recca, Sanoe | 5 | 5 | 9 | 37 | -.108 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 10 | Souza, Mariana | 5 | 14 | 6 | 43 | .186 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | Hardy, Madison | 5 | 4 | 0 | 7 | .571 | 43 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | |
| 2 | Pelayo, Kyra | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Yoshimura, Tricia | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 1 | |
| 7 | Bonk, Allison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bell, Natasha | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Kekauoha, Tihani | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Keating, Kelly | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Tresierra, Aimee | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 61 | 28 | 173 | .191 | 57 | 5 | 9 | 6 | 73 | 1 | 18 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: San Francisco, CA (Main Gymnasium)
Date: Sep 05, 2009 Attend: Time: 2:12 Referees: Christopher Lee, Louis Ventura, Jan Filip |
||||||||||||||||||||||||||||||||||||
Short Box Score |
HPU-VB def. Cal State East Bay 25-22,25-17,22-25,24-26,15-11 Cal State East Bay (2-5) (Kills-aces-blocks) - GELLERMAN, Katie 10-1-2; CROWDER, Cara 9-1-0; NEELY, Roxanne 8-2-3; BRYANT, Brianna 7-0-6; AJAGU, Ariel 5-0-4; OFFORD, Kitona 5-0-7; ATHWAL, Sukhjit 4-0-0; PICKETT, Leta 4-0-0; RAY, Leslie 1-1-0; TILLER, Jenna 0-0-1; MASSA, Lauren 0-1-0; Totals 53-6-13.0. (Assists) - NEELY, Roxanne 33; LIMEBERGER, Amanda 13. (Dig leaders) - MASSA, Lauren 27; NEELY, Roxanne 15; GELLERMAN, Katie 10; ATHWAL, Sukhjit 8 HPU-VB (1-4) (Kills-aces-blocks) - Balanay, Kelly 16-0-5; Souza, Mariana 14-0-2; Gruszecka, Julia 11-3-1; Jones, Shawntell 8-0-5; Recca, Sanoe 5-0-3; Hardy, Madison 4-0-2; Keating, Kelly 1-0-1; Bell, Natasha 1-0-0; Tresierra, Aimee 1-0-0; Pelayo, Kyra 0-2-0; Totals 61-5-10.0. (Assists) - Hardy, Madison 43. (Dig leaders) - Yoshimura, Tricia 26; Gruszecka, Julia 10; Recca, Sanoe 9; Hardy, Madison 8 Site: San Francisco, CA (Main Gymnasium) |