Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | GELLERMAN, Katie | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | OFFORD, Kitona | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 13 | NEELY, Roxanne | 4 | 3 | 1 | 8 | .250 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | |
| 16 | AJAGU, Ariel | 4 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 17 | CROWDER, Cara | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 1 | MASSA, Lauren | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | |
| 3 | ROBINSON, Krystal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GLOMB, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | FRIEND, Kathryn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | RAY, Leslie | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | ATHWAL, Sukhjit | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 42 | 16 | 126 | .206 | 37 | 2 | 11 | 8 | 56 | 4 | 2 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame de Namur | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Galeai, Alayna | 4 | 6 | 1 | 14 | .357 | 3 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 7 | Fox, Ashley | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Villamayor, Christin | 4 | 15 | 3 | 35 | .343 | 4 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | |
| 15 | Morales, Breanna | 4 | 4 | 8 | 28 | -.143 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Torres, Caitlin | 4 | 14 | 3 | 27 | .407 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 24 | Gresh, Joanna | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | |
| 2 | Kahawaii, Sharol Mae | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 6 | Newland, Stephany | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 55 | 21 | 138 | .246 | 52 | 8 | 12 | 2 | 63 | 0 | 8 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: San Francisco, CA (Auxiliary Gym)
Date: Sep 05, 2009 Attend: 135 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Notre Dame de Namur def. Cal State East Bay 25-17,19-25,25-19,25-23 Cal State East Bay (2-6) (Kills-aces-blocks) - BRYANT, Brianna 11-0-0; OFFORD, Kitona 8-0-2; ATHWAL, Sukhjit 7-2-0; AJAGU, Ariel 6-0-3; CROWDER, Cara 5-0-1; NEELY, Roxanne 3-0-0; GELLERMAN, Katie 1-0-0; ROBINSON, Krystal 1-0-0; Totals 42-2-5.0. (Assists) - NEELY, Roxanne 28. (Dig leaders) - MASSA, Lauren 29; NEELY, Roxanne 11 Notre Dame de Namur (1-6) (Kills-aces-blocks) - Villamayor, Christin 15-1-2; Torres, Caitlin 14-2-3; Fox, Ashley 12-0-1; Galeai, Alayna 6-1-2; Morales, Breanna 4-1-0; Newland, Stephany 2-0-0; Gresh, Joanna 2-0-0; Kahawaii, Sharol Mae 0-3-0; Totals 55-8-4.0. (Assists) - Gresh, Joanna 43. (Dig leaders) - Kahawaii, Sharol Mae 22; Villamayor, Christin 16; Galeai, Alayna 10; Gresh, Joanna 8 Site: San Francisco, CA (Auxiliary Gym) |