Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRYANT, Brianna | 5 | 11 | 2 | 18 | .500 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| 8 | OFFORD, Kitona | 5 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 13 | NEELY, Roxanne | 5 | 8 | 0 | 16 | .500 | 31 | 1 | 6 | 0 | 17 | 0 | 2 | 1 | 0 |
| 16 | AJAGU, Ariel | 5 | 13 | 3 | 29 | .345 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | CROWDER, Cara | 5 | 12 | 4 | 25 | .320 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | ATHWAL, Sukhjit | 5 | 14 | 8 | 34 | .176 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 |
| 1 | MASSA, Lauren | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 7 | 16 | 0 | 0 | 0 | 0 |
| 6 | GLOMB, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | LIMEBERGER, Amanda | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | ZULETA, Ysabel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 20 | 139 | .317 | 61 | 3 | 15 | 9 | 61 | 3 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | POULOS, Lindsey | 5 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 8 | McNEESE, Kristin | 5 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | KREUTZIGER, Taylr | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 11 | ALBERI, Courtney | 5 | 13 | 9 | 41 | .098 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | LAKE, Diana | 5 | 4 | 2 | 23 | .087 | 2 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 |
| 15 | DAVIS, Jasmine | 5 | 3 | 2 | 13 | .077 | 40 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 |
| 1 | BULOT, Camille | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | LAGMAY, Karissa | 5 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | BONJA, Kelly | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 18 | DRISCOLL, Audrey | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 21 | 147 | .204 | 44 | 9 | 11 | 3 | 44 | 0 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Darlene May Gym (Pomona, Calif.)
Date: Sep 11, 2009 Attend: 178 Time: 2:16 Referees: Teteris, Nystrom, Lee and Lee |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Cal Poly Pomona def. Cal State East Bay 25-17,19-25,25-22,17-25,15-13 Cal State East Bay (2-8, 0-2) (Kills-aces-blocks) - ATHWAL, Sukhjit 14-0-2; AJAGU, Ariel 13-0-2; CROWDER, Cara 12-2-0; BRYANT, Brianna 11-0-4; NEELY, Roxanne 8-1-2; OFFORD, Kitona 6-0-5; Totals 64-3-9.0. (Assists) - NEELY, Roxanne 31; LIMEBERGER, Amanda 23. (Dig leaders) - NEELY, Roxanne 17; MASSA, Lauren 16; CROWDER, Cara 10 Cal Poly Pomona (4-4, 1-0) (Kills-aces-blocks) - ALBERI, Courtney 13-0-0; POULOS, Lindsey 11-0-1; KREUTZIGER, Taylr 11-0-4; McNEESE, Kristin 7-1-4; LAKE, Diana 4-1-2; DAVIS, Jasmine 3-1-3; DRISCOLL, Audrey 1-2-0; LAGMAY, Karissa 1-2-0; BONJA, Kelly 0-2-0; Totals 51-9-7.0. (Assists) - DAVIS, Jasmine 40. (Dig leaders) - LAKE, Diana 11; BONJA, Kelly 10 Site: Darlene May Gym (Pomona, Calif.) |