Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 5 | 15 | 9 | 29 | .207 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 8 | OFFORD, Kitona | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 9 | LIMEBERGER, Amanda | 5 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | NEELY, Roxanne | 5 | 6 | 8 | 25 | -.080 | 29 | 0 | 2 | 0 | 18 | 2 | 3 | 0 | 0 | |
| 17 | CROWDER, Cara | 5 | 14 | 8 | 58 | .103 | 1 | 2 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | |
| 18 | ATHWAL, Sukhjit | 5 | 12 | 7 | 48 | .104 | 2 | 1 | 0 | 1 | 13 | 0 | 5 | 1 | 0 | |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | |
| 6 | GLOMB, Katie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | GELLERMAN, Katie | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | AJAGU, Ariel | 5 | 6 | 3 | 22 | .136 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 61 | 38 | 209 | .110 | 55 | 7 | 7 | 6 | 110 | 2 | 22 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS Dominguez Hills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | MANGUM, Cassidy | 5 | 2 | 0 | 9 | .222 | 47 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 3 | HORSLEY, Madison | 5 | 6 | 6 | 36 | .000 | 2 | 2 | 3 | 0 | 19 | 0 | 3 | 0 | 0 | |
| 5 | DAVISON, Ashley | 5 | 3 | 6 | 16 | -.188 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 6 | RUSHTON, Heather | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | CLARK, Ashley | 5 | 23 | 6 | 71 | .239 | 1 | 1 | 1 | 1 | 21 | 0 | 3 | 0 | 0 | |
| 14 | MAXWELL, Samantha | 5 | 18 | 8 | 55 | .182 | 1 | 0 | 2 | 0 | 28 | 0 | 3 | 1 | 0 | |
| 8 | HOUGARDY, Hilary | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 9 | HORN, Cambrea | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | |
| 13 | THAYER, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 59 | 30 | 213 | .136 | 55 | 6 | 17 | 7 | 96 | 0 | 20 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Carson, CA (Torodome)
Date: Sep 18, 2009 Attend: 95 Time: 2:39 Referees: Donna Hess, Tom Fakehany, Kim McCuen |
||||||||||||||||||||||||||||||||||||
Short Box Score |
CS Dominguez Hills def. Cal State East Bay 24-26,16-25,27-25,25-23,21-19 Cal State East Bay (2-10, 0-4 CCAA) (Kills-aces-blocks) - BRYANT, Brianna 15-0-6; CROWDER, Cara 14-2-1; ATHWAL, Sukhjit 12-1-5; OFFORD, Kitona 7-0-5; NEELY, Roxanne 6-0-5; AJAGU, Ariel 6-0-2; LIMEBERGER, Amanda 1-3-0; MASSA, Lauren 0-1-0; Totals 61-7-13.0. (Assists) - NEELY, Roxanne 29; LIMEBERGER, Amanda 16. (Dig leaders) - MASSA, Lauren 32; CROWDER, Cara 20; NEELY, Roxanne 18; ATHWAL, Sukhjit 13; GLOMB, Katie 11 CS Dominguez Hills (1-9, 1-2, CCAA) (Kills-aces-blocks) - CLARK, Ashley 23-1-3; MAXWELL, Samantha 18-0-3; HORN, Cambrea 6-0-4; HORSLEY, Madison 6-2-3; DAVISON, Ashley 3-0-6; MANGUM, Cassidy 2-1-1; RUSHTON, Heather 1-0-0; HOUGARDY, Hilary 0-2-0; Totals 59-6-10.0. (Assists) - MANGUM, Cassidy 47. (Dig leaders) - MAXWELL, Samantha 28; CLARK, Ashley 21; HORSLEY, Madison 19; HOUGARDY, Hilary 14; MANGUM, Cassidy 11 Site: Carson, CA (Torodome) |