Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBINSON, Krystal | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | BRYANT, Brianna | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7.5 |
| 13 | NEELY, Roxanne | 3 | 4 | 2 | 14 | .143 | 21 | 4 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | AJAGU, Ariel | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | CROWDER, Cara | 3 | 7 | 5 | 28 | .071 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | ATHWAL, Sukhjit | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | OFFORD, Kitona | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | LIMEBERGER, Amanda | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | RAY, Leslie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 17 | 104 | .154 | 28 | 7 | 9 | 5 | 44 | 3 | 10 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| chico st | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | JOHNSON, Jacqueline | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | HEYDORFF, Gillian | 3 | 10 | 6 | 29 | .138 | 3 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | SNYDER, Makenzie | 3 | 18 | 1 | 36 | .472 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | VILLAESCUSA, Sable | 3 | 3 | 1 | 7 | .286 | 38 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | LEEK, Jessica | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | BAUMGARDNER, Kayla | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | SIMMS, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HARTWICK, Deja | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | TERLOUW, Gigi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 14 | 110 | .300 | 44 | 5 | 11 | 7 | 52 | 0 | 8 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Chico, Calif. (Acker Gym)
Date: Oct 30, 2009 Attend: 170 Time: 1:29 Referees: Dave Anderson, Chet Linton |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
chico st def. Cal State East Bay 25-21,25-20,28-26 Cal State East Bay (8-17, 6-10 CCAA) (Kills-aces-blocks) - AJAGU, Ariel 7-0-0; CROWDER, Cara 7-1-0; ATHWAL, Sukhjit 6-0-1; OFFORD, Kitona 5-0-1; NEELY, Roxanne 4-4-3; BRYANT, Brianna 3-0-7; LIMEBERGER, Amanda 1-0-0; RAY, Leslie 0-1-0; GLOMB, Katie 0-1-0; ROBINSON, Krystal 0-0-1; Totals 33-7-8.0. (Assists) - NEELY, Roxanne 21. (Dig leaders) - MASSA, Lauren 18; CROWDER, Cara 10 chico st (21-6, 12-5 CCAA) (Kills-aces-blocks) - SNYDER, Makenzie 18-1-0; HEYDORFF, Gillian 10-1-1; BAUMGARDNER, Kayla 6-0-1; JOHNSON, Jacqueline 5-1-3; LEEK, Jessica 5-1-1; VILLAESCUSA, Sable 3-0-2; HARTWICK, Deja 0-1-0; Totals 47-5-4.0. (Assists) - VILLAESCUSA, Sable 38. (Dig leaders) - SIMMS, Jessica 13; HEYDORFF, Gillian 11; SNYDER, Makenzie 9; VILLAESCUSA, Sable 8 Site: Chico, Calif. (Acker Gym) |