Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRYANT, Brianna | 5 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| 8 | OFFORD, Kitona | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 13 | NEELY, Roxanne | 5 | 5 | 5 | 21 | .000 | 17 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | AJAGU, Ariel | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | CROWDER, Cara | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | ATHWAL, Sukhjit | 5 | 15 | 9 | 38 | .158 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 17.5 |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ROBINSON, Krystal | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GLOMB, Katie | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | GELLERMAN, Katie | 5 | 9 | 7 | 36 | .056 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | LIMEBERGER, Amanda | 5 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | PICKETT, Leta | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | RAY, Leslie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 51 | 39 | 170 | .071 | 43 | 9 | 9 | 9 | 71 | 4 | 10 | 3 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSUMB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | THOMAS, Alisha | 5 | 11 | 7 | 39 | .103 | 0 | 2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | HANNA, Elizabeth | 5 | 7 | 2 | 22 | .227 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 9 | RIGGS, Tifaney | 5 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 11 | GRIMM, Dana | 5 | 0 | 1 | 1 | -1.000 | 25 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | FALL, Rheann | 5 | 17 | 6 | 42 | .262 | 1 | 2 | 0 | 1 | 15 | 0 | 5 | 0 | 0 | 21.5 |
| 16 | DING, Lauren | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | BOS, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | SUDARSANA, Kerri | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | MANZO, Lauren | 5 | 2 | 0 | 2 | 1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | LUCAS, Dionna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | WARD, Kami | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 5 | 50 | 27 | 159 | .145 | 45 | 9 | 13 | 8 | 66 | 1 | 26 | 2 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Seaside, CA (Otter Sports Center)
Date: Nov 06, 2009 Attend: 175 Time: 2:18 Referees: Tyrone Toloy, Mark Rogers, Juan Gomez |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
CSUMB def. Cal State East Bay 25-21,24-26,25-20,21-25,15-12 Cal State East Bay ( 8-20 (6-13 CCAA)) (Kills-aces-blocks) - ATHWAL, Sukhjit 15-0-3; BRYANT, Brianna 11-0-1; GELLERMAN, Katie 9-3-1; NEELY, Roxanne 5-1-2; AJAGU, Ariel 4-0-2; CROWDER, Cara 3-1-0; OFFORD, Kitona 2-0-5; LIMEBERGER, Amanda 1-1-0; ROBINSON, Krystal 1-0-0; GLOMB, Katie 0-3-0; Totals 51-9-9.0. (Assists) - NEELY, Roxanne 17; LIMEBERGER, Amanda 16. (Dig leaders) - GLOMB, Katie 19; NEELY, Roxanne 13; MASSA, Lauren 11; GELLERMAN, Katie 11 CSUMB ( 12-17 (6-13 CCAA)) (Kills-aces-blocks) - FALL, Rheann 17-2-5; THOMAS, Alisha 11-2-1; HANNA, Elizabeth 7-2-8; RIGGS, Tifaney 5-0-6; SUDARSANA, Kerri 4-0-3; MANZO, Lauren 2-0-0; DING, Lauren 2-0-1; WARD, Kami 2-0-3; GRIMM, Dana 0-2-0; BOS, Katie 0-1-0; Totals 50-9-14.0. (Assists) - GRIMM, Dana 25; MANZO, Lauren 13. (Dig leaders) - BOS, Katie 26; FALL, Rheann 15; THOMAS, Alisha 9 Site: Seaside, CA (Otter Sports Center) |