Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRYANT, Brianna | 5 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | OFFORD, Kitona | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | NEELY, Roxanne | 5 | 8 | 7 | 28 | .036 | 32 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | AJAGU, Ariel | 5 | 14 | 3 | 32 | .344 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 17 | CROWDER, Cara | 5 | 8 | 5 | 32 | .094 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | ATHWAL, Sukhjit | 5 | 16 | 6 | 40 | .250 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 16.5 |
| 1 | MASSA, Lauren | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WOODS, Kayla | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 5 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | GELLERMAN, Katie | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LIMEBERGER, Amanda | 5 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | RAY, Leslie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 60 | 36 | 181 | .133 | 52 | 12 | 12 | 2 | 74 | 3 | 4 | 2 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSUS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | CHARLES, Lauren | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | COSTA, Victoria | 5 | 1 | 5 | 9 | -.444 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | LEHNER, Jessica | 5 | 3 | 0 | 12 | .250 | 40 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 1 | 5.0 |
| 13 | VICCHIO, Lianne | 5 | 20 | 6 | 57 | .246 | 1 | 0 | 2 | 4 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 14 | FETT, Andrea | 5 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | BISHOP, Melissa | 5 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 5.5 |
| 15 | BANKSTON, Janay | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | PIELSTICK, Amanda | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 52 | 20 | 156 | .205 | 46 | 2 | 11 | 12 | 64 | 0 | 21 | 0 | 1 | 64.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Turlock, CA (Warrior Arena)
Date: Oct 31, 2009 Attend: 85 Time: 2:05 Referees: Don Warkentin, Calvin Young |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
CSUS def. Cal State East Bay 13-25,22-25,27-25,25-16,16-14 Cal State East Bay (8-17, 6-11 CCAA) (Kills-aces-blocks) - ATHWAL, Sukhjit 16-0-1; AJAGU, Ariel 14-0-4; OFFORD, Kitona 9-0-0; CROWDER, Cara 8-3-1; NEELY, Roxanne 8-3-0; BRYANT, Brianna 5-0-1; LIMEBERGER, Amanda 0-2-0; RAY, Leslie 0-1-0; GLOMB, Katie 0-3-0; Totals 60-12-5.0. (Assists) - NEELY, Roxanne 32; LIMEBERGER, Amanda 14. (Dig leaders) - MASSA, Lauren 16; NEELY, Roxanne 14; ATHWAL, Sukhjit 11; CROWDER, Cara 10; LIMEBERGER, Amanda 8 CSUS (9-17, 3-15 CCAA) (Kills-aces-blocks) - VICCHIO, Lianne 20-0-2; FETT, Andrea 16-0-1; BANKSTON, Janay 9-0-4; LEHNER, Jessica 3-0-4; BISHOP, Melissa 2-0-7; COSTA, Victoria 1-2-3; PIELSTICK, Amanda 1-0-0; Totals 52-2-10.5. (Assists) - LEHNER, Jessica 40. (Dig leaders) - PIELSTICK, Amanda 16; LEHNER, Jessica 15; VICCHIO, Lianne 14 Site: Turlock, CA (Warrior Arena) |