Cal State East Bay vs Chaminade University (Aug 27, 2009)
Volleyball Box Score
Volleyball Box Score
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs Chaminade University (Aug 27, 2009 at Honolulu, HI)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BRYANT, Brianna..... 5| 14 5 25 .360| 0| 0 1| 0| 0| 0 1 0| 0
11 PICKETT, Leta....... 3| 2 1 5 .200| 1| 0 0| 0| 0| 0 1 0| 0
13 NEELY, Roxanne...... 5| 10 3 22 .318| 32| 3 4| 0| 13| 0 1 0| 0
16 AJAGU, Ariel........ 4| 7 4 13 .231| 0| 1 0| 0| 1| 0 2 0| 0
17 CROWDER, Cara....... 4| 10 6 34 .118| 1| 0 1| 0| 4| 0 0 0| 0
18 ATHWAL, Sukhjit..... 5| 14 3 32 .344| 1| 1 2| 0| 8| 0 1 0| 0
1 MASSA, Lauren....... 5| 0 0 2 .000| 2| 0 1| 2| 14| 0 0 0| 0
8 OFFORD, Kitona...... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
9 LIMEBERGER, Amanda.. 5| 1 0 1 1.000| 25| 2 0| 0| 3| 0 0 0| 0
12 FRIEND, Kathryn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 RAY, Leslie......... 5| 10 6 33 .121| 3| 2 1| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 29 172 .238| 65| 9 10| 3| 56| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 4 33 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 41 .244 Cal State East Bay.. 25 23 26 20 7 0-1
3 17 3 37 .378 Chaminade University 18 25 24 25 15 1-0
4 15 9 40 .150
5 6 6 21 .000
Chaminade University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alvino, Tanya....... 5| 0 0 3 .000| 53| 0 1| 0| 8| 0 0 0| 0
3 Vivieros, Whitney... 5| 14 5 40 .225| 1| 0 0| 2| 12| 0 0 0| 0
10 Pedro, Kylee........ 5| 16 1 26 .577| 0| 2 1| 1| 7| 0 0 0| 0
11 Lorusso, Courtney... 5| 11 4 30 .233| 1| 0 1| 0| 3| 0 1 0| 0
15 Toailoa, Malilimago. 5| 14 2 27 .444| 2| 0 0| 0| 1| 1 3 0| 0
19 Tukia, Pisila....... 5| 5 2 15 .200| 1| 0 0| 0| 4| 3 4 0| 0
9 Inamasu, Kristy..... 5| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
12 Maduli, Chauntelle.. 3| 3 1 7 .286| 0| 0 0| 0| 7| 0 0 0| 0
17 Donathan, Kristina.. 5| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
21 Nelson, Erika....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 15 148 .324| 58| 3 5| 9| 55| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 26 .269 Site: Honolulu, HI (McCabe Gym)
2 13 3 34 .294 Date: Aug 27, 2009 Attend: 350 Time:
3 18 4 35 .400 Referees: Wayne Lee, Ernie Ho
4 13 4 36 .250 First match for both teams
5 8 0 17 .471
Short Box Score
Short Box Score (Match)
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs Chaminade University (Aug 27, 2009 at Honolulu, HI)
Chaminade University def. Cal State East Bay 18-25,25-23,24-26,25-20,15-7
Cal State East Bay (0-1) (Kills-aces-blocks) - ATHWAL, Sukhjit
14-1-1; BRYANT, Brianna 14-0-1; RAY, Leslie 10-2-0; NEELY, Roxanne
10-3-1; CROWDER, Cara 10-0-0; AJAGU, Ariel 7-1-2; PICKETT, Leta 2-0-1;
OFFORD, Kitona 2-0-0; LIMEBERGER, Amanda 1-2-0; Totals 70-9-3.0.
(Assists) - NEELY, Roxanne 32; LIMEBERGER, Amanda 25. (Dig leaders) -
MASSA, Lauren 14; NEELY, Roxanne 13; RAY, Leslie 13; ATHWAL, Sukhjit 8
Chaminade University (1-0) (Kills-aces-blocks) - Pedro, Kylee
16-2-0; Toailoa, Malilimago 14-0-4; Vivieros, Whitney 14-0-0; Lorusso,
Courtney 11-0-1; Tukia, Pisila 5-0-7; Maduli, Chauntelle 3-0-0;
Donathan, Kristina 0-1-0; Totals 63-3-8.0. (Assists) - Alvino, Tanya
53. (Dig leaders) - Vivieros, Whitney 12; Alvino, Tanya 8; Inamasu,
Kristy 8
Site: Honolulu, HI (McCabe Gym)
Date: Aug 27, 2009 Attend: 350 Time:
Referees: Wayne Lee, Ernie Ho
First match for both teams