Cal St East Bay vs Menlo College (Oct. 1,2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs Menlo College (Oct. 1,2008 at Atherton, CA)
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Massa........ 3| 0 0 0 .000| 0| 1 1| 1| 16| 0 0 0| 0
4 Cassandra Baxter.... 3| 4 3 10 .100| 0| 0 1| 1| 0| 1 2 0| 0
5 Daniella Morales.... 3| 1 0 1 1.000| 19| 0 2| 0| 6| 0 0 0| 0
7 Katie Gellerman..... 3| 7 3 20 .200| 0| 2 0| 0| 3| 1 0 0| 0
9 Danielle Hoversten.. 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 1 1| 0
13 Roxanne Neely....... 3| 0 0 1 .000| 22| 0 1| 0| 12| 0 0 0| 0
14 Christy Stuart...... 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
15 Jackie Randolph..... 3| 15 2 33 .394| 0| 2 0| 0| 10| 0 0 0| 0
16 Ariel Ajagu......... 3| 1 1 9 .000| 0| 0 0| 0| 0| 1 1 0| 0
23 Kelly Paris......... 3| 12 3 23 .391| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 115 .313| 41| 5 5| 2| 48| 3 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 35 .343 Cal St East Bay..... 25 25 25 16-3
3 17 4 40 .325 Menlo College....... 17 19 22 9-6
Menlo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Poma'i Ibarra....... 3| 0 0 1 .000| 0| 0 1| 1| 15| 0 0 0| 0
4 Sarah Poole......... 3| 8 2 13 .462| 0| 0 0| 0| 1| 0 4 1| 0
5 Jamie Pauley........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Stephani Williamson. 3| 0 0 0 .000| 7| 1 2| 0| 7| 0 0 0| 0
8 Lirisa Parker....... 3| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0
10 Mia Ortiz........... 3| 0 0 2 .000| 0| 1 0| 0| 0| 0 1 0| 0
11 Shelby Goldman...... 3| 0 1 1-1.000| 0| 0 0| 1| 12| 0 0 0| 0
13 Brittany Sudduth.... 2| 0 1 4 -.250| 1| 0 0| 0| 3| 0 0 2| 0
14 Raquel Vilalobos.... 3| 0 0 0 .000| 11| 0 1| 0| 4| 0 0 0| 0
15 Kateland Pendley.... 3| 6 3 14 .214| 0| 0 0| 0| 0| 1 1 4| 0
21 Sulie Kaipela....... 3| 1 2 5 -.200| 0| 0 0| 0| 2| 0 2 5| 0
22 Kelsey Bailey....... 3| 6 1 17 .294| 0| 0 1| 0| 2| 0 0 1| 0
25 Deborah Bekowies.... 3| 7 1 27 .222| 0| 0 0| 0| 1| 1 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 84 .202| 20| 2 6| 5| 47| 2 9 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 7 3 25 .160 Site: Atherton, CA
2 10 4 25 .240 Date: Oct. 1,2008 Attend: 80 Time:
3 11 4 34 .206 Referees:
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs Menlo College (Oct. 1,2008 at Atherton, CA)
Cal St East Bay def. Menlo College 25-17,25-19,25-22
Cal St East Bay (16-3) (Kills-aces-blocks) - Jackie Randolph
15-2-0; Kelly Paris 12-0-1; Katie Gellerman 7-2-1; Danielle Hoversten
5-0-1; Christy Stuart 4-0-0; Cassandra Baxter 4-0-3; Ariel Ajagu
1-0-2; Daniella Morales 1-0-0; Lauren Massa 0-1-0; Totals 49-5-5.5.
(Assists) - Roxanne Neely 22; Daniella Morales 19. (Dig leaders) -
Lauren Massa 16; Roxanne Neely 12; Jackie Randolph 10
Menlo College (9-6) (Kills-aces-blocks) - Sarah Poole 8-0-4;
Deborah Bekowies 7-0-2; Kateland Pendley 6-0-2; Kelsey Bailey 6-0-0;
Sulie Kaipela 1-0-2; Mia Ortiz 0-1-1; Stephani Williamson 0-1-0;
Totals 28-2-6.5. (Assists) - Raquel Vilalobos 11. (Dig leaders) -
Poma'i Ibarra 15; Shelby Goldman 12
Site: Atherton, CA
Date: Oct. 1,2008 Attend: 80 Time:
Referees: