Cal St East Bay vs Pacific University (8/30/2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs Pacific University (8/30/2008 at Forest Grove, OR)
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Massa........ 3| 0 0 1 .000| 2| 0 3| 1| 18| 0 0 0| 0
4 Cassandra Baxter.... 3| 5 2 14 .214| 1| 1 0| 0| 1| 1 1 0| 0
8 Hattie Waybright.... 2| 5 2 13 .231| 0| 2 1| 0| 2| 0 0 1| 0
11 Audrey Faloona...... 3| 5 2 11 .273| 1| 0 0| 0| 0| 0 1 1| 0
12 Kathryn Friend...... 3| 1 1 4 .000| 1| 1 1| 0| 4| 0 0 0| 0
13 Roxanne Neely....... 3| 2 1 6 .167| 31| 0 2| 0| 5| 0 0 0| 2
14 Christy Stuart...... 2| 2 2 14 .000| 0| 0 0| 1| 4| 0 0 0| 0
15 Jackie Randolph..... 3| 6 4 17 .118| 1| 2 1| 3| 6| 0 0 1| 0
16 Ariel Ajagu......... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
23 Kelly Paris......... 3| 13 2 22 .500| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 106 .198| 37| 6 8| 5| 42| 1 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Cal St East Bay..... 25 25 25 2-0
3 14 3 31 .355 Pacific University.. 20 19 19 1-1
Pacific University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Erica Drake......... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Lia Nishikura....... 3| 0 0 0 .000| 4| 0 1| 0| 8| 0 0 0| 0
6 Mari Kondo.......... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
7 Christiana Chandler. 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 1 0| 0
8 Alyssa Finn......... 3| 0 2 3 -.667| 0| 1 0| 4| 11| 0 0 0| 0
9 Joanna Delanty...... 3| 3 2 10 .100| 0| 0 0| 0| 0| 2 1 0| 0
10 Brittney Johnson.... 3| 0 1 1-1.000| 16| 1 0| 0| 3| 0 0 0| 1
11 Kayleen Mitchell.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Caitlin Gollehon.... 3| 7 1 14 .429| 1| 0 0| 0| 2| 0 1 0| 0
13 Kelsey Carter....... 2| 1 0 2 .500| 2| 0 0| 1| 1| 0 0 0| 0
15 Kelsy Takashima..... 3| 5 3 14 .143| 0| 1 1| 0| 0| 0 1 0| 1
17 Keleigh Kremers..... 3| 2 3 10 -.100| 0| 0 1| 0| 2| 0 0 0| 0
22 Melissa Dunn........ 3| 6 10 31 -.129| 0| 2 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 24 94 .011| 23| 5 4| 6| 44| 2 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 32 -.031 Site: Forest Grove, OR
2 8 10 34 -.059 Date: 8/30/2008 Attend: 250 Time:
3 10 6 28 .143 Referees:
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs Pacific University (8/30/2008 at Forest Grove, OR)
Cal St East Bay def. Pacific University 25-20,25-19,25-19
Cal St East Bay (2-0) (Kills-aces-blocks) - Kelly Paris 13-0-2;
Jackie Randolph 6-2-0; Audrey Faloona 5-0-1; Cassandra Baxter 5-1-2;
Hattie Waybright 5-2-0; Roxanne Neely 2-0-0; Christy Stuart 2-0-0;
Kathryn Friend 1-1-0; Totals 39-6-3.0. (Assists) - Roxanne Neely 31.
(Dig leaders) - Lauren Massa 18; Jackie Randolph 6
Pacific University (1-1) (Kills-aces-blocks) - Caitlin Gollehon
7-0-1; Melissa Dunn 6-2-0; Kelsy Takashima 5-1-1; Joanna Delanty
3-0-3; Keleigh Kremers 2-0-0; Mari Kondo 1-0-0; Kelsey Carter 1-0-0;
Christiana Chandler 0-0-1; Alyssa Finn 0-1-0; Brittney Johnson 0-1-0;
Totals 25-5-4.0. (Assists) - Brittney Johnson 16. (Dig leaders) -
Melissa Dunn 12; Alyssa Finn 11; Lia Nishikura 8
Site: Forest Grove, OR
Date: 8/30/2008 Attend: 250 Time:
Referees: