Volleyball Box Score |
| chico st | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | JOHNSON, Jacqueline | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | HEYDORFF, Gillian | 3 | 15 | 7 | 47 | .170 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | SNYDER, Makenzie | 3 | 16 | 13 | 44 | .068 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 |
| 10 | VILLAESCUSA, Sable | 3 | 1 | 1 | 5 | .000 | 36 | 1 | 1 | 0 | 13 | 0 | 2 | 1 | 1 |
| 12 | LEEK, Jessica | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 |
| 15 | BAUMGARDNER, Kayla | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 1 | SIMMS, Jessica | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | HAMMERSTROM, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TERLOUW, Gigi | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 26 | 129 | .124 | 41 | 6 | 11 | 4 | 64 | 0 | 4 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | GELLERMAN, Katie | 3 | 11 | 2 | 32 | .281 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 8 | OFFORD, Kitona | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | PICKETT, Leta | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | NEELY, Roxanne | 3 | 5 | 0 | 12 | .417 | 19 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| 16 | AJAGU, Ariel | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
| 18 | ATHWAL, Sukhjit | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 6 | GLOMB, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 16 | 124 | .169 | 32 | 4 | 4 | 6 | 54 | 3 | 14 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Sep 26, 2009 Attend: 188 Time: 1:25 Referees: Keith Aidun, Ray Mink |
||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. chico st 29-27,25-21,25-22 chico st (12-4, 3-3 CCAA) (Kills-aces-blocks) - SNYDER, Makenzie 16-2-0; HEYDORFF, Gillian 15-2-0; BAUMGARDNER, Kayla 4-1-2; LEEK, Jessica 3-0-0; JOHNSON, Jacqueline 3-0-0; VILLAESCUSA, Sable 1-1-2; Totals 42-6-2.0. (Assists) - VILLAESCUSA, Sable 36. (Dig leaders) - VILLAESCUSA, Sable 13; HEYDORFF, Gillian 12; TERLOUW, Gigi 11; SNYDER, Makenzie 10 Cal State East Bay (4-11, 2-5 CCAA) (Kills-aces-blocks) - GELLERMAN, Katie 11-2-0; PICKETT, Leta 6-0-2; ATHWAL, Sukhjit 6-1-3; AJAGU, Ariel 5-0-7; NEELY, Roxanne 5-0-2; OFFORD, Kitona 4-0-3; GLOMB, Katie 0-1-0; Totals 37-4-10.0. (Assists) - NEELY, Roxanne 19. (Dig leaders) - MASSA, Lauren 14; GELLERMAN, Katie 11; NEELY, Roxanne 10; ATHWAL, Sukhjit 10 Site: Hayward, CA (Pioneer Gym) |