Volleyball Box Score |
| SFSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | PIKE,Mackenzie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | LAMET,Kyle | 5 | 8 | 8 | 32 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 1 | 10.5 | |
| 8 | OSWALD,Halimah | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 | |
| 10 | TOLENADA,Iris | 5 | 3 | 3 | 9 | .000 | 43 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 4.5 | |
| 11 | PERKINS,Beth | 5 | 15 | 2 | 48 | .271 | 2 | 1 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 16.5 | |
| 14 | HALL,Robyn | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 2 | CUTNER,Riley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | WALSH,Lauren | 5 | 14 | 10 | 45 | .089 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 | |
| 4 | BRENNAN,Kelsie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | SHAW,Vanessa | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | JASPER,Jennifer | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
| 15 | DOMECUS,Jackie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 53 | 34 | 176 | .108 | 49 | 2 | 9 | 7 | 87 | 2 | 12 | 0 | 2 | 63.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | BRYANT, Brianna | 5 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 8.0 | |
| 7 | GELLERMAN, Katie | 5 | 5 | 3 | 38 | .053 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | OFFORD, Kitona | 4 | 1 | 4 | 13 | -.231 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | |
| 13 | NEELY, Roxanne | 5 | 7 | 1 | 17 | .353 | 19 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 3 | 8.5 | |
| 16 | AJAGU, Ariel | 5 | 8 | 5 | 25 | .120 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | |
| 18 | ATHWAL, Sukhjit | 5 | 14 | 8 | 42 | .143 | 2 | 4 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 21.0 | |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 | |
| 6 | GLOMB, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | LIMEBERGER, Amanda | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | PICKETT, Leta | 3 | 3 | 1 | 9 | .222 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 | |
| 15 | RAY, Leslie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | CROWDER, Cara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 44 | 29 | 169 | .089 | 43 | 7 | 5 | 2 | 73 | 5 | 12 | 2 | 7 | 62.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 02, 2009 Attend: 300 Time: 2:06 Referees: Ron Buck, Tony Wu |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
SFSU def. Cal State East Bay 16-25,27-25,25-16,13-25,15-5 SFSU (13-3 (6-2 CCAA)) (Kills-aces-blocks) - PERKINS,Beth 15-1-1; WALSH,Lauren 14-0-1; LAMET,Kyle 8-1-3; OSWALD,Halimah 7-0-3; HALL,Robyn 3-0-1; TOLENADA,Iris 3-0-2; JASPER,Jennifer 3-0-3; Totals 53-2-8.0. (Assists) - TOLENADA,Iris 43. (Dig leaders) - CUTNER,Riley 22; PERKINS,Beth 16; TOLENADA,Iris 13; LAMET,Kyle 11; SHAW,Vanessa 10 Cal State East Bay (4-12 (2-6 CCAA)) (Kills-aces-blocks) - ATHWAL, Sukhjit 14-4-4; AJAGU, Ariel 8-1-1; NEELY, Roxanne 7-1-1; BRYANT, Brianna 5-0-5; GELLERMAN, Katie 5-1-1; PICKETT, Leta 3-0-2; OFFORD, Kitona 1-0-3; RAY, Leslie 1-0-0; Totals 44-7-11.0. (Assists) - NEELY, Roxanne 19; LIMEBERGER, Amanda 16. (Dig leaders) - MASSA, Lauren 28; GELLERMAN, Katie 12; ATHWAL, Sukhjit 11; NEELY, Roxanne 10 Site: Hayward, CA (Pioneer Gym) |