Volleyball Box Score |
| CSU San Bernardino | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | MIDDLEBORN, Samantha | 3 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | JOHNSON, Megan | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | CARTY, Morgan | 3 | 9 | 3 | 18 | .333 | 2 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | HALL, Ashtin | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | HOFFMAN, Sara | 3 | 1 | 1 | 5 | .000 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | CHAFEH, Jane | 3 | 16 | 5 | 38 | .289 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | SMITH, Camille | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TOLAN, Kelcie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TAYLOR, Rachel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | AUCK, Alyssa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | WINCHESTER, Mercedes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | MOORE, Nicole | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 43 | 20 | 113 | .204 | 41 | 8 | 7 | 4 | 59 | 2 | 0 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRYANT, Brianna | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
| 7 | GELLERMAN, Katie | 3 | 6 | 1 | 26 | .192 | 2 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | PICKETT, Leta | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | NEELY, Roxanne | 3 | 7 | 1 | 13 | .462 | 14 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | AJAGU, Ariel | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | ATHWAL, Sukhjit | 2 | 1 | 3 | 11 | -.182 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | MASSA, Lauren | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WOODS, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ROBINSON, Krystal | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | RAY, Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CROWDER, Cara | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 29 | 15 | 114 | .123 | 25 | 4 | 8 | 8 | 40 | 3 | 6 | 2 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 16, 2009 Attend: 183 Time: 1:30 Referees: Larry Schwartz, Mark Rogers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
CSU San Bernardino def. Cal State East Bay 25-20,26-24,25-19 CSU San Bernardino (19-0,CCAA 12-0) (Kills-aces-blocks) - CHAFEH, Jane 16-0-1; CARTY, Morgan 9-4-1; MOORE, Nicole 7-0-0; MIDDLEBORN, Samantha 6-1-0; JOHNSON, Megan 4-0-0; HOFFMAN, Sara 1-1-0; HALL, Ashtin 0-2-0; Totals 43-8-2.0. (Assists) - HOFFMAN, Sara 35. (Dig leaders) - CHAFEH, Jane 12; HALL, Ashtin 11; SMITH, Camille 11; CARTY, Morgan 11; HOFFMAN, Sara 9 Cal State East Bay (6-14, CCAA 4-8) (Kills-aces-blocks) - NEELY, Roxanne 7-1-3; GELLERMAN, Katie 6-1-1; CROWDER, Cara 5-0-0; BRYANT, Brianna 4-0-5; AJAGU, Ariel 4-0-0; PICKETT, Leta 1-0-0; ATHWAL, Sukhjit 1-2-0; ROBINSON, Krystal 1-0-0; Totals 29-4-6.0. (Assists) - NEELY, Roxanne 14. (Dig leaders) - GELLERMAN, Katie 13; MASSA, Lauren 11 Site: Hayward, CA (Pioneer Gym) |