Volleyball Box Score |
| Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BULOT, Camille | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | POULOS, Lindsey | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | DIAZ, Elizabeth | 3 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | McNEESE, Kristin | 3 | 6 | 8 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | KREUTZIGER, Taylr | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | DAVIS, Jasmine | 3 | 3 | 0 | 10 | .300 | 31 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | HALL, Kellie | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | LAGMAY, Karissa | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | ALBERI, Courtney | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | LAKE, Diana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | BONJA, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | DRISCOLL, Audrey | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 21 | 120 | .150 | 39 | 3 | 5 | 5 | 50 | 0 | 12 | 1 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBINSON, Krystal | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 5 | BRYANT, Brianna | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | GELLERMAN, Katie | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | NEELY, Roxanne | 3 | 10 | 1 | 22 | .409 | 19 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | AJAGU, Ariel | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GLOMB, Katie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | OFFORD, Kitona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | RAY, Leslie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CROWDER, Cara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | ATHWAL, Sukhjit | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 3 | 42 | 14 | 114 | .246 | 42 | 5 | 5 | 2 | 49 | 2 | 8 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 17, 2009 Attend: 120 Time: 1:30 Referees: David Ougntred, Darlene Taylor |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Cal Poly Pomona 25-21,25-17,27-25 Cal Poly Pomona (5-8, 8-12) (Kills-aces-blocks) - DIAZ, Elizabeth 12-0-1; KREUTZIGER, Taylr 6-0-1; McNEESE, Kristin 6-0-1; HALL, Kellie 5-1-2; ALBERI, Courtney 3-0-2; DAVIS, Jasmine 3-0-2; POULOS, Lindsey 3-0-2; 13 1-0-0; DRISCOLL, Audrey 0-1-0; LAKE, Diana 0-0-1; LAGMAY, Karissa 0-1-0; Totals 39-3-6.0. (Assists) - DAVIS, Jasmine 31. (Dig leaders) - DRISCOLL, Audrey 12; DIAZ, Elizabeth 9; LAGMAY, Karissa 8 Cal State East Bay (5-8, 7-14) (Kills-aces-blocks) - NEELY, Roxanne 10-2-0; BRYANT, Brianna 9-0-1; ATHWAL, Sukhjit 9-0-2; ROBINSON, Krystal 7-0-4; GELLERMAN, Katie 5-0-0; AJAGU, Ariel 2-0-3; LIMEBERGER, Amanda 0-2-0; MASSA, Lauren 0-1-0; Totals 42-5-6.0. (Assists) - NEELY, Roxanne 19; LIMEBERGER, Amanda 19. (Dig leaders) - GELLERMAN, Katie 10; MASSA, Lauren 9 Site: Hayward, CA (Pioneer Gym) |