Volleyball Box Score |
| Cal State L.A. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MORA, Marquis | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | CIZOVA, Zuzana | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | DE LA ROSA, Kaylynne | 3 | 2 | 1 | 3 | .333 | 31 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | HAMILTON, Chelsea | 3 | 13 | 4 | 28 | .321 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | FAULKNER, Kassie | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | BULAWCZYK, Gabriela | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | GAY, Stefanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BROWN, Keslie | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | TULADHAR, Amrita | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KIM, Annie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CARROLL, Kaitlynd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 20 | 107 | .206 | 38 | 4 | 5 | 4 | 61 | 0 | 6 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBINSON, Krystal | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | BRYANT, Brianna | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | GELLERMAN, Katie | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | NEELY, Roxanne | 3 | 2 | 3 | 12 | -.083 | 14 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | AJAGU, Ariel | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | ATHWAL, Sukhjit | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WOODS, Kayla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | OFFORD, Kitona | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | PICKETT, Leta | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | RAY, Leslie | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | CROWDER, Cara | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 22 | 20 | 109 | .018 | 20 | 4 | 6 | 4 | 46 | 1 | 8 | 0 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 21, 2009 Attend: 175 Time: 1:20 Referees: Mark Rogers, Ray Mink |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Cal State L.A. def. Cal State East Bay 25-20,25-20,25-12 Cal State L.A. (12-3 CCAA, 16-6) (Kills-aces-blocks) - HAMILTON, Chelsea 13-1-0; MORA, Marquis 9-0-1; BULAWCZYK, Gabriela 8-0-1; CIZOVA, Zuzana 7-0-1; DE LA ROSA, Kaylynne 2-1-1; FAULKNER, Kassie 2-1-2; TULADHAR, Amrita 1-0-0; BROWN, Keslie 0-1-0; Totals 42-4-3.0. (Assists) - DE LA ROSA, Kaylynne 31. (Dig leaders) - BULAWCZYK, Gabriela 16; CIZOVA, Zuzana 13; GAY, Stefanie 11; DE LA ROSA, Kaylynne 9 Cal State East Bay (5-9 CCAA, 7-15) (Kills-aces-blocks) - BRYANT, Brianna 6-0-4; ROBINSON, Krystal 4-0-1; NEELY, Roxanne 2-3-2; AJAGU, Ariel 2-1-1; CROWDER, Cara 2-0-1; GELLERMAN, Katie 2-0-0; ATHWAL, Sukhjit 1-0-0; RAY, Leslie 1-0-0; OFFORD, Kitona 1-0-0; PICKETT, Leta 1-0-0; Totals 22-4-5.0. (Assists) - NEELY, Roxanne 14. (Dig leaders) - MASSA, Lauren 13; GELLERMAN, Katie 9; NEELY, Roxanne 9 Site: Hayward, CA (Pioneer Gym) |