Volleyball Box Score |
| CS Dominguez Hills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MANGUM, Cassidy | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | DAVISON, Ashley | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | RUSHTON, Heather | 4 | 2 | 2 | 9 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | RAYMOND, Rebecca | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | CLARK, Ashley | 4 | 5 | 2 | 35 | .086 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | MAXWELL, Samantha | 4 | 14 | 14 | 52 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 1 | 0 | 14.5 |
| 3 | HORSLEY, Madison | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HOUGARDY, Hilary | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 30 | 26 | 145 | .028 | 30 | 1 | 6 | 2 | 69 | 0 | 7 | 1 | 0 | 34.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBINSON, Krystal | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | BRYANT, Brianna | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 7 | GELLERMAN, Katie | 4 | 6 | 6 | 41 | .000 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | NEELY, Roxanne | 4 | 11 | 4 | 20 | .350 | 22 | 1 | 3 | 0 | 7 | 0 | 3 | 1 | 0 | 13.5 |
| 16 | AJAGU, Ariel | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 18 | ATHWAL, Sukhjit | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 11.0 |
| 1 | MASSA, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WOODS, Kayla | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | OFFORD, Kitona | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | LIMEBERGER, Amanda | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | PICKETT, Leta | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | RAY, Leslie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CROWDER, Cara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 23 | 155 | .187 | 52 | 2 | 7 | 1 | 81 | 3 | 16 | 3 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 24, 2009 Attend: 68 Time: 1:50 Referees: Darlene Taylor, Ted Cain |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. CS Dominguez Hills 25-19,25-17,19-25,25-12 CS Dominguez Hills (1-15 CCAA, 1-22) (Kills-aces-blocks) - MAXWELL, Samantha 14-0-1; CLARK, Ashley 5-0-1; DAVISON, Ashley 5-0-1; RAYMOND, Rebecca 4-0-1; RUSHTON, Heather 2-0-2; HOUGARDY, Hilary 0-1-0; MANGUM, Cassidy 0-0-1; Totals 30-1-3.5. (Assists) - MANGUM, Cassidy 25. (Dig leaders) - CLARK, Ashley 19; MAXWELL, Samantha 18; HOUGARDY, Hilary 10; MANGUM, Cassidy 8 Cal State East Bay (6-9 CCAA, 8-15) (Kills-aces-blocks) - AJAGU, Ariel 11-0-2; NEELY, Roxanne 11-1-3; ATHWAL, Sukhjit 9-0-3; ROBINSON, Krystal 6-0-1; GELLERMAN, Katie 6-0-1; BRYANT, Brianna 5-0-6; 14 2-0-0; OFFORD, Kitona 1-0-1; PICKETT, Leta 1-0-2; GLOMB, Katie 0-1-0; Totals 52-2-11.0. (Assists) - LIMEBERGER, Amanda 26; NEELY, Roxanne 22. (Dig leaders) - GELLERMAN, Katie 17; ATHWAL, Sukhjit 15; MASSA, Lauren 13; GLOMB, Katie 11; LIMEBERGER, Amanda 10 Site: Hayward, CA (Pioneer Gym) |