Cal State East Bay vs HPU-VB (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs HPU-VB (Aug 28, 2009 at Honolulu, HI)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BRYANT, Brianna..... 3| 3 2 9 .111| 0| 0 0| 0| 0| 1 3 0| 0
11 PICKETT, Leta....... 3| 5 3 13 .154| 2| 0 0| 0| 2| 0 1 0| 0
13 NEELY, Roxanne...... 3| 3 5 15 -.133| 10| 0 0| 0| 8| 0 1 0| 0
16 AJAGU, Ariel........ 3| 3 3 10 .000| 0| 2 0| 0| 1| 2 3 0| 0
17 CROWDER, Cara....... 3| 7 4 22 .136| 0| 0 3| 1| 6| 0 0 0| 0
18 ATHWAL, Sukhjit..... 3| 5 5 22 .000| 0| 0 0| 2| 4| 0 1 0| 0
1 MASSA, Lauren....... 3| 0 0 0 .000| 1| 1 1| 3| 13| 0 0 0| 0
3 ROBINSON, Krystal... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 3 0| 0
7 GELLERMAN, Katie.... 2| 0 0 3 .000| 0| 0 0| 1| 3| 0 0 0| 0
8 OFFORD, Kitona...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 LIMEBERGER, Amanda.. 3| 0 1 1-1.000| 14| 0 0| 0| 3| 0 0 0| 0
14 GLOMB, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 RAY, Leslie......... 1| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
22 TILLER, Jenna....... 1| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 26 104 .010| 27| 4 5| 8| 43| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 12 12 39 .000 Cal State East Bay.. 19 22 13
3 3 9 28 -.214 HPU-VB.............. 25 25 25
HPU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pelayo, Kyra........ 3| 0 0 0 .000| 2| 1 0| 1| 4| 0 0 0| 0
5 Gruszecka, Julia.... 2| 6 3 17 .176| 0| 0 2| 0| 1| 1 1 0| 0
6 Balanay, Kelly...... 3| 8 2 19 .316| 0| 0 0| 0| 1| 3 6 0| 0
9 Recca, Sanoe........ 3| 5 5 21 .000| 0| 2 1| 0| 10| 0 1 0| 0
21 Green, Victoria..... 3| 6 0 8 .750| 1| 0 0| 0| 2| 0 2 0| 0
22 Keating, Kelly...... 2| 1 0 1 1.000| 13| 0 1| 0| 3| 0 1 0| 0
3 Yoshimura, Tricia... 3| 0 0 1 .000| 2| 0 0| 1| 13| 0 0 0| 0
4 Jones, Shawntell.... 2| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Bell, Natasha....... 2| 0 1 3 -.333| 0| 2 1| 1| 1| 0 0 0| 0
10 Souza, Mariana...... 2| 2 0 4 .500| 1| 0 0| 0| 2| 0 1 0| 0
12 Hardy, Madison...... 2| 3 0 5 .600| 11| 0 0| 0| 6| 0 3 0| 0
19 Kozuma, Hikaru...... 3| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
20 Kekauoha, Tihani.... 1| 0 1 6 -.167| 0| 1 0| 0| 0| 0 0 0| 0
33 Tresierra, Aimee.... 1| 1 2 4 -.250| 0| 0 1| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 96 .188| 30| 8 6| 4| 46| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 4 36 .306 Site: Honolulu, HI (St. Andrews Priory)
2 9 6 33 .091 Date: Aug 28, 2009 Attend: 120 Time: 1:30
3 9 5 27 .148 Referees:
Short Box Score
Short Box Score (Match)
2009 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs HPU-VB (Aug 28, 2009 at Honolulu, HI)
HPU-VB def. Cal State East Bay 25-19,25-22,25-13
Cal State East Bay (Kills-aces-blocks) - CROWDER, Cara 7-0-0;
PICKETT, Leta 5-0-1; ATHWAL, Sukhjit 5-0-1; NEELY, Roxanne 3-0-1;
AJAGU, Ariel 3-2-5; BRYANT, Brianna 3-0-4; RAY, Leslie 1-0-0; TILLER,
Jenna 0-1-0; ROBINSON, Krystal 0-0-3; MASSA, Lauren 0-1-0; Totals
27-4-9.0. (Assists) - LIMEBERGER, Amanda 14; NEELY, Roxanne 10. (Dig
leaders) - MASSA, Lauren 13; NEELY, Roxanne 8
HPU-VB (Kills-aces-blocks) - Balanay, Kelly 8-0-9; Gruszecka,
Julia 6-0-2; Green, Victoria 6-0-2; Recca, Sanoe 5-2-1; Hardy, Madison
3-0-3; Souza, Mariana 2-0-1; Keating, Kelly 1-0-1; Tresierra, Aimee
1-0-1; Jones, Shawntell 1-0-0; Kozuma, Hikaru 0-2-0; Kekauoha, Tihani
0-1-0; Bell, Natasha 0-2-0; Pelayo, Kyra 0-1-0; Totals 33-8-12.0.
(Assists) - Keating, Kelly 13; Hardy, Madison 11. (Dig leaders) -
Yoshimura, Tricia 13; Recca, Sanoe 10
Site: Honolulu, HI (St. Andrews Priory)
Date: Aug 28, 2009 Attend: 120 Time: 1:30
Referees: