Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRYANT, Brianna | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | PICKETT, Leta | 5 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | NEELY, Roxanne | 5 | 9 | 7 | 25 | .080 | 22 | 1 | 3 | 0 | 15 | 0 | 4 | 0 | 1 | 12.0 |
| 16 | AJAGU, Ariel | 5 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | CROWDER, Cara | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 2 | 0 | 3.5 |
| 18 | ATHWAL, Sukhjit | 5 | 8 | 7 | 35 | .029 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 1 | MASSA, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GLOMB, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | GELLERMAN, Katie | 5 | 8 | 1 | 30 | .233 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | OFFORD, Kitona | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 9 | LIMEBERGER, Amanda | 5 | 0 | 1 | 1 | -1.000 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | RAY, Leslie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ELLISON, Kylin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 28 | 177 | .147 | 48 | 6 | 9 | 3 | 78 | 2 | 10 | 7 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | MATSUBU, Oceana | 5 | 19 | 9 | 55 | .182 | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 7 | NELSON, Dani | 5 | 2 | 0 | 13 | .154 | 5 | 2 | 2 | 2 | 23 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | WELLS, Danielle | 5 | 15 | 6 | 31 | .290 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | ARZADON, Joliann | 5 | 9 | 1 | 17 | .471 | 34 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 1 | 12.5 |
| 16 | FINNEY, Callan | 5 | 8 | 10 | 42 | -.048 | 3 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | DROBISH, Allison | 5 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 5 | DUGAN, Caitlin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KALBRENER, Lesley | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | NUSS, Emily | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | JONES, Hannah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 29 | 181 | .160 | 48 | 3 | 13 | 6 | 81 | 2 | 14 | 0 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Arcata, Calif. (Lumberjack Arena)
Date: Oct 10, 2009 Attend: 112 Time: 2:12 Referees: Rick McGown, Tony Wu |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. Humboldt State 22-25,17-25,25-23,25-18,15-9 Cal State East Bay (6-13, 4-7) (Kills-aces-blocks) - AJAGU, Ariel 10-1-2; BRYANT, Brianna 9-0-3; NEELY, Roxanne 9-1-4; ATHWAL, Sukhjit 8-1-0; GELLERMAN, Katie 8-0-0; PICKETT, Leta 6-0-0; CROWDER, Cara 2-0-2; OFFORD, Kitona 2-0-1; LIMEBERGER, Amanda 0-2-0; MASSA, Lauren 0-1-0; Totals 54-6-7.0. (Assists) - LIMEBERGER, Amanda 25; NEELY, Roxanne 22. (Dig leaders) - MASSA, Lauren 19; NEELY, Roxanne 15; ATHWAL, Sukhjit 11; GELLERMAN, Katie 10; CROWDER, Cara 10 Humboldt State (6-13, 2-9) (Kills-aces-blocks) - MATSUBU, Oceana 19-0-1; WELLS, Danielle 15-0-3; ARZADON, Joliann 9-1-4; FINNEY, Callan 8-0-2; DROBISH, Allison 4-0-5; NELSON, Dani 2-2-1; KALBRENER, Lesley 1-0-0; Totals 58-3-9.0. (Assists) - ARZADON, Joliann 34. (Dig leaders) - NELSON, Dani 23; NUSS, Emily 19; MATSUBU, Oceana 14; FINNEY, Callan 13; ARZADON, Joliann 11 Site: Arcata, Calif. (Lumberjack Arena) |