Volleyball Box Score |
| CSUMB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | THOMAS, Alisha | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | HANNA, Elizabeth | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | MANZO, Lauren | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | FALL, Rheann | 4 | 7 | 8 | 33 | -.030 | 1 | 3 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | LASHBROOK, Melanie | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 16 | DING, Lauren | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | BOS, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | SENA, Monique | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | SUDARSANA, Kerri | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | SHACKLOCK, Lauren | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | RIGGS, Tifaney | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | GRIMM, Dana | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LUCAS, Dionna | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 39 | 22 | 142 | .120 | 35 | 7 | 5 | 4 | 54 | 4 | 4 | 4 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRYANT, Brianna | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | GELLERMAN, Katie | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | PICKETT, Leta | 4 | 10 | 1 | 18 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | NEELY, Roxanne | 4 | 10 | 1 | 22 | .409 | 31 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | AJAGU, Ariel | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | ATHWAL, Sukhjit | 4 | 17 | 6 | 38 | .289 | 1 | 0 | 2 | 1 | 19 | 1 | 1 | 0 | 0 | 18.5 |
| 1 | MASSA, Lauren | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | OFFORD, Kitona | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 9 | LIMEBERGER, Amanda | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CROWDER, Cara | 3 | 12 | 5 | 21 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 4 | 64 | 26 | 154 | .247 | 62 | 4 | 10 | 7 | 76 | 2 | 6 | 1 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hayward, CA (Pioneer Gym)
Date: Oct 03, 2009 Attend: 120 Time: 1:58 Referees: Keith Aidum, Michael Ellerbee |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. CSUMB 25-22,21-25,25-19,25-17 CSUMB (6-10 (2-7 CCAA)) (Kills-aces-blocks) - THOMAS, Alisha 9-0-2; SUDARSANA, Kerri 7-0-0; FALL, Rheann 7-3-1; DING, Lauren 6-0-2; LASHBROOK, Melanie 4-0-3; HANNA, Elizabeth 4-0-0; RIGGS, Tifaney 2-0-0; LUCAS, Dionna 0-1-0; SENA, Monique 0-2-0; BOS, Katie 0-1-0; Totals 39-7-6.0. (Assists) - SENA, Monique 17; GRIMM, Dana 10. (Dig leaders) - BOS, Katie 13; FALL, Rheann 11; LUCAS, Dionna 9 Cal State East Bay (5-12 (3-6 CCAA)) (Kills-aces-blocks) - ATHWAL, Sukhjit 17-0-2; CROWDER, Cara 12-0-0; PICKETT, Leta 10-0-1; NEELY, Roxanne 10-3-1; OFFORD, Kitona 6-0-3; GELLERMAN, Katie 4-1-0; AJAGU, Ariel 4-0-1; BRYANT, Brianna 1-0-0; Totals 64-4-5.0. (Assists) - NEELY, Roxanne 31; LIMEBERGER, Amanda 24. (Dig leaders) - MASSA, Lauren 22; ATHWAL, Sukhjit 19; NEELY, Roxanne 11 Site: Hayward, CA (Pioneer Gym) |