Mills College vs Cal St East Bay (Sep. 29,2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Mills College vs Cal St East Bay (Sep. 29,2008 at Hayward, CA)
Mills College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Larue...... 3| 0 0 0 .000| 12| 0 1| 0| 4| 0 0 0| 3
2 Claudia Jimenez..... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Vaughn Willemann.... 3| 4 6 16 -.125| 0| 0 1| 0| 13| 0 0 0| 2
4 Karen Espinosa...... 3| 5 4 22 .045| 0| 1 2| 0| 9| 0 0 0| 2
5 Cristin Allen....... 3| 2 3 10 -.100| 0| 1 0| 0| 3| 0 1 0| 0
6 Alissa Chasten...... 3| 1 2 12 -.083| 0| 0 0| 0| 0| 1 0 0| 0
7 Loke Davis.......... 3| 2 0 11 .182| 0| 0 1| 2| 8| 0 1 0| 2
11 Isodora Jimenez..... 3| 0 1 1-1.000| 0| 0 0| 1| 18| 0 0 0| 0
12 Milan Givens........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Alyssa Valdez....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 16 73 -.027| 12| 2 6| 6| 58| 1 2 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 5 22 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 26 .077 Mills College....... 15 12 15 1-9-0
3 3 8 25 -.200 Cal St East Bay..... 25 25 25 15-3-0
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Massa........ 3| 0 0 0 .000| 1| 1 0| 0| 24| 0 0 0| 0
3 Alexa Antoni........ 2| 4 0 10 .400| 0| 0 0| 0| 10| 1 1 0| 0
4 Cassandra Baxter.... 3| 3 1 9 .222| 0| 0 0| 1| 2| 0 1 0| 0
5 Daniella Morales.... 3| 2 0 2 1.000| 13| 2 1| 0| 5| 0 0 0| 0
7 Katie Gellerman..... 2| 9 1 16 .500| 0| 2 1| 0| 11| 0 1 0| 1
11 Audrey Faloona...... 2| 1 1 4 .000| 0| 0 0| 0| 0| 1 1 0| 2
12 Kathryn Friend...... 3| 3 1 5 .400| 0| 0 0| 0| 0| 1 0 0| 1
13 Roxanne Neely....... 3| 1 2 4 -.250| 13| 0 3| 0| 8| 0 0 0| 0
14 Christy Stuart...... 1| 1 1 5 .000| 0| 0 1| 0| 5| 0 0 0| 0
15 Jackie Randolph..... 1| 2 1 5 .200| 0| 1 1| 0| 8| 0 0 0| 0
16 Ariel Ajagu......... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 1
17 Allison Doughty..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
18 Krista Frausto...... 2| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 1
23 Kelly Paris......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 11 71 .296| 28| 6 7| 2| 74| 5 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 27 .185 Site: Hayward, CA (Pioneer Gym)
2 14 2 23 .522 Date: Sep. 29,2008 Attend: 150 Time:
3 8 4 21 .190 Referees:
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Mills College vs Cal St East Bay (Sep. 29,2008 at Hayward, CA)
Cal St East Bay def. Mills College 25-15,25-12,25-15
Mills College (1-9-0) (Kills-aces-blocks) - Karen Espinosa
5-1-0; Vaughn Willemann 4-0-0; Loke Davis 2-0-1; Cristin Allen 2-1-1;
Alissa Chasten 1-0-1; Totals 14-2-2.0. (Assists) - Danielle Larue 12.
(Dig leaders) - Isodora Jimenez 18; Vaughn Willemann 13; Karen
Espinosa 9; Loke Davis 8
Cal St East Bay (15-3-0) (Kills-aces-blocks) - Katie Gellerman
9-2-1; Alexa Antoni 4-0-2; Kathryn Friend 3-0-1; Ariel Ajagu 3-0-0;
Cassandra Baxter 3-0-1; Daniella Morales 2-2-0; Jackie Randolph 2-1-0;
Kelly Paris 2-0-1; Christy Stuart 1-0-0; Allison Doughty 1-0-1; Audrey
Faloona 1-0-2; Roxanne Neely 1-0-0; Lauren Massa 0-1-0; Totals
32-6-7.0. (Assists) - Daniella Morales 13; Roxanne Neely 13. (Dig
leaders) - Lauren Massa 24; Katie Gellerman 11; Alexa Antoni 10;
Jackie Randolph 8; Roxanne Neely 8
Site: Hayward, CA (Pioneer Gym)
Date: Sep. 29,2008 Attend: 150 Time:
Referees: