Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | ROBINSON, Krystal | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 | |
| 5 | BRYANT, Brianna | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | GELLERMAN, Katie | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | NEELY, Roxanne | 4 | 6 | 2 | 11 | .364 | 27 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 | |
| 16 | AJAGU, Ariel | 4 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 18.0 | |
| 18 | ATHWAL, Sukhjit | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 | |
| 1 | MASSA, Lauren | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | GLOMB, Katie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | OFFORD, Kitona | 2 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 | |
| 9 | LIMEBERGER, Amanda | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | RAY, Leslie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | CROWDER, Cara | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 52 | 29 | 149 | .154 | 47 | 5 | 8 | 2 | 71 | 2 | 8 | 4 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame de Namur | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Steria, Sara | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 4 | Galeai, Alayna | 4 | 4 | 2 | 18 | .111 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 4.0 | |
| 6 | Newland, Stephany | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Fox, Ashley | 4 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 14.5 | |
| 14 | Jayo, Anna | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Torres, Caitlin | 4 | 9 | 3 | 32 | .188 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 | |
| 2 | Kahawaii, Sharol Mae | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Villamayor, Christin | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 | |
| 15 | Morales, Breanna | 3 | 10 | 4 | 28 | .214 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 | |
| 20 | Llanes, Melissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Gresh, Joanna | 3 | 2 | 0 | 5 | .400 | 31 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 52 | 16 | 150 | .240 | 52 | 2 | 15 | 5 | 63 | 5 | 2 | 3 | 1 | 60.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Belmont, CA (Walter Gleason Gym)
Date: Oct 27, 2009 Attend: 135 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Notre Dame de Namur def. Cal State East Bay 17-25,25-20,25-23,25-23 Cal State East Bay (8-16) (Kills-aces-blocks) - AJAGU, Ariel 15-1-3; ATHWAL, Sukhjit 11-0-0; ROBINSON, Krystal 10-0-3; NEELY, Roxanne 6-1-1; OFFORD, Kitona 3-0-2; CROWDER, Cara 3-0-0; BRYANT, Brianna 2-0-1; GELLERMAN, Katie 2-1-0; LIMEBERGER, Amanda 0-2-0; Totals 52-5-6.0. (Assists) - NEELY, Roxanne 27; LIMEBERGER, Amanda 16. (Dig leaders) - MASSA, Lauren 18; GELLERMAN, Katie 11; GLOMB, Katie 9; NEELY, Roxanne 9; CROWDER, Cara 8 Notre Dame de Namur (11-17) (Kills-aces-blocks) - Fox, Ashley 11-0-4; Morales, Breanna 10-0-0; Villamayor, Christin 9-0-1; Torres, Caitlin 9-1-2; Steria, Sara 5-0-0; Galeai, Alayna 4-0-0; Newland, Stephany 2-0-0; Gresh, Joanna 2-1-0; Totals 52-2-6.0. (Assists) - Gresh, Joanna 31. (Dig leaders) - Kahawaii, Sharol Mae 16; Villamayor, Christin 15; Galeai, Alayna 14; Morales, Breanna 8 Site: Belmont, CA (Walter Gleason Gym) |