Cal St East Bay vs UC Santa Cruz (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs UC Santa Cruz (Sep 27, 2008 at Santa Cruz, CA)
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cassandra Baxter.... 3| 3 2 8 .125| 0| 1 0| 0| 2| 0 0 0| 0
13 Roxanne Neely....... 3| 2 1 6 .167| 17| 0 2| 0| 8| 0 0 0| 0
14 Christy Stuart...... 3| 5 3 26 .077| 0| 2 2| 1| 13| 0 0 0| 0
15 Jackie Randolph..... 3| 13 3 42 .238| 1| 1 2| 1| 18| 0 2 1| 0
16 Ariel Ajagu......... 3| 6 2 23 .174| 2| 0 0| 0| 2| 0 3 0| 0
23 Kelly Paris......... 3| 8 1 25 .280| 0| 0 0| 0| 4| 0 1 0| 0
1 Lauren Massa........ 3| 0 0 1 .000| 0| 1 0| 0| 19| 0 0 0| 0
2 Nikki Cheong........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Daniella Morales.... 3| 0 0 2 .000| 12| 1 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 133 .188| 32| 6 6| 2| 75| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 1 46 .239 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 34 .324 Cal St East Bay..... 25 25 25
3 11 8 53 .057 UC Santa Cruz....... 18 15 22
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 English,Katie....... 3| 10 6 48 .083| 1| 1 2| 3| 10| 0 0 0| 0
7 Reagan,Daniella..... 3| 4 1 14 .214| 0| 0 0| 0| 0| 0 1 0| 0
14 Flood,Jessica....... 3| 5 5 23 .000| 0| 0 0| 0| 5| 0 0 0| 0
15 Meyers,Jen.......... 3| 7 4 20 .150| 1| 0 0| 0| 1| 0 0 0| 1
19 Knight,Amy.......... 3| 1 0 1 1.000| 27| 0 1| 0| 15| 0 0 0| 1
22 Borchert,Rosie...... 3| 0 0 8 .000| 1| 0 0| 0| 7| 0 0 0| 0
2 Manoukian,Sophie.... 3| 0 0 0 .000| 1| 1 2| 2| 6| 0 0 0| 0
9 Hopcraft,Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Wisniewski,Megan.... 3| 6 4 17 .118| 0| 0 0| 0| 2| 0 1 0| 0
13 Trakes,Alyssa....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 White,Roxy.......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Tom,Melinda......... 3| 0 0 2 .000| 0| 0 0| 1| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 134 .097| 31| 2 6| 6| 73| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 7 46 .152 Site: Santa Cruz, CA (West Field House)
2 8 6 36 .056 Date: Sep 27, 2008 Attend: 220 Time:
3 11 7 52 .077 Referees:
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal St East Bay vs UC Santa Cruz (Sep 27, 2008 at Santa Cruz, CA)
Cal St East Bay def. UC Santa Cruz 25-18,25-15,25-22
Cal St East Bay (Kills-aces-blocks) - Jackie Randolph 13-1-2;
Kelly Paris 8-0-1; Ariel Ajagu 6-0-3; Christy Stuart 5-2-0; Cassandra
Baxter 3-1-0; Roxanne Neely 2-0-0; Daniella Morales 0-1-0; Lauren
Massa 0-1-0; Totals 37-6-3.0. (Assists) - Roxanne Neely 17; Daniella
Morales 12. (Dig leaders) - Lauren Massa 19; Jackie Randolph 18;
Christy Stuart 13; Daniella Morales 9; Roxanne Neely 8
UC Santa Cruz (Kills-aces-blocks) - English,Katie 10-1-0;
Meyers,Jen 7-0-0; Wisniewski,Megan 6-0-1; Flood,Jessica 5-0-0;
Reagan,Daniella 4-0-1; Knight,Amy 1-0-0; Manoukian,Sophie 0-1-0;
Totals 33-2-1.0. (Assists) - Knight,Amy 27. (Dig leaders) -
Tom,Melinda 27; Knight,Amy 15; English,Katie 10
Site: Santa Cruz, CA (West Field House)
Date: Sep 27, 2008 Attend: 220 Time:
Referees: