U.C. SANTA CRUZ vs Cal St East Bay (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Cal St East Bay (Oct 17, 2008 at Hayward, CA)
U.C. SANTA CRUZ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sophie Monoukian.... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
6 Katie English....... 3| 9 6 30 .100| 0| 0 0| 0| 0| 1 0 0| 0
7 Daniella Reagan..... 3| 1 1 10 .000| 0| 0 0| 0| 0| 1 0 0| 0
10 Dana Johnson........ 3| 0 2 4 -.500| 0| 0 4| 1| 9| 0 0 1| 0
11 Megan Wisniewski.... 3| 3 2 19 .053| 0| 0 0| 0| 0| 2 0 1| 0
14 Jessica Flood....... 3| 4 1 16 .188| 0| 1 0| 0| 0| 2 0 0| 0
15 Jen Meyers.......... 3| 7 3 25 .160| 0| 0 0| 0| 0| 1 0 2| 0
19 Amy Knight.......... 3| 1 0 2 .500| 20| 0 0| 0| 8| 0 0 0| 3
20 Melinda Tom......... 3| 0 0 0 .000| 0| 0 1| 3| 28| 0 0 0| 0
22 Rosie Borchert...... 3| 0 0 0 .000| 4| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 15 106 .094| 24| 2 5| 7| 55| 7 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 5 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 31 -.032 U.C. SANTA CRUZ..... 16 22 23
3 12 2 39 .256 Cal St East Bay..... 25 25 25 22-3
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Massa........ 3| 0 0 0 .000| 0| 1 0| 1| 20| 0 0 0| 0
4 Cassandra Baxter.... 3| 4 2 13 .154| 0| 0 1| 0| 5| 0 0 0| 1
5 Daniella Morales.... 3| 1 0 2 .500| 20| 2 3| 0| 8| 0 0 0| 0
7 Katie Gellerman..... 3| 2 3 19 -.053| 0| 1 2| 0| 5| 0 0 1| 0
8 Hattie Waybright.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Danielle Hoversten.. 3| 5 6 18 -.056| 0| 0 0| 0| 1| 0 0 0| 0
13 Roxanne Neely....... 3| 1 0 2 .500| 15| 3 1| 0| 2| 0 0 0| 1
14 Christy Stuart...... 1| 1 1 6 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Jackie Randolph..... 3| 18 1 40 .425| 0| 0 0| 0| 18| 1 0 0| 1
16 Ariel Ajagu......... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 2
23 Kelly Paris......... 3| 6 3 13 .231| 0| 0 0| 1| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 18 124 .202| 35| 7 7| 2| 63| 3 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 32 .281 Site: Hayward, CA (Pioneer Gym)
2 13 6 38 .184 Date: Oct 17, 2008 Attend: 175 Time:
3 17 8 54 .167 Referees:
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
U.C. SANTA CRUZ vs Cal St East Bay (Oct 17, 2008 at Hayward, CA)
Cal St East Bay def. U.C. SANTA CRUZ 25-16,25-22,25-23
U.C. SANTA CRUZ (Kills-aces-blocks) - Katie English 9-0-1; Jen
Meyers 7-0-1; Jessica Flood 4-1-2; Megan Wisniewski 3-0-2; Amy Knight
1-0-0; Daniella Reagan 1-0-1; Sophie Monoukian 0-1-0; Totals 25-2-7.0.
(Assists) - Amy Knight 20. (Dig leaders) - Melinda Tom 28; Dana
Johnson 9; Amy Knight 8
Cal St East Bay (22-3) (Kills-aces-blocks) - Jackie Randolph
18-0-1; Kelly Paris 6-0-2; Ariel Ajagu 5-0-0; Danielle Hoversten
5-0-0; Cassandra Baxter 4-0-0; Katie Gellerman 2-1-0; Roxanne Neely
1-3-0; Daniella Morales 1-2-0; Christy Stuart 1-0-0; Lauren Massa
0-1-0; Totals 43-7-3.0. (Assists) - Daniella Morales 20; Roxanne Neely
15. (Dig leaders) - Lauren Massa 20; Jackie Randolph 18; Daniella
Morales 8
Site: Hayward, CA (Pioneer Gym)
Date: Oct 17, 2008 Attend: 175 Time:
Referees: