Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | PICKETT, Leta | 3 | 3 | 2 | 9 | .111 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | NEELY, Roxanne | 3 | 6 | 1 | 13 | .385 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 16 | AJAGU, Ariel | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | CROWDER, Cara | 2 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | ATHWAL, Sukhjit | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 0 | 1 | 11 | 1 | 3 | 0 | 0 | |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | |
| 6 | GLOMB, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | GELLERMAN, Katie | 2 | 2 | 0 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | OFFORD, Kitona | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | FRIEND, Kathryn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 38 | 18 | 117 | .171 | 33 | 5 | 4 | 5 | 51 | 1 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Decosta,Cymbree | 3 | 4 | 3 | 7 | .143 | 21 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 4 | Anderson,Kristin | 3 | 6 | 4 | 27 | .074 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 5 | Ibarra,Malia | 3 | 5 | 5 | 28 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Smith,Angela | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Tua,Teilissa | 3 | 9 | 3 | 18 | .333 | 2 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 25 | Ferguson,Katy | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Bautista,Brianna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Druzianich,Kirstyn | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Gann,Sarah | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Dominiak,Samantha | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 21 | 116 | .112 | 30 | 5 | 6 | 5 | 56 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: San Francisco, CA (Main Gymnasium)
Date: Sep 04, 2009 Attend: 101 Time: 1:17 Referees: Sara Zinsman, Louis Ventura, Tyrone Toloy |
||||||||||||||||||||||||||
Short Box Score |
Cal State East Bay def. SMU 25-22,27-25,25-21 Cal State East Bay (1-4) (Kills-aces-blocks) - ATHWAL, Sukhjit 12-1-4; BRYANT, Brianna 6-0-2; NEELY, Roxanne 6-1-0; AJAGU, Ariel 5-0-2; PICKETT, Leta 3-0-2; CROWDER, Cara 3-1-1; GELLERMAN, Katie 2-1-0; OFFORD, Kitona 1-0-0; LIMEBERGER, Amanda 0-1-0; Totals 38-5-6.0. (Assists) - NEELY, Roxanne 15; LIMEBERGER, Amanda 14. (Dig leaders) - MASSA, Lauren 17; ATHWAL, Sukhjit 11; NEELY, Roxanne 10 SMU (0-3) (Kills-aces-blocks) - Tua,Teilissa 9-2-0; Anderson,Kristin 6-1-1; Ibarra,Malia 5-0-0; Decosta,Cymbree 4-1-1; Ferguson,Katy 4-0-2; Druzianich,Kirstyn 3-1-0; Gann,Sarah 2-0-1; Dominiak,Samantha 1-0-0; Totals 34-5-3.0. (Assists) - Decosta,Cymbree 21. (Dig leaders) - Decosta,Cymbree 14; Anderson,Kristin 11; Tua,Teilissa 10; Smith,Angela 9 Site: San Francisco, CA (Main Gymnasium) |