CAL ST EAST BAY
Cumulative Season Statistics
Overall Team Statistics
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 29-5 Conf: 0-0 Home: 10-0 Away: 8-3 Neutral: 11-2
TEAM STATISTICS CSUEB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1825 1437
Errors...................... 615 757
Total Attacks............... 5210 4955
Attack Pct.................. .232 .137
Kills/Game.................. 15.2 12.0
SET...........................
Assists..................... 1648 1323
Assists/Game................ 13.7 11.0
SERVE.........................
Aces........................ 253 146
Errors...................... 323 213
Aces/Game................... 2.1 1.2
SERVE RECEPTIONS..............
Errors...................... 144 247
Errors/Game................. 1.2 2.1
DEFENSE.......................
Digs........................ 2593 2453
Digs/Game................... 21.6 20.4
BLOCKING......................
Block Solo.................. 107 94
Block Assist................ 237 144
Total Blocks................ 225.5 166.0
Blocks Per Game............. 1.9 1.4
Block Errors................ 137 109
BALL HANDLING ERRORS.......... 151 154
ATTENDANCE....................
Total....................... 1934 1818
Dates/Avg Per Date.......... 10/193 11/165
Neutral site #/Avg.......... 13/58
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
CAL ST EAST BAY..... 0 0 17 8 4 - 29
Opponents........... 0 0 4 0 1 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CAL ST EAST BAY..... 24 26 25 10 4 - 89
Opponents........... 10 8 9 3 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CAL ST EAST BAY..... 968 985 991 384 73 - 3401
Opponents........... 822 799 885 322 47 - 2875
Overall Individual Statistics
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 29-5 Conf: 0-0 Home: 10-0 Away: 8-3 Neutral: 11-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Roxanne Neely 83 25- 29 0.35 2 75 .360 374 4.51 24 0.29 38
23 Kelly Paris 118 34- 366 3.10 107 859 .302 97 0.82 8 0.07 15
15 Jackie Randolph 116 34- 512 4.41 161 1429 .246 26 0.22 48 0.41 43
32 Jessica Juarez 111 33- 211 1.90 72 598 .232 7 0.06 20 0.18 16
14 Beverly Hazell 117 34- 394 3.37 124 1185 .228 24 0.21 52 0.44 100
1 Lauren Massa 106 33- 2 0.02 0 9 .222 6 0.06 32 0.30 52
5 Amanda Shawhan 2 2- 1 0.50 0 5 .200 0 0.00 0 0.00 0
6 Sarah Johnson 7 4- 12 1.71 5 35 .200 0 0.00 2 0.29 4
12 Kathryn Friend 87 27- 103 1.18 43 319 .188 37 0.43 0 0.00 1
3 Jasmine Pettis 103 32- 130 1.26 64 413 .160 4 0.04 0 0.00 0
8 Alyssa Chang 117 34- 13 0.11 5 55 .145 1013 8.66 53 0.45 29
4 Cassandra Baxter 34 16- 36 1.06 19 143 .119 2 0.06 2 0.06 1
10 Krista Frausto 15 11- 15 1.00 9 66 .091 2 0.13 2 0.13 2
9 Nichole Mikkelson 2 2- 0 0.00 0 0 .000 0 0.00 1 0.50 0
11 Lana Wilhelm 54 23- 1 0.02 2 15 -.067 56 1.04 9 0.17 22
7 Melanie Fernando 2 2- 0 0.00 2 4 -.500 0 0.00 0 0.00 0
CAL ST EAST BAY..... 120 34- 1825 15.21 615 5210 .232 1648 13.73 253 2.11 323
Opponents........... 120 34- 1437 11.98 757 4955 .137 1323 11.02 146 1.22 213
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Roxanne Neely 83 1 182 2.19 1 1 2 0.02 1 27
23 Kelly Paris 118 6 156 1.32 17 41 58 0.49 31 15
15 Jackie Randolph 116 22 446 3.84 21 25 46 0.40 29 8
32 Jessica Juarez 111 1 104 0.94 26 46 72 0.65 18 8
14 Beverly Hazell 117 39 471 4.03 12 21 33 0.28 16 9
1 Lauren Massa 106 34 700 6.60 0 0 0 0.00 0 0
5 Amanda Shawhan 2 0 0 0.00 0 0 0 0.00 0 0
6 Sarah Johnson 7 5 17 2.43 0 1 1 0.14 0 1
12 Kathryn Friend 87 0 39 0.45 12 29 41 0.47 13 10
3 Jasmine Pettis 103 0 19 0.18 12 56 68 0.66 20 3
8 Alyssa Chang 117 0 284 2.43 2 3 5 0.04 3 60
4 Cassandra Baxter 34 1 9 0.26 3 14 17 0.50 4 1
10 Krista Frausto 15 1 27 1.80 0 0 0 0.00 2 0
9 Nichole Mikkelson 2 0 1 0.50 1 0 1 0.50 0 0
11 Lana Wilhelm 54 13 137 2.54 0 0 0 0.00 0 9
7 Melanie Fernando 2 0 1 0.50 0 0 0 0.00 0 0
TEAM 21
CAL ST EAST BAY..... 120 144 2593 21.61 107 237 225.5 1.88 137 151
Opponents........... 120 247 2453 20.44 94 144 166.0 1.38 109 154
Category Leaders
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Category Leaders (as of Nov 09, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Roxanne Neely 83 29 0.35 2 75 .360
23 Kelly Paris 118 366 3.10 107 859 .302
15 Jackie Randolph 116 512 4.41 161 1429 .246
32 Jessica Juarez 111 211 1.90 72 598 .232
14 Beverly Hazell 117 394 3.37 124 1185 .228
1 Lauren Massa 106 2 0.02 0 9 .222
5 Amanda Shawhan 2 1 0.50 0 5 .200
6 Sarah Johnson 7 12 1.71 5 35 .200
12 Kathryn Friend 87 103 1.18 43 319 .188
3 Jasmine Pettis 103 130 1.26 64 413 .160
8 Alyssa Chang 117 13 0.11 5 55 .145
4 Cassandra Baxter 34 36 1.06 19 143 .119
10 Krista Frausto 15 15 1.00 9 66 .091
11 Lana Wilhelm 54 1 0.02 2 15 -.067
7 Melanie Fernando 2 0 0.00 2 4 -.500
CAL ST EAST BAY..... 120 1825 15.21 615 5210 .232
Opponents........... 120 1437 11.98 757 4955 .137
## SET (by A/Game) G A A/Game
---------------------------------------
8 Alyssa Chang 117 1013 8.66
13 Roxanne Neely 83 374 4.51
11 Lana Wilhelm 54 56 1.04
23 Kelly Paris 118 97 0.82
12 Kathryn Friend 87 37 0.43
15 Jackie Randolph 116 26 0.22
14 Beverly Hazell 117 24 0.21
10 Krista Frausto 15 2 0.13
32 Jessica Juarez 111 7 0.06
4 Cassandra Baxter 34 2 0.06
1 Lauren Massa 106 6 0.06
3 Jasmine Pettis 103 4 0.04
6 Sarah Johnson 7 0 0.00
CAL ST EAST BAY..... 120 1648 13.73
Opponents........... 120 1323 11.02
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Jasmine Pettis 103 12 56 68.0 0.66 20
32 Jessica Juarez 111 26 46 72.0 0.65 18
9 Nichole Mikkelson 2 1 0 1.0 0.50 0
4 Cassandra Baxter 34 3 14 17.0 0.50 4
23 Kelly Paris 118 17 41 58.0 0.49 31
12 Kathryn Friend 87 12 29 41.0 0.47 13
15 Jackie Randolph 116 21 25 46.0 0.40 29
14 Beverly Hazell 117 12 21 33.0 0.28 16
6 Sarah Johnson 7 0 1 1.0 0.14 0
8 Alyssa Chang 117 2 3 5.0 0.04 3
13 Roxanne Neely 83 1 1 2.0 0.02 1
10 Krista Frausto 15 0 0 0.0 0.00 2
CAL ST EAST BAY..... 120 107 237 225.5 1.88 137
Opponents........... 120 94 144 166.0 1.38 109
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Jackie Randolph 116 512 4.41
14 Beverly Hazell 117 394 3.37
23 Kelly Paris 118 366 3.10
32 Jessica Juarez 111 211 1.90
6 Sarah Johnson 7 12 1.71
3 Jasmine Pettis 103 130 1.26
12 Kathryn Friend 87 103 1.18
4 Cassandra Baxter 34 36 1.06
10 Krista Frausto 15 15 1.00
5 Amanda Shawhan 2 1 0.50
13 Roxanne Neely 83 29 0.35
8 Alyssa Chang 117 13 0.11
1 Lauren Massa 106 2 0.02
11 Lana Wilhelm 54 1 0.02
7 Melanie Fernando 2 0 0.00
CAL ST EAST BAY..... 120 1825 15.21
Opponents........... 120 1437 11.98
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
9 Nichole Mikkelson 2 1 0 0.50
8 Alyssa Chang 117 53 29 0.45
14 Beverly Hazell 117 52 100 0.44
15 Jackie Randolph 116 48 43 0.41
1 Lauren Massa 106 32 52 0.30
13 Roxanne Neely 83 24 38 0.29
6 Sarah Johnson 7 2 4 0.29
32 Jessica Juarez 111 20 16 0.18
11 Lana Wilhelm 54 9 22 0.17
10 Krista Frausto 15 2 2 0.13
23 Kelly Paris 118 8 15 0.07
4 Cassandra Baxter 34 2 1 0.06
12 Kathryn Friend 87 0 1 0.00
CAL ST EAST BAY..... 120 253 323 2.11
Opponents........... 120 146 213 1.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Lauren Massa 106 700 6.60 0
14 Beverly Hazell 117 471 4.03 9
15 Jackie Randolph 116 446 3.84 8
11 Lana Wilhelm 54 137 2.54 9
6 Sarah Johnson 7 17 2.43 1
8 Alyssa Chang 117 284 2.43 60
13 Roxanne Neely 83 182 2.19 27
10 Krista Frausto 15 27 1.80 0
23 Kelly Paris 118 156 1.32 15
32 Jessica Juarez 111 104 0.94 8
7 Melanie Fernando 2 1 0.50 0
9 Nichole Mikkelson 2 1 0.50 0
12 Kathryn Friend 87 39 0.45 10
4 Cassandra Baxter 34 9 0.26 1
3 Jasmine Pettis 103 19 0.18 3
5 Amanda Shawhan 2 0 0.00 0
CAL ST EAST BAY..... 120 2593 21.61 151
Opponents........... 120 2453 20.44 154
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Alyssa Chang 117 0 0.00
3 Jasmine Pettis 103 0 0.00
12 Kathryn Friend 87 0 0.00
7 Melanie Fernando 2 0 0.00
10 Krista Frausto 15 1 0.07
TM TEAM 120 21 0.17
23 Kelly Paris 118 6 0.05
15 Jackie Randolph 116 22 0.19
1 Lauren Massa 106 34 0.32
14 Beverly Hazell 117 39 0.33
4 Cassandra Baxter 34 1 0.03
11 Lana Wilhelm 54 13 0.24
13 Roxanne Neely 83 1 0.01
32 Jessica Juarez 111 1 0.01
6 Sarah Johnson 7 5 0.71
CAL ST EAST BAY..... 120 144 1.20
Opponents........... 120 247 2.06
Volleyball Statistics
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Volleyball Statistics (as of Nov 09, 2007)
All matches
Overall record: 29-5 Conf: 0-0 Home: 10-0 Away: 8-3 Neutral: 11-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Roxanne Neely....... 83 29 0.35 2 75 .360 374 4.51 -
23 Kelly Paris......... 118 366 3.10 107 859 .302 97 0.82 -
15 Jackie Randolph..... 116 512 4.41 161 1429 .246 26 0.22 -
32 Jessica Juarez...... 111 211 1.90 72 598 .232 7 0.06 -
14 Beverly Hazell...... 117 394 3.37 124 1185 .228 24 0.21 -
1 Lauren Massa........ 106 2 0.02 0 9 .222 6 0.06 -
5 Amanda Shawhan...... 2 1 0.50 0 5 .200 0 0.00 -
6 Sarah Johnson....... 7 12 1.71 5 35 .200 0 0.00 -
12 Kathryn Friend...... 87 103 1.18 43 319 .188 37 0.43 -
3 Jasmine Pettis...... 103 130 1.26 64 413 .160 4 0.04 -
8 Alyssa Chang........ 117 13 0.11 5 55 .145 1013 8.66 -
4 Cassandra Baxter.... 34 36 1.06 19 143 .119 2 0.06 -
10 Krista Frausto...... 15 15 1.00 9 66 .091 2 0.13 -
9 Nichole Mikkelson... 2 0 0.00 0 0 .000 0 0.00 -
11 Lana Wilhelm........ 54 1 0.02 2 15 -.067 56 1.04 -
7 Melanie Fernando.... 2 0 0.00 2 4 -.500 0 0.00 -
CAL ST EAST BAY..... 120 1825 15.21 615 5210 .232 1648 13.73 0 0 0.00 0 0 .000 0 0.00
Opponents........... 120 1437 11.98 757 4955 .137 1323 11.02 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Roxanne Neely....... 24 0.29 1 182 2.19 1 1 2 0.02 -
Kelly Paris......... 8 0.07 6 156 1.32 17 41 58 0.49 -
Jackie Randolph..... 48 0.41 22 446 3.84 21 25 46 0.40 -
Jessica Juarez...... 20 0.18 1 104 0.94 26 46 72 0.65 -
Beverly Hazell...... 52 0.44 39 471 4.03 12 21 33 0.28 -
Lauren Massa........ 32 0.30 34 700 6.60 0 0 0 0.00 -
Amanda Shawhan...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Sarah Johnson....... 2 0.29 5 17 2.43 0 1 1 0.14 -
Kathryn Friend...... 0 0.00 0 39 0.45 12 29 41 0.47 -
Jasmine Pettis...... 0 0.00 0 19 0.18 12 56 68 0.66 -
Alyssa Chang........ 53 0.45 0 284 2.43 2 3 5 0.04 -
Cassandra Baxter.... 2 0.06 1 9 0.26 3 14 17 0.50 -
Krista Frausto...... 2 0.13 1 27 1.80 0 0 0 0.00 -
Nichole Mikkelson... 1 0.50 0 1 0.50 1 0 1 0.50 -
Lana Wilhelm........ 9 0.17 13 137 2.54 0 0 0 0.00 -
Melanie Fernando.... 0 0.00 0 1 0.50 0 0 0 0.00 -
TEAM................ 21 0
CAL ST EAST BAY..... 253 2.11 144 2593 21.61 107 237 225.5 1.88 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 146 1.22 247 2453 20.44 94 144 166.0 1.38 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Combined Team Statistics (as of Nov 09, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-5 ) (10-0 ) ( 8-3 ) (11-2 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (29-5 ) (10-0 ) ( 8-3 ) (11-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Roxanne Neely 83 29 0.35 2 75 .360 374 4.51 24 38 0.29 1 182 2.19 1 1 2 0.02 1 27
23 Kelly Paris 118 366 3.10 107 859 .302 97 0.82 8 15 0.07 6 156 1.32 17 41 58 0.49 31 15
15 Jackie Randolph 116 512 4.41 161 1429 .246 26 0.22 48 43 0.41 22 446 3.84 21 25 46 0.40 29 8
32 Jessica Juarez 111 211 1.90 72 598 .232 7 0.06 20 16 0.18 1 104 0.94 26 46 72 0.65 18 8
14 Beverly Hazell 117 394 3.37 124 1185 .228 24 0.21 52 100 0.44 39 471 4.03 12 21 33 0.28 16 9
1 Lauren Massa 106 2 0.02 0 9 .222 6 0.06 32 52 0.30 34 700 6.60 0 0 0 0.00 0 0
5 Amanda Shawhan 2 1 0.50 0 5 .200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Sarah Johnson 7 12 1.71 5 35 .200 0 0.00 2 4 0.29 5 17 2.43 0 1 1 0.14 0 1
12 Kathryn Friend 87 103 1.18 43 319 .188 37 0.43 0 1 0.00 0 39 0.45 12 29 41 0.47 13 10
3 Jasmine Pettis 103 130 1.26 64 413 .160 4 0.04 0 0 0.00 0 19 0.18 12 56 68 0.66 20 3
8 Alyssa Chang 117 13 0.11 5 55 .145 1013 8.66 53 29 0.45 0 284 2.43 2 3 5 0.04 3 60
4 Cassandra Baxter 34 36 1.06 19 143 .119 2 0.06 2 1 0.06 1 9 0.26 3 14 17 0.50 4 1
10 Krista Frausto 15 15 1.00 9 66 .091 2 0.13 2 2 0.13 1 27 1.80 0 0 0 0.00 2 0
9 Nichole Mikkelson 2 0 0.00 0 0 .000 0 0.00 1 0 0.50 0 1 0.50 1 0 1 0.50 0 0
11 Lana Wilhelm 54 1 0.02 2 15 -.067 56 1.04 9 22 0.17 13 137 2.54 0 0 0 0.00 0 9
7 Melanie Fernando 2 0 0.00 2 4 -.500 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
TEAM 21
CAL ST EAST BAY..... 120 1825 15.21 615 5210 .232 1648 13.73 253 323 2.11 144 2593 21.61 107 237 225.5 1.88 137 151
Opponents........... 120 1437 11.98 757 4955 .137 1323 11.02 146 213 1.22 247 2453 20.44 94 144 166.0 1.38 109 154
TEAM STATISTICS CSUEB OPP
--------------------------------------
ATTACK..............
Kills............. 1825 1437
Errors............ 615 757
Total Attacks..... 5210 4955
Attack Pct........ .232 .137
Kills/Game........ 15.2 12.0
SET.................
Assists........... 1648 1323
Assists/Game...... 13.7 11.0
SERVE...............
Aces.............. 253 146
Errors............ 323 213
Aces/Game......... 2.1 1.2
SERVE RECEPTIONS....
Errors............ 144 247
Errors/Game....... 1.2 2.1
DEFENSE.............
Digs.............. 2593 2453
Digs/Game......... 21.6 20.4
BLOCKING............
Block Solo........ 107 94
Block Assist...... 237 144
Total Blocks...... 225.5 166.0
Blocks Per Game... 1.9 1.4
Block Errors...... 137 109
BALL HANDLING ERRORS 151 154
ATTENDANCE..........
Total............. 1934 1818
Dates/Avg Per Date 10/193 11/165
Neutral site #/Avg 13/58
Current win streak 0 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs LINFIELD COLLEGE W 3-0 30-23,30-19,30-22 50
9/1/07 vs #22 Pacific Lutheran W 3-0 30-18,30-20,30-25 40
9/1/07 at Pacific (Ore.) W 3-1 28-30,30-26,30-13,32-30 100
09/02/07 vs Rhodes W 3-0 30-24,30-28,30-23 30
09/02/07 vs Lewis & Clark W 3-0 30-27,30-26,30-24 40
Sep 06 at Univ. of Redlands W 3-2 30-19,28-30,25-30,30-20,15-10 84
Sep 7 vs U. of LaVerne W 3-2 28-30,31-29,30-22,26-30,15-9 150
Sep 7 vs Thomas More W 3-0 30-16,30-16,30-24 35
Sep 8 vs North Central C. W 3-0 30-26,30-24,30-27 40
Sep 8 at Pomona-Pitzer W 3-1 27-30,30-23,30-21,30-18 70
Sep 14 vs Chapman University L 0-3 25-30,26-30,27-30 70
Sep 14 at Cal Lutheran U. W 3-1 30-22,30-27,28-30,30-20 120
Sep 15 vs Claremont-Mudd W 3-0 30-24,30-24,30-25 60
Sep 15 vs UC Santa Cruz W 3-0 30-26,33-31,30-22 45
Sep 18 UC SANTA CRUZ W 3-0 30-25,30-21,30-25 175
09/21/07 at #17 Puget Sound W 3-2 22-30,30-23,34-32,27-30,15-6 327
09/22/07 at #21 Pacific Lutheran L 0-3 30-32,24-30,27-30 300
Sep 28 at Notre Dame de Namur W 3-1 30-24,30-21,24-30,30-27 80
Oct 01 HAWAII-HILO W 3-0 30-19,30-26,30-27 340
Oct 03 at Menlo College W 3-1 30-25,25-30,34-32,30-27 135
Oct 10 HOLY NAMES U. W 3-0 30-19,30-12,30-25 165
Oct 12 CONCORDIA U. W 3-0 30-15,30-14,31-29 125
Oct 12 C. OF SAINT BENEDICT W 3-0 30-17,30-9,30-24 110
Oct 13 EDGEWOOD COLLEGE W 3-0 30-16,30-17,30-18 120
Oct 13 CAL LUTHERAN U. W 3-0 30-21,30-27,30-24 225
Oct 16 at UC Santa Cruz W 3-0 30-23,30-21,30-26 89
Oct 19 vs Carnegie Mellon W 3-1 24-30,30-18,30-28,31-29 40
Oct 19 vs Eastern University W 3-1 29-31,30-20,30-22,30-17 50
Oct 20 vs U. of LaVerne L 0-3 18-30,22-30,20-30 100
Oct 20 at Juniata College L 0-3 17-30,27-30,29-31 250
Oct 23 WILLIAM JESSUP U. W 3-0 30-19,30-22,30-22 275
Oct 31 MENLO COLLEGE W 3-2 30-20,26-30,20-30,30-26,15-7 220
Nov 08 #6 COLORADO COLLEGE W 3-1 30-25,30-15,28-30,30-18 179
Nov 09 at #2 U. of LaVerne L 2-3 30-26,23-30,34-32,28-30,13-15 263