CAL ST EAST BAY
Team Match-by-Match Statistics
Match Results
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs LINFIELD COLLEGE W 3-0 30-23,30-19,30-22 1-0 0-0 50
9/1/07 vs #22 Pacific Lutheran W 3-0 30-18,30-20,30-25 2-0 0-0 1:30 40
9/1/07 at Pacific (Ore.) W 3-1 28-30,30-26,30-13,32-30 3-0 0-0 2:05 100
09/02/07 vs Rhodes W 3-0 30-24,30-28,30-23 4-0 0-0 1:28 30
09/02/07 vs Lewis & Clark W 3-0 30-27,30-26,30-24 5-0 0-0 1:38 40
Sep 06, 2007 at Univ. of Redlands W 3-2 30-19,28-30,25-30,30-20,15-10 6-0 0-0 2:00 84
Sep 7, 2007 vs U. of LaVerne W 3-2 28-30,31-29,30-22,26-30,15-9 7-0 0-0 150
Sep 7, 2007 vs Thomas More W 3-0 30-16,30-16,30-24 8-0 0-0 35
Sep 8, 2007 vs North Central C. W 3-0 30-26,30-24,30-27 9-0 0-0 40
Sep 8, 2007 at Pomona-Pitzer W 3-1 27-30,30-23,30-21,30-18 10-0 0-0 70
Sep 14, 2007 vs Chapman University 0-3 L 25-30,26-30,27-30 10-1 0-0 70
Sep 14, 2007 at Cal Lutheran U. W 3-1 30-22,30-27,28-30,30-20 11-1 0-0 120
Sep 15, 2007 vs Claremont-Mudd W 3-0 30-24,30-24,30-25 12-1 0-0 60
Sep 15, 2007 vs UC Santa Cruz W 3-0 30-26,33-31,30-22 13-1 0-0 45
Sep 18, 2007 UC SANTA CRUZ W 3-0 30-25,30-21,30-25 14-1 0-0 175
09/21/07 at #17 Puget Sound W 3-2 22-30,30-23,34-32,27-30,15-6 15-1 0-0 2:20 hrs 327
09/22/07 at #21 Pacific Lutheran 0-3 L 30-32,24-30,27-30 15-2 0-0 1:40 300
Sep 28, 2007 at Notre Dame de Namur W 3-1 30-24,30-21,24-30,30-27 16-2 0-0 1:57 80
Oct 01, 2007 HAWAII-HILO W 3-0 30-19,30-26,30-27 17-2 0-0 340
Oct 03, 2007 at Menlo College W 3-1 30-25,25-30,34-32,30-27 18-2 0-0 2:02 135
Oct 10, 2007 HOLY NAMES U. W 3-0 30-19,30-12,30-25 19-2 0-0 165
Oct 12, 2007 CONCORDIA U. W 3-0 30-15,30-14,31-29 20-2 0-0 125
Oct 12, 2007 C. OF SAINT BENEDICT W 3-0 30-17,30-9,30-24 21-2 0-0 110
Oct 13, 2007 EDGEWOOD COLLEGE W 3-0 30-16,30-17,30-18 22-2 0-0 120
Oct 13, 2007 CAL LUTHERAN U. W 3-0 30-21,30-27,30-24 23-2 0-0 225
Oct 16, 2007 at UC Santa Cruz W 3-0 30-23,30-21,30-26 24-2 0-0 1hr15min 89
Oct 19, 2007 vs Carnegie Mellon W 3-1 24-30,30-18,30-28,31-29 25-2 0-0 40
Oct 19, 2007 vs Eastern University W 3-1 29-31,30-20,30-22,30-17 26-2 0-0 50
Oct 20, 2007 vs U. of LaVerne 0-3 L 18-30,22-30,20-30 26-3 0-0 100
Oct 20, 2007 at Juniata College 0-3 L 17-30,27-30,29-31 26-4 0-0 250
Oct 23, 2007 WILLIAM JESSUP U. W 3-0 30-19,30-22,30-22 27-4 0-0 275
Oct 31, 2007 MENLO COLLEGE W 3-2 30-20,26-30,20-30,30-26,15-7 28-4 0-0 220
Nov 08, 2007 #6 COLORADO COLLEGE W 3-1 30-25,30-15,28-30,30-18 29-4 0-0 1:50 179
Nov 09, 2007 at #2 U. of LaVerne 2-3 L 30-26,23-30,34-32,28-30,13-15 29-5 0-0 2:23 263
TEAM RECORD W-L
---------- ---
Overall: 29-5
Conference: 0-0
Home: 10-0
Away: 8-3
Neutral: 11-2
3 games: 17-4
4 games: 8-0
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4502 132
Home: 10 1934 193
Away: 11 1818 165
Neutral: 13 750 58
Team Match-by-Match
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Team Match-by-Match (as of Nov 09, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs LINFIELD COLLEGE.... 3 55 15 143 .280 52 6 10 1 74 2 6 5 5.0 2
9/1/07 vs Pacific Lutheran.... 3 44 8 115 .313 41 9 6 4 55 0 4 0 2.0 7
9/1/07 at Pacific (Ore.)...... 4 66 23 170 .253 52 7 10 5 60 2 20 0 12.0 5
09/02/07 vs Rhodes.............. 3 54 17 149 .248 49 10 9 2 65 4 2 3 5.0 0
09/02/07 vs Lewis & Clark....... 3 49 13 150 .240 43 10 5 9 72 1 12 4 7.0 1
Sep 06, 2007 at Univ. of Redlands... 5 64 27 199 .186 60 8 17 7 117 0 15 4 7.5 6
Sep 7, 2007 vs U. of LaVerne....... 5 70 23 215 .219 65 6 8 9 97 2 12 11 8.0 3
Sep 7, 2007 vs Thomas More......... 3 36 10 106 .245 33 9 5 3 46 3 10 5 8.0 4
Sep 8, 2007 vs North Central C..... 3 53 14 140 .279 53 6 7 2 66 5 2 8 6.0 4
Sep 8, 2007 at Pomona-Pitzer....... 4 58 23 174 .201 48 16 10 4 74 4 8 13 8.0 5
Sep 14, 2007 vs Chapman University.. 3 46 23 149 .154 44 7 11 2 68 2 10 8 7.0 3
Sep 14, 2007 at Cal Lutheran U...... 4 56 22 191 .178 49 7 7 4 83 7 20 2 17.0 8
Sep 15, 2007 vs Claremont-Mudd...... 3 53 17 129 .279 51 9 7 2 61 0 8 7 4.0 6
Sep 15, 2007 vs UC Santa Cruz....... 3 52 14 162 .235 48 2 15 2 80 4 2 8 5.0 3
Sep 18, 2007 UC SANTA CRUZ.......... 3 50 13 118 .314 43 5 3 3 74 8 2 2 9.0 6
09/21/07 at Puget Sound......... 5 75 40 263 .133 69 3 11 4 115 3 8 1 7.0 4
09/22/07 at Pacific Lutheran.... 3 44 22 165 .133 34 5 5 9 86 4 8 1 8.0 4
Sep 28, 2007 at Notre Dame de Namur. 4 50 23 167 .162 46 9 17 5 83 6 8 0 10.0 2
Oct 01, 2007 HAWAII-HILO............ 3 46 10 115 .313 41 4 11 2 79 5 2 1 6.0 7
Oct 03, 2007 at Menlo College....... 4 67 35 220 .145 65 7 13 4 113 3 10 3 8.0 7
Oct 10, 2007 HOLY NAMES U........... 3 48 13 97 .361 42 6 8 3 52 1 0 1 1.0 1
Oct 12, 2007 CONCORDIA U............ 3 50 10 97 .412 37 5 9 2 63 2 0 1 2.0 4
Oct 12, 2007 C. OF SAINT BENEDICT... 3 48 12 85 .424 45 7 5 3 62 6 0 0 6.0 0
Oct 13, 2007 EDGEWOOD COLLEGE....... 3 39 9 82 .366 27 11 10 4 52 4 4 0 6.0 3
Oct 13, 2007 CAL LUTHERAN U......... 3 55 14 135 .304 49 5 9 1 77 3 4 1 5.0 10
Oct 16, 2007 at UC Santa Cruz....... 3 47 13 131 .260 43 10 10 5 65 2 12 3 8.0 6
Oct 19, 2007 vs Carnegie Mellon..... 4 63 21 178 .236 59 9 8 9 75 2 10 13 7.0 2
Oct 19, 2007 vs Eastern University.. 4 52 18 166 .205 46 16 9 6 78 3 14 6 10.0 4
Oct 20, 2007 vs U. of LaVerne....... 3 26 11 126 .119 23 5 6 5 54 2 8 9 6.0 2
Oct 20, 2007 at Juniata College..... 3 37 17 139 .144 33 3 12 6 51 1 10 6 6.0 0
Oct 23, 2007 WILLIAM JESSUP U....... 3 52 9 94 .457 49 8 10 2 63 4 0 1 4.0 5
Oct 31, 2007 MENLO COLLEGE.......... 5 83 22 226 .270 78 5 15 1 118 7 0 4 7.0 16
Nov 08, 2007 COLORADO COLLEGE....... 4 67 24 188 .229 62 9 12 4 104 1 0 4 1.0 5
Nov 09, 2007 at U. of LaVerne....... 5 70 30 226 .177 69 9 13 10 111 4 6 2 7.0 6
CAL ST EAST BAY.....................120 1825 615 5210 .232 1648 253 323 144 2593 107 237 137 225.5 151
Opponent............................120 1437 757 4955 .137 1323 146 213 247 2453 94 144 109 166.0 154
TEAM PER-GAME:
Games played: 120
Kills per game: 15.21
Assists per game: 13.73
Service aces per game: 2.11
Reception errors per game: 1.20
Digs per game: 21.61
Blocks per game: 1.88
Ball handling errors per game: 1.26
Reception errors per game: 1.20
Overall record: 29-5 Conf: 0-0 Home: 10-0 Away: 8-3 Neutral: 11-2
Opponent Match-by-Match
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Opponent Match-by-Match (as of Nov 09, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs LINFIELD COLLEGE.... 3 25 9 79 .203 25 1 5 3 42 2 5 0 4.5 10
9/1/07 vs Pacific Lutheran.... 3 40 27 138 .094 35 4 4 9 49 0 2 1 1.0 1
9/1/07 at Pacific (Ore.)...... 4 54 27 167 .162 53 5 9 7 62 2 6 1 5.0 8
09/02/07 vs Rhodes.............. 3 42 18 136 .176 36 2 4 10 65 0 6 5 3.0 2
09/02/07 vs Lewis & Clark....... 3 47 23 146 .164 43 9 2 10 76 3 2 2 4.0 3
Sep 06, 2007 at Univ. of Redlands... 5 50 36 218 .064 46 7 13 8 101 1 6 1 4.0 4
Sep 7, 2007 vs U. of LaVerne....... 5 64 25 207 .188 59 9 6 6 85 3 2 2 4.0 3
Sep 7, 2007 vs Thomas More......... 3 27 17 80 .125 20 3 4 9 31 1 2 4 2.0 4
Sep 8, 2007 vs North Central C..... 3 40 28 111 .108 34 2 4 6 50 2 2 4 3.0 3
Sep 8, 2007 at Pomona-Pitzer....... 4 45 31 184 .076 40 5 7 16 61 1 2 8 2.0 8
Sep 14, 2007 vs Chapman University.. 3 53 24 137 .212 48 2 4 7 75 2 2 3 3.0 3
Sep 14, 2007 at Cal Lutheran U...... 4 54 38 196 .082 48 4 12 7 86 0 4 3 2.0 3
Sep 15, 2007 vs Claremont-Mudd...... 3 41 34 128 .055 37 2 4 9 48 1 2 4 2.0 3
Sep 15, 2007 vs UC Santa Cruz....... 3 37 24 144 .090 33 2 5 2 56 2 2 7 3.0 4
Sep 18, 2007 UC SANTA CRUZ.......... 3 40 15 137 .182 32 3 5 5 77 4 7 7 7.5 7
09/21/07 at Puget Sound......... 5 55 28 224 .121 50 4 11 3 118 6 12 3 12.0 4
09/22/07 at Pacific Lutheran.... 3 49 23 168 .155 44 9 4 5 85 3 4 6 5.0 3
Sep 28, 2007 at Notre Dame de Namur. 4 53 39 186 .075 51 5 7 9 89 2 6 1 5.0 6
Oct 01, 2007 HAWAII-HILO............ 3 33 14 122 .156 33 2 4 4 84 2 3 7 3.5 4
Oct 03, 2007 at Menlo College....... 4 51 30 203 .103 47 4 6 7 103 4 6 1 7.0 7
Oct 10, 2007 HOLY NAMES U........... 3 24 18 123 .049 21 3 2 6 40 7 0 4 7.0 8
Oct 12, 2007 CONCORDIA U............ 3 25 8 90 .189 23 2 4 5 81 2 0 1 2.0 10
Oct 12, 2007 C. OF SAINT BENEDICT... 3 30 18 87 .138 26 3 5 7 57 1 4 1 3.0 5
Oct 13, 2007 EDGEWOOD COLLEGE....... 3 19 21 70 -.029 17 4 3 11 41 6 0 0 6.0 10
Oct 13, 2007 CAL LUTHERAN U......... 3 32 19 103 .126 30 1 3 5 58 5 0 3 5.0 3
Oct 16, 2007 at UC Santa Cruz....... 3 35 29 138 .043 32 5 3 10 66 1 4 13 3.0 2
Oct 19, 2007 vs Carnegie Mellon..... 4 54 23 147 .211 55 10 10 9 54 4 12 3 10.0 2
Oct 19, 2007 vs Eastern University.. 4 33 15 109 .165 38 6 14 13 92 5 5 3 7.5 0
Oct 20, 2007 vs U. of LaVerne....... 3 40 7 110 .300 38 5 2 5 72 6 4 2 8.0 1
Oct 20, 2007 at Juniata College..... 3 44 17 118 .229 43 6 8 3 90 1 12 2 7.0 2
Oct 23, 2007 WILLIAM JESSUP U....... 3 36 12 115 .209 31 2 6 8 62 0 0 1 0.0 2
Oct 31, 2007 MENLO COLLEGE.......... 5 56 11 241 .187 50 1 5 5 102 6 0 2 6.0 9
Nov 08, 2007 COLORADO COLLEGE....... 4 38 25 175 .074 37 4 9 9 85 5 0 2 5.0 5
Nov 09, 2007 at U. of LaVerne....... 5 71 24 218 .216 68 10 19 9 110 4 20 2 14.0 5
Opponent totals.....................120 1437 757 4955 .137 1323 146 213 247 2453 94 144 109 166.0 154
CAL ST EAST BAY.....................120 1825 615 5210 .232 1648 253 323 144 2593 107 237 137 225.5 151
OPPONENT PER-GAME:
Games played: 120
Kills per game: 11.98
Assists per game: 11.02
Service aces per game: 1.22
Reception errors per game: 2.06
Digs per game: 20.44
Blocks per game: 1.38
Ball handling errors per game: 1.28
Reception errors per game: 2.06
Team Match-by-Match Comparison
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Team Match-by-Match Comparison (as of Nov 09, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LINFIELD COLLEGE.... 3-0 3 55/25 15/9 143/79 .280/ .203 52/25 6/1 10/5
Pacific Lutheran.... 3-0 3 44/40 8/27 115/138 .313/ .094 41/35 9/4 6/4
Pacific (Ore.)...... 3-1 4 66/54 23/27 170/167 .253/ .162 52/53 7/5 10/9
Rhodes.............. 3-0 3 54/42 17/18 149/136 .248/ .176 49/36 10/2 9/4
Lewis & Clark....... 3-0 3 49/47 13/23 150/146 .240/ .164 43/43 10/9 5/2
Univ. of Redlands... 3-2 5 64/50 27/36 199/218 .186/ .064 60/46 8/7 17/13
U. of LaVerne....... 3-2 5 70/64 23/25 215/207 .219/ .188 65/59 6/9 8/6
Thomas More......... 3-0 3 36/27 10/17 106/80 .245/ .125 33/20 9/3 5/4
North Central C..... 3-0 3 53/40 14/28 140/111 .279/ .108 53/34 6/2 7/4
Pomona-Pitzer....... 3-1 4 58/45 23/31 174/184 .201/ .076 48/40 16/5 10/7
Chapman University.. 0-3 3 46/53 23/24 149/137 .154/ .212 44/48 7/2 11/4
Cal Lutheran U...... 3-1 4 56/54 22/38 191/196 .178/ .082 49/48 7/4 7/12
Claremont-Mudd...... 3-0 3 53/41 17/34 129/128 .279/ .055 51/37 9/2 7/4
UC Santa Cruz....... 3-0 3 52/37 14/24 162/144 .235/ .090 48/33 2/2 15/5
UC SANTA CRUZ....... 3-0 3 50/40 13/15 118/137 .314/ .182 43/32 5/3 3/5
Puget Sound......... 3-2 5 75/55 40/28 263/224 .133/ .121 69/50 3/4 11/11
Pacific Lutheran.... 0-3 3 44/49 22/23 165/168 .133/ .155 34/44 5/9 5/4
Notre Dame de Namur. 3-1 4 50/53 23/39 167/186 .162/ .075 46/51 9/5 17/7
HAWAII-HILO......... 3-0 3 46/33 10/14 115/122 .313/ .156 41/33 4/2 11/4
Menlo College....... 3-1 4 67/51 35/30 220/203 .145/ .103 65/47 7/4 13/6
HOLY NAMES U........ 3-0 3 48/24 13/18 97/123 .361/ .049 42/21 6/3 8/2
CONCORDIA U......... 3-0 3 50/25 10/8 97/90 .412/ .189 37/23 5/2 9/4
C. OF SAINT BENEDICT 3-0 3 48/30 12/18 85/87 .424/ .138 45/26 7/3 5/5
EDGEWOOD COLLEGE.... 3-0 3 39/19 9/21 82/70 .366/-.029 27/17 11/4 10/3
CAL LUTHERAN U...... 3-0 3 55/32 14/19 135/103 .304/ .126 49/30 5/1 9/3
UC Santa Cruz....... 3-0 3 47/35 13/29 131/138 .260/ .043 43/32 10/5 10/3
Carnegie Mellon..... 3-1 4 63/54 21/23 178/147 .236/ .211 59/55 9/10 8/10
Eastern University.. 3-1 4 52/33 18/15 166/109 .205/ .165 46/38 16/6 9/14
U. of LaVerne....... 0-3 3 26/40 11/7 126/110 .119/ .300 23/38 5/5 6/2
Juniata College..... 0-3 3 37/44 17/17 139/118 .144/ .229 33/43 3/6 12/8
WILLIAM JESSUP U.... 3-0 3 52/36 9/12 94/115 .457/ .209 49/31 8/2 10/6
MENLO COLLEGE....... 3-2 5 83/56 22/11 226/241 .270/ .187 78/50 5/1 15/5
COLORADO COLLEGE.... 3-1 4 67/38 24/25 188/175 .229/ .074 62/37 9/4 12/9
U. of LaVerne....... 2-3 5 70/71 30/24 226/218 .177/ .216 69/68 9/10 13/19
Totals.............. 89-31 120 1825/1437 615/757 5210/4955 .232/ .137 1648/1323 253/146 323/213
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Team Match-by-Match Comparison (as of Nov 09, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LINFIELD COLLEGE.... 1/3 74/42 2-6 / 2-5 5/0 5.0/ 4.5 2/10
Pacific Lutheran.... 4/9 55/49 0-4 / 0-2 0/1 2.0/ 1.0 7/1
Pacific (Ore.)...... 5/7 60/62 2-20 / 2-6 0/1 12.0/ 5.0 5/8
Rhodes.............. 2/10 65/65 4-2 / 0-6 3/5 5.0/ 3.0 0/2
Lewis & Clark....... 9/10 72/76 1-12 / 3-2 4/2 7.0/ 4.0 1/3
Univ. of Redlands... 7/8 117/101 0-15 / 1-6 4/1 7.5/ 4.0 6/4
U. of LaVerne....... 9/6 97/85 2-12 / 3-2 11/2 8.0/ 4.0 3/3
Thomas More......... 3/9 46/31 3-10 / 1-2 5/4 8.0/ 2.0 4/4
North Central C..... 2/6 66/50 5-2 / 2-2 8/4 6.0/ 3.0 4/3
Pomona-Pitzer....... 4/16 74/61 4-8 / 1-2 13/8 8.0/ 2.0 5/8
Chapman University.. 2/7 68/75 2-10 / 2-2 8/3 7.0/ 3.0 3/3
Cal Lutheran U...... 4/7 83/86 7-20 / 0-4 2/3 17.0/ 2.0 8/3
Claremont-Mudd...... 2/9 61/48 0-8 / 1-2 7/4 4.0/ 2.0 6/3
UC Santa Cruz....... 2/2 80/56 4-2 / 2-2 8/7 5.0/ 3.0 3/4
UC SANTA CRUZ....... 3/5 74/77 8-2 / 4-7 2/7 9.0/ 7.5 6/7
Puget Sound......... 4/3 115/118 3-8 / 6-12 1/3 7.0/ 12.0 4/4
Pacific Lutheran.... 9/5 86/85 4-8 / 3-4 1/6 8.0/ 5.0 4/3
Notre Dame de Namur. 5/9 83/89 6-8 / 2-6 0/1 10.0/ 5.0 2/6
HAWAII-HILO......... 2/4 79/84 5-2 / 2-3 1/7 6.0/ 3.5 7/4
Menlo College....... 4/7 113/103 3-10 / 4-6 3/1 8.0/ 7.0 7/7
HOLY NAMES U........ 3/6 52/40 1-0 / 7-0 1/4 1.0/ 7.0 1/8
CONCORDIA U......... 2/5 63/81 2-0 / 2-0 1/1 2.0/ 2.0 4/10
C. OF SAINT BENEDICT 3/7 62/57 6-0 / 1-4 0/1 6.0/ 3.0 0/5
EDGEWOOD COLLEGE.... 4/11 52/41 4-4 / 6-0 0/0 6.0/ 6.0 3/10
CAL LUTHERAN U...... 1/5 77/58 3-4 / 5-0 1/3 5.0/ 5.0 10/3
UC Santa Cruz....... 5/10 65/66 2-12 / 1-4 3/13 8.0/ 3.0 6/2
Carnegie Mellon..... 9/9 75/54 2-10 / 4-12 13/3 7.0/ 10.0 2/2
Eastern University.. 6/13 78/92 3-14 / 5-5 6/3 10.0/ 7.5 4/0
U. of LaVerne....... 5/5 54/72 2-8 / 6-4 9/2 6.0/ 8.0 2/1
Juniata College..... 6/3 51/90 1-10 / 1-12 6/2 6.0/ 7.0 0/2
WILLIAM JESSUP U.... 2/8 63/62 4-0 / 0-0 1/1 4.0/ 0.0 5/2
MENLO COLLEGE....... 1/5 118/102 7-0 / 6-0 4/2 7.0/ 6.0 16/9
COLORADO COLLEGE.... 4/9 104/85 1-0 / 5-0 4/2 1.0/ 5.0 5/5
U. of LaVerne....... 10/9 111/110 4-6 / 4-20 2/2 7.0/ 14.0 6/5
Totals.............. 144/247 2593/2453 107-237 / 94-144 137/109 225.5/166.0 151/154
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Match Highs (as of Nov 09, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (16- 2-27) Jackie Randolph vs Holy Names U. (Oct 10, 2007)
.512 (24- 3-41) Jackie Randolph vs Hawaii-Hilo (Oct 01, 2007)
.478 (13- 2-23) Kelly Paris vs Pacific Lutheran (9/1/07)
.463 (23- 4-41) Kelly Paris at U. of LaVerne (Sep 7, 2007)
.458 (14- 3-24) Kelly Paris vs Holy Names U. (Oct 10, 2007)
.455 (13- 3-22) Kelly Paris at UC Santa Cruz (Oct 16, 2007)
.450 (12- 3-20) Kelly Paris vs Concordia U. (Oct 12, 2007)
.450 (19- 1-40) Jackie Randolph at UC Santa Cruz (Sep 15, 2007)
.433 (17- 4-30) Jackie Randolph vs C. of Saint Benedict (Oct 12, 2007)
.429 (13- 1-28) Kelly Paris at LINFIELD COLLEGE (Aug 31, 2007)
KILLS (K-E-TA)
24 (24- 3-41) 3g Jackie Randolph vs Hawaii-Hilo (Oct 01, 2007)
24 (24- 7-65) 5g Jackie Randolph at U. of LaVerne (Nov 09, 2007)
23 (23- 4-41) 5g Kelly Paris at U. of LaVerne (Sep 7, 2007)
22 (22- 7-63) 4g Jackie Randolph at Menlo College (Oct 03, 2007)
22 (22- 7-56) 5g Jackie Randolph vs Menlo College (Oct 31, 2007)
22 (22-11-60) 5g Beverly Hazell at Univ. of Redlands (Sep 06, 2007)
21 (21- 7-57) 4g Jackie Randolph at Pacific (Ore.) (9/1/07)
21 (21- 8-67) 5g Jackie Randolph at U. of LaVerne (Sep 7, 2007)
21 (21-14-64) 5g Jackie Randolph at Puget Sound (09/21/07)
20 (20- 4-41) 3g Beverly Hazell at Claremont-Mudd (Sep 15, 2007)
KILLS 3-GAMES (K-E-TA)
24 (24- 3-41) Jackie Randolph vs Hawaii-Hilo (Oct 01, 2007)
20 (20- 4-41) Beverly Hazell at Claremont-Mudd (Sep 15, 2007)
19 (19- 1-40) Jackie Randolph at UC Santa Cruz (Sep 15, 2007)
17 (17- 4-30) Jackie Randolph vs C. of Saint Benedict (Oct 12, 2007)
17 (17- 3-45) Jackie Randolph at Rhodes (09/02/07)
KILLS 4-GAMES (K-E-TA)
22 (22- 7-63) Jackie Randolph at Menlo College (Oct 03, 2007)
21 (21- 7-57) Jackie Randolph at Pacific (Ore.) (9/1/07)
19 (19- 8-48) Jackie Randolph vs Colorado College (Nov 08, 2007)
18 (18- 6-36) Kelly Paris vs Colorado College (Nov 08, 2007)
17 (17- 6-51) Jackie Randolph at Carnegie Mellon (Oct 19, 2007)
KILLS 5-GAMES (K-E-TA)
24 (24- 7-65) Jackie Randolph at U. of LaVerne (Nov 09, 2007)
23 (23- 4-41) Kelly Paris at U. of LaVerne (Sep 7, 2007)
22 (22- 7-56) Jackie Randolph vs Menlo College (Oct 31, 2007)
22 (22-11-60) Beverly Hazell at Univ. of Redlands (Sep 06, 2007)
21 (21-14-64) Jackie Randolph at Puget Sound (09/21/07)
TOTAL ATTEMPTS (K-E-TA)
67 (21- 8-67) 5g Jackie Randolph at U. of LaVerne (Sep 7, 2007)
65 (24- 7-65) 5g Jackie Randolph at U. of LaVerne (Nov 09, 2007)
64 (21-14-64) 5g Jackie Randolph at Puget Sound (09/21/07)
63 (22- 7-63) 4g Jackie Randolph at Menlo College (Oct 03, 2007)
60 (22-11-60) 5g Beverly Hazell at Univ. of Redlands (Sep 06, 2007)
60 (16- 3-60) 5g Jackie Randolph at Univ. of Redlands (Sep 06, 2007)
59 (15-10-59) 4g Jackie Randolph at Cal Lutheran U. (Sep 14, 2007)
59 (19- 7-59) 5g Beverly Hazell at U. of LaVerne (Nov 09, 2007)
57 (21- 7-57) 4g Jackie Randolph at Pacific (Ore.) (9/1/07)
56 (13- 7-56) 5g Beverly Hazell at Puget Sound (09/21/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
51 (11- 3-51) Beverly Hazell at UC Santa Cruz (Sep 15, 2007)
49 (13- 7-49) Jackie Randolph at Pacific Lutheran (09/22/07)
45 (17- 3-45) Jackie Randolph at Rhodes (09/02/07)
44 (15- 6-44) Jackie Randolph at Chapman University (Sep 14, 2007)
44 (11- 6-44) Jackie Randolph at Juniata College (Oct 20, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (22- 7-63) Jackie Randolph at Menlo College (Oct 03, 2007)
59 (15-10-59) Jackie Randolph at Cal Lutheran U. (Sep 14, 2007)
57 (21- 7-57) Jackie Randolph at Pacific (Ore.) (9/1/07)
51 (14- 3-51) Beverly Hazell vs Colorado College (Nov 08, 2007)
51 (17- 6-51) Jackie Randolph at Carnegie Mellon (Oct 19, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
67 (21- 8-67) Jackie Randolph at U. of LaVerne (Sep 7, 2007)
65 (24- 7-65) Jackie Randolph at U. of LaVerne (Nov 09, 2007)
64 (21-14-64) Jackie Randolph at Puget Sound (09/21/07)
60 (16- 3-60) Jackie Randolph at Univ. of Redlands (Sep 06, 2007)
60 (22-11-60) Beverly Hazell at Univ. of Redlands (Sep 06, 2007)
CAL ST EAST BAY VOLLEYBALL
CAL ST EAST BAY Match Highs (as of Nov 09, 2007)
All matches
ASSISTS
57 (4g) Alyssa Chang at Carnegie Mellon (Oct 19, 2007)
53 (5g) Alyssa Chang at U. of LaVerne (Sep 7, 2007)
47 (3g) Alyssa Chang vs Cal Lutheran U. (Oct 13, 2007)
46 (3g) Alyssa Chang at LINFIELD COLLEGE (Aug 31, 2007)
44 (5g) Alyssa Chang vs Menlo College (Oct 31, 2007)
ASSISTS 3-GAMES
47 Alyssa Chang vs Cal Lutheran U. (Oct 13, 2007)
46 Alyssa Chang at LINFIELD COLLEGE (Aug 31, 2007)
42 Alyssa Chang at UC Santa Cruz (Oct 16, 2007)
40 Alyssa Chang vs C. of Saint Benedict (Oct 12, 2007)
34 Alyssa Chang vs William Jessup U. (Oct 23, 2007)
ASSISTS 4-GAMES
57 Alyssa Chang at Carnegie Mellon (Oct 19, 2007)
40 Alyssa Chang vs Colorado College (Nov 08, 2007)
30 Alyssa Chang at Pacific (Ore.) (9/1/07)
25 Alyssa Chang at Notre Dame de Namur (Sep 28, 2007)
25 Alyssa Chang at Cal Lutheran U. (Sep 14, 2007)
ASSISTS 5-GAMES
53 Alyssa Chang at U. of LaVerne (Sep 7, 2007)
44 Alyssa Chang vs Menlo College (Oct 31, 2007)
36 Alyssa Chang at U. of LaVerne (Nov 09, 2007)
35 Alyssa Chang at Puget Sound (09/21/07)
33 Roxanne Neely at Univ. of Redlands (Sep 06, 2007)
DIGS
38 (5g) Lauren Massa at Puget Sound (09/21/07)
37 (3g) Lauren Massa vs Hawaii-Hilo (Oct 01, 2007)
