Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | at Chaminade University | L | 2-3 | 25-18,23-25,26-24,20-25,7-15 | 0-1 | 0-0 | 350 | ||
| Aug 28 | at Hawaii Hilo | L | 0-3 | 17-25,20-25,11-25 | 0-2 | 0-0 | 83 | ||
| Aug 28 | at HPU-VB | L | 0-3 | 19-25,22-25,13-25 | 0-3 | 0-0 | 120 | ||
| Aug 29 | at BYU-Hawaii | L | 1-3 | 20-25,25-20,22-25,22-25 | 0-4 | 0-0 | 332 | ||
| Sep 04 | vs SMU | W | 3-0 | 25-22,27-25,25-21 | 1-4 | 0-0 | 101 | ||
| Sep 04 | vs Chaminade University | W | 3-2 | 25-21,23-25,25-27,26-24,15-5 | 2-4 | 0-0 | 125 | ||
| Sep 05 | vs HPU-VB | L | 2-3 | 22-25,17-25,25-22,26-24,11-15 | 2-5 | 0-0 | 50 | ||
| Sep 05 | vs Notre Dame de Namur | L | 1-3 | 17-25,25-19,19-25,23-25 | 2-6 | 0-0 | 135 | ||
| * | Sep 09 | #4 UCSD | L | 0-3 | 31-33,19-25,13-25 | 2-7 | 0-1 | 380 | |
| * | Sep 11 | at Cal Poly Pomona | L | 2-3 | 17-25,25-19,22-25,25-17,13-15 | 2-8 | 0-2 | 178 | |
| * | Sep 12 | at CSU San Bernardino | L | 0-3 | 13-25,21-25,18-25 | 2-9 | 0-3 | 221 | |
| * | Sep 18 | at CS Dominguez Hills | L | 2-3 | 26-24,25-16,25-27,23-25,19-21 | 2-10 | 0-4 | 95 | |
| * | Sep 19 | at Cal State L.A. | L | 1-3 | 17-25,21-25,26-24,20-25 | 2-11 | 0-5 | 143 | |
| * | Sep 25 | CSUS | W | 3-0 | 25-16,25-20,25-21 | 3-11 | 1-5 | 250 | |
| * | Sep 26 | CHICO ST | W | 3-0 | 29-27,25-21,25-22 | 4-11 | 2-5 | 188 | |
| * | Oct 02 | SFSU | L | 2-3 | 25-16,25-27,16-25,25-13,5-15 | 4-12 | 2-6 | 300 | |
| * | Oct 03 | CSUMB | W | 3-1 | 25-22,21-25,25-19,25-17 | 5-12 | 3-6 | 120 | |
| * | Oct 09 | at #17 Sonoma State | L | 0-3 | 23-25,22-25,15-25 | 5-13 | 3-7 | 203 | |
| * | Oct 10 | at Humboldt State | W | 3-2 | 22-25,17-25,25-23,25-18,15-9 | 6-13 | 4-7 | 112 | |
| * | Oct 16 | CSU SAN BERNARDINO | L | 0-3 | 20-25,24-26,19-25 | 6-14 | 4-8 | 183 | |
| * | Oct 17 | CAL POLY POMONA | W | 3-0 | 25-21,25-17,27-25 | 7-14 | 5-8 | 120 | |
| * | Oct 21 | CAL STATE L.A. | L | 0-3 | 20-25,20-25,12-25 | 7-15 | 5-9 | 175 | |
| * | Oct 24 | CS DOMINGUEZ HILLS | W | 3-1 | 25-19,25-17,19-25,25-12 | 8-15 | 6-9 | 68 | |
| Oct 27 | at Notre Dame de Namur | L | 1-3 | 25-17,20-25,23-25,23-25 | 8-16 | 6-9 | 135 | ||
| * | Oct 30 | at chico st | L | 0-3 | 21-25,20-25,26-28 | 8-17 | 6-10 | 170 | |
| * | Oct 31 | at CSUS | L | 2-3 | 25-13,25-22,25-27,16-25,14-16 | 8-18 | 6-11 | 85 | |
| * | Nov 04 | at #2 UCSD | L | 0-3 | 16-25,20-25,18-25 | 8-19 | 6-12 | 89 | |
| * | Nov 06 | at CSUMB | L | 2-3 | 21-25,26-24,20-25,25-21,12-15 | 8-20 | 6-13 | 175 | |
| * | Nov 07 | at SFSU | W | 3-2 | 25-20,17-25,23-25,25-23,16-14 | 9-20 | 7-13 | 114 | |
| * | Nov 13 | HUMBOLDT STATE | W | 3-1 | 25-19,21-25,25-17,25-22 | 10-20 | 8-13 | 168 | |
| * | Nov 14 | #18 SONOMA STATE | L | 1-3 | 24-26,20-25,25-19,18-25 | 10-21 | 8-14 | 236 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Chaminade University | 5 | 70 | 29 | 172 | .238 | 65 | 9 | 10 | 3 | 56 | 0 | 6 | 0 | 3.0 | 0 | 82.0 |
| Aug 28 | at Hawaii Hilo | 3 | 24 | 19 | 88 | .057 | 22 | 5 | 7 | 9 | 25 | 1 | 6 | 3 | 4.0 | 0 | 33.0 |
| Aug 28 | at HPU-VB | 3 | 27 | 26 | 104 | .010 | 27 | 4 | 5 | 8 | 43 | 3 | 12 | 0 | 9.0 | 0 | 40.0 |
| Aug 29 | at BYU-Hawaii | 4 | 54 | 32 | 186 | .118 | 47 | 8 | 7 | 3 | 83 | 1 | 10 | 0 | 6.0 | 0 | 68.0 |
| Sep 04 | vs SMU | 3 | 38 | 18 | 117 | .171 | 33 | 5 | 4 | 5 | 51 | 1 | 10 | 2 | 6.0 | 1 | 49.0 |
| Sep 04 | vs Chaminade University | 5 | 63 | 32 | 176 | .176 | 55 | 6 | 14 | 4 | 84 | 3 | 26 | 1 | 16.0 | 0 | 85.0 |
| Sep 05 | vs HPU-VB | 5 | 53 | 33 | 169 | .118 | 52 | 6 | 7 | 5 | 80 | 3 | 20 | 1 | 13.0 | 3 | 72.0 |
| Sep 05 | vs Notre Dame de Namur | 4 | 42 | 16 | 126 | .206 | 37 | 2 | 11 | 8 | 56 | 4 | 2 | 3 | 5.0 | 4 | 49.0 |
| Sep 09 | UCSD | 3 | 30 | 16 | 98 | .143 | 29 | 5 | 12 | 10 | 26 | 3 | 0 | 0 | 3.0 | 0 | 38.0 |
| Sep 11 | at Cal Poly Pomona | 5 | 64 | 20 | 139 | .317 | 61 | 3 | 15 | 9 | 61 | 3 | 12 | 3 | 9.0 | 0 | 76.0 |
| Sep 12 | at CSU San Bernardino | 3 | 26 | 19 | 75 | .093 | 22 | 1 | 7 | 8 | 23 | 1 | 10 | 5 | 6.0 | 0 | 33.0 |
| Sep 18 | at CS Dominguez Hills | 5 | 61 | 38 | 209 | .110 | 55 | 7 | 7 | 6 | 110 | 2 | 22 | 1 | 13.0 | 0 | 81.0 |
| Sep 19 | at Cal State L.A. | 4 | 42 | 26 | 131 | .122 | 35 | 5 | 7 | 8 | 42 | 2 | 13 | 1 | 8.5 | 0 | 55.5 |
| Sep 25 | CSUS | 3 | 44 | 21 | 127 | .181 | 40 | 6 | 5 | 5 | 61 | 0 | 6 | 2 | 3.0 | 2 | 53.0 |
| Sep 26 | CHICO ST | 3 | 37 | 16 | 124 | .169 | 32 | 4 | 4 | 6 | 54 | 3 | 14 | 3 | 10.0 | 1 | 51.0 |
| Oct 02 | SFSU | 5 | 44 | 29 | 169 | .089 | 43 | 7 | 5 | 2 | 73 | 5 | 12 | 2 | 11.0 | 7 | 62.0 |
| Oct 03 | CSUMB | 4 | 64 | 26 | 154 | .247 | 62 | 4 | 10 | 7 | 76 | 2 | 6 | 1 | 5.0 | 0 | 73.0 |
| Oct 09 | at Sonoma State | 3 | 37 | 15 | 113 | .195 | 27 | 5 | 4 | 3 | 41 | 1 | 14 | 3 | 8.0 | 0 | 50.0 |
| Oct 10 | at Humboldt State | 5 | 54 | 28 | 177 | .147 | 48 | 6 | 9 | 3 | 78 | 2 | 10 | 7 | 7.0 | 2 | 67.0 |
| Oct 16 | CSU SAN BERNARDINO | 3 | 29 | 15 | 114 | .123 | 25 | 4 | 8 | 8 | 40 | 3 | 6 | 2 | 6.0 | 0 | 39.0 |
| Oct 17 | CAL POLY POMONA | 3 | 42 | 14 | 114 | .246 | 42 | 5 | 5 | 2 | 49 | 2 | 8 | 0 | 6.0 | 0 | 53.0 |
| Oct 21 | CAL STATE L.A. | 3 | 22 | 20 | 109 | .018 | 20 | 4 | 6 | 4 | 46 | 1 | 8 | 0 | 5.0 | 0 | 31.0 |
| Oct 24 | CS DOMINGUEZ HILLS | 4 | 52 | 23 | 155 | .187 | 52 | 2 | 7 | 1 | 81 | 3 | 16 | 3 | 11.0 | 0 | 65.0 |
| Oct 27 | at Notre Dame de Namur | 4 | 52 | 29 | 149 | .154 | 47 | 5 | 8 | 2 | 71 | 2 | 8 | 4 | 6.0 | 0 | 63.0 |
| Oct 30 | at chico st | 3 | 33 | 17 | 104 | .154 | 28 | 7 | 9 | 5 | 44 | 3 | 10 | 0 | 8.0 | 0 | 48.0 |
| Oct 31 | at CSUS | 5 | 60 | 36 | 181 | .133 | 52 | 12 | 12 | 2 | 74 | 3 | 4 | 2 | 5.0 | 0 | 77.0 |
| Nov 04 | at UCSD | 3 | 23 | 21 | 95 | .021 | 20 | 1 | 7 | 4 | 39 | 0 | 6 | 2 | 3.0 | 2 | 27.0 |
| Nov 06 | at CSUMB | 5 | 51 | 39 | 170 | .071 | 43 | 9 | 9 | 9 | 71 | 4 | 10 | 3 | 9.0 | 0 | 69.0 |
| Nov 07 | at SFSU | 5 | 61 | 29 | 188 | .170 | 59 | 9 | 17 | 5 | 80 | 1 | 10 | 2 | 6.0 | 2 | 76.0 |
| Nov 13 | HUMBOLDT STATE | 4 | 52 | 25 | 143 | .189 | 51 | 8 | 15 | 2 | 68 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Nov 14 | SONOMA STATE | 4 | 49 | 28 | 155 | .135 | 47 | 2 | 7 | 6 | 72 | 4 | 18 | 4 | 13.0 | 0 | 64.0 |
| Cal State East Bay | 121 | 1400 | 755 | 4331 | .149 | 1278 | 166 | 260 | 162 | 1858 | 67 | 319 | 62 | 226.5 | 24 | 1792.5 | |
| Opponent | 121 | 1414 | 655 | 4236 | .179 | 1320 | 163 | 275 | 165 | 1880 | 45 | 336 | 35 | 213.0 | 30 | 1790.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 11.57 Assists per set: 10.56 Service aces per set: 1.37 Reception errors per set: 1.34 Digs per set: 15.36 Blocks per set: 1.87 Ball handling errors per set: 0.20 Reception errors per set: 1.34 |
Overall record: 10-21 Conf: 8-14 Home: 6-5 Away: 2-14 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Chaminade University | 5 | 63 | 15 | 148 | .324 | 58 | 3 | 5 | 9 | 55 | 4 | 8 | 0 | 8.0 | 0 | 74.0 |
| Aug 28 | at Hawaii Hilo | 3 | 37 | 12 | 78 | .321 | 36 | 9 | 7 | 5 | 34 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| Aug 28 | at HPU-VB | 3 | 33 | 15 | 96 | .188 | 30 | 8 | 6 | 4 | 46 | 4 | 16 | 0 | 12.0 | 0 | 53.0 |
| Aug 29 | at BYU-Hawaii | 4 | 51 | 19 | 188 | .170 | 46 | 3 | 4 | 8 | 76 | 0 | 15 | 0 | 7.5 | 0 | 61.5 |
| Sep 04 | vs SMU | 3 | 34 | 21 | 116 | .112 | 30 | 5 | 6 | 5 | 56 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
| Sep 04 | vs Chaminade University | 5 | 50 | 31 | 175 | .109 | 49 | 4 | 10 | 6 | 72 | 5 | 6 | 1 | 8.0 | 2 | 62.0 |
| Sep 05 | vs HPU-VB | 5 | 61 | 28 | 173 | .191 | 57 | 5 | 9 | 6 | 73 | 1 | 18 | 0 | 10.0 | 4 | 76.0 |
| Sep 05 | vs Notre Dame de Namur | 4 | 55 | 21 | 138 | .246 | 52 | 8 | 12 | 2 | 63 | 0 | 8 | 1 | 4.0 | 4 | 67.0 |
| Sep 09 | UCSD | 3 | 41 | 15 | 101 | .257 | 40 | 10 | 13 | 5 | 71 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| Sep 11 | at Cal Poly Pomona | 5 | 51 | 21 | 147 | .204 | 44 | 9 | 11 | 3 | 44 | 0 | 14 | 2 | 7.0 | 0 | 67.0 |
| Sep 12 | at CSU San Bernardino | 3 | 38 | 15 | 81 | .284 | 34 | 8 | 10 | 1 | 26 | 0 | 15 | 2 | 7.5 | 0 | 53.5 |
| Sep 18 | at CS Dominguez Hills | 5 | 59 | 30 | 213 | .136 | 55 | 6 | 17 | 7 | 96 | 0 | 20 | 3 | 10.0 | 0 | 75.0 |
| Sep 19 | at Cal State L.A. | 4 | 56 | 25 | 130 | .238 | 53 | 8 | 10 | 5 | 56 | 2 | 22 | 2 | 13.0 | 1 | 77.0 |
| Sep 25 | CSUS | 3 | 23 | 18 | 113 | .044 | 21 | 5 | 4 | 6 | 46 | 0 | 12 | 0 | 6.0 | 1 | 34.0 |
| Sep 26 | CHICO ST | 3 | 42 | 26 | 129 | .124 | 41 | 6 | 11 | 4 | 64 | 0 | 4 | 4 | 2.0 | 2 | 50.0 |
| Oct 02 | SFSU | 5 | 53 | 34 | 176 | .108 | 49 | 2 | 9 | 7 | 87 | 2 | 12 | 0 | 8.0 | 2 | 63.0 |
| Oct 03 | CSUMB | 4 | 39 | 22 | 142 | .120 | 35 | 7 | 5 | 4 | 54 | 4 | 4 | 4 | 6.0 | 0 | 52.0 |
| Oct 09 | at Sonoma State | 3 | 49 | 15 | 111 | .306 | 44 | 3 | 3 | 5 | 51 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
| Oct 10 | at Humboldt State | 5 | 58 | 29 | 181 | .160 | 48 | 3 | 13 | 6 | 81 | 2 | 14 | 0 | 9.0 | 1 | 70.0 |
| Oct 16 | CSU SAN BERNARDINO | 3 | 43 | 20 | 113 | .204 | 41 | 8 | 7 | 4 | 59 | 2 | 0 | 0 | 2.0 | 0 | 53.0 |
| Oct 17 | CAL POLY POMONA | 3 | 39 | 21 | 120 | .150 | 39 | 3 | 5 | 5 | 50 | 0 | 12 | 1 | 6.0 | 0 | 48.0 |
| Oct 21 | CAL STATE L.A. | 3 | 42 | 20 | 107 | .206 | 38 | 4 | 5 | 4 | 61 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Oct 24 | CS DOMINGUEZ HILLS | 4 | 30 | 26 | 145 | .028 | 30 | 1 | 6 | 2 | 69 | 0 | 7 | 1 | 3.5 | 0 | 34.5 |
| Oct 27 | at Notre Dame de Namur | 4 | 52 | 16 | 150 | .240 | 52 | 2 | 15 | 5 | 63 | 5 | 2 | 3 | 6.0 | 1 | 60.0 |
| Oct 30 | at chico st | 3 | 47 | 14 | 110 | .300 | 44 | 5 | 11 | 7 | 52 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Oct 31 | at CSUS | 5 | 52 | 20 | 156 | .205 | 46 | 2 | 11 | 12 | 64 | 0 | 21 | 0 | 10.5 | 1 | 64.5 |
| Nov 04 | at UCSD | 3 | 40 | 9 | 98 | .316 | 39 | 4 | 16 | 1 | 40 | 1 | 6 | 2 | 4.0 | 3 | 48.0 |
| Nov 06 | at CSUMB | 5 | 50 | 27 | 159 | .145 | 45 | 9 | 13 | 8 | 66 | 1 | 26 | 2 | 14.0 | 2 | 73.0 |
| Nov 07 | at SFSU | 5 | 54 | 25 | 174 | .167 | 53 | 5 | 5 | 9 | 85 | 1 | 12 | 2 | 7.0 | 6 | 66.0 |
| Nov 13 | HUMBOLDT STATE | 4 | 27 | 17 | 118 | .085 | 27 | 2 | 11 | 8 | 53 | 4 | 4 | 0 | 6.0 | 0 | 35.0 |
| Nov 14 | SONOMA STATE | 4 | 45 | 28 | 150 | .113 | 44 | 6 | 5 | 2 | 67 | 3 | 14 | 4 | 10.0 | 0 | 61.0 |
| Opponent totals | 121 | 1414 | 655 | 4236 | .179 | 1320 | 163 | 275 | 165 | 1880 | 45 | 336 | 35 | 213.0 | 30 | 1790.0 | |
| Cal State East Bay | 121 | 1400 | 755 | 4331 | .149 | 1278 | 166 | 260 | 162 | 1858 | 67 | 319 | 62 | 226.5 | 24 | 1792.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.69 Assists per set: 10.91 Service aces per set: 1.35 Reception errors per set: 1.36 Digs per set: 15.54 Blocks per set: 1.76 Ball handling errors per set: 0.25 Reception errors per set: 1.36 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Chaminade University | 2-3 | 5 | 70 / | 63 | .238 / | .324 | 65 / | 58 | 9 / | 3 | 10 / | 5 |
| Hawaii Hilo | 0-3 | 3 | 24 / | 37 | .057 / | .321 | 22 / | 36 | 5 / | 9 | 7 / | 7 |
| HPU-VB | 0-3 | 3 | 27 / | 33 | .010 / | .188 | 27 / | 30 | 4 / | 8 | 5 / | 6 |
| BYU-Hawaii | 1-3 | 4 | 54 / | 51 | .118 / | .170 | 47 / | 46 | 8 / | 3 | 7 / | 4 |
| SMU | 3-0 | 3 | 38 / | 34 | .171 / | .112 | 33 / | 30 | 5 / | 5 | 4 / | 6 |
| Chaminade University | 3-2 | 5 | 63 / | 50 | .176 / | .109 | 55 / | 49 | 6 / | 4 | 14 / | 10 |
| HPU-VB | 2-3 | 5 | 53 / | 61 | .118 / | .191 | 52 / | 57 | 6 / | 5 | 7 / | 9 |
| Notre Dame de Namur | 1-3 | 4 | 42 / | 55 | .206 / | .246 | 37 / | 52 | 2 / | 8 | 11 / | 12 |
| UCSD | 0-3 | 3 | 30 / | 41 | .143 / | .257 | 29 / | 40 | 5 / | 10 | 12 / | 13 |
| Cal Poly Pomona | 2-3 | 5 | 64 / | 51 | .317 / | .204 | 61 / | 44 | 3 / | 9 | 15 / | 11 |
| CSU San Bernardino | 0-3 | 3 | 26 / | 38 | .093 / | .284 | 22 / | 34 | 1 / | 8 | 7 / | 10 |
| CS Dominguez Hills | 2-3 | 5 | 61 / | 59 | .110 / | .136 | 55 / | 55 | 7 / | 6 | 7 / | 17 |
| Cal State L.A. | 1-3 | 4 | 42 / | 56 | .122 / | .238 | 35 / | 53 | 5 / | 8 | 7 / | 10 |
| CSUS | 3-0 | 3 | 44 / | 23 | .181 / | .044 | 40 / | 21 | 6 / | 5 | 5 / | 4 |
| CHICO ST | 3-0 | 3 | 37 / | 42 | .169 / | .124 | 32 / | 41 | 4 / | 6 | 4 / | 11 |
| SFSU | 2-3 | 5 | 44 / | 53 | .089 / | .108 | 43 / | 49 | 7 / | 2 | 5 / | 9 |
| CSUMB | 3-1 | 4 | 64 / | 39 | .247 / | .120 | 62 / | 35 | 4 / | 7 | 10 / | 5 |
| Sonoma State | 0-3 | 3 | 37 / | 49 | .195 / | .306 | 27 / | 44 | 5 / | 3 | 4 / | 3 |
| Humboldt State | 3-2 | 5 | 54 / | 58 | .147 / | .160 | 48 / | 48 | 6 / | 3 | 9 / | 13 |
| CSU SAN BERNARDINO | 0-3 | 3 | 29 / | 43 | .123 / | .204 | 25 / | 41 | 4 / | 8 | 8 / | 7 |
| CAL POLY POMONA | 3-0 | 3 | 42 / | 39 | .246 / | .150 | 42 / | 39 | 5 / | 3 | 5 / | 5 |
| CAL STATE L.A. | 0-3 | 3 | 22 / | 42 | .018 / | .206 | 20 / | 38 | 4 / | 4 | 6 / | 5 |
| CS DOMINGUEZ HILLS | 3-1 | 4 | 52 / | 30 | .187 / | .028 | 52 / | 30 | 2 / | 1 | 7 / | 6 |
| Notre Dame de Namur | 1-3 | 4 | 52 / | 52 | .154 / | .240 | 47 / | 52 | 5 / | 2 | 8 / | 15 |
| chico st | 0-3 | 3 | 33 / | 47 | .154 / | .300 | 28 / | 44 | 7 / | 5 | 9 / | 11 |
| CSUS | 2-3 | 5 | 60 / | 52 | .133 / | .205 | 52 / | 46 | 12 / | 2 | 12 / | 11 |
| UCSD | 0-3 | 3 | 23 / | 40 | .021 / | .316 | 20 / | 39 | 1 / | 4 | 7 / | 16 |
| CSUMB | 2-3 | 5 | 51 / | 50 | .071 / | .145 | 43 / | 45 | 9 / | 9 | 9 / | 13 |
| SFSU | 3-2 | 5 | 61 / | 54 | .170 / | .167 | 59 / | 53 | 9 / | 5 | 17 / | 5 |
| HUMBOLDT STATE | 3-1 | 4 | 52 / | 27 | .189 / | .085 | 51 / | 27 | 8 / | 2 | 15 / | 11 |
| SONOMA STATE | 1-3 | 4 | 49 / | 45 | .135 / | .113 | 47 / | 44 | 2 / | 6 | 7 / | 5 | Totals | 49-72 | 121 | 1400 / | 1414 | .149 / | .179 | 1278 / | 1320 | 166 / | 163 | 260 / | 275 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Chaminade University | 3 / | 9 | 56 / | 55 | 0-6 / | 4-8 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Hawaii Hilo | 9 / | 5 | 25 / | 34 | 1-6 / | 0-6 | 4.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
| HPU-VB | 8 / | 4 | 43 / | 46 | 3-12 / | 4-16 | 9.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| BYU-Hawaii | 3 / | 8 | 83 / | 76 | 1-10 / | 0-15 | 6.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
| SMU | 5 / | 5 | 51 / | 56 | 1-10 / | 1-4 | 6.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
| Chaminade University | 4 / | 6 | 84 / | 72 | 3-26 / | 5-6 | 16.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| HPU-VB | 5 / | 6 | 80 / | 73 | 3-20 / | 1-18 | 13.0 / | 10.0 | 1 / | 0 | 3 / | 4 |
| Notre Dame de Namur | 8 / | 2 | 56 / | 63 | 4-2 / | 0-8 | 5.0 / | 4.0 | 3 / | 1 | 4 / | 4 |
| UCSD | 10 / | 5 | 26 / | 71 | 3-0 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Cal Poly Pomona | 9 / | 3 | 61 / | 44 | 3-12 / | 0-14 | 9.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| CSU San Bernardino | 8 / | 1 | 23 / | 26 | 1-10 / | 0-15 | 6.0 / | 7.5 | 5 / | 2 | 0 / | 0 |
| CS Dominguez Hills | 6 / | 7 | 110 / | 96 | 2-22 / | 0-20 | 13.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
| Cal State L.A. | 8 / | 5 | 42 / | 56 | 2-13 / | 2-22 | 8.5 / | 13.0 | 1 / | 2 | 0 / | 1 |
| CSUS | 5 / | 6 | 61 / | 46 | 0-6 / | 0-12 | 3.0 / | 6.0 | 2 / | 0 | 2 / | 1 |
| CHICO ST | 6 / | 4 | 54 / | 64 | 3-14 / | 0-4 | 10.0 / | 2.0 | 3 / | 4 | 1 / | 2 |
| SFSU | 2 / | 7 | 73 / | 87 | 5-12 / | 2-12 | 11.0 / | 8.0 | 2 / | 0 | 7 / | 2 |
| CSUMB | 7 / | 4 | 76 / | 54 | 2-6 / | 4-4 | 5.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
| Sonoma State | 3 / | 5 | 41 / | 51 | 1-14 / | 1-10 | 8.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
| Humboldt State | 3 / | 6 | 78 / | 81 | 2-10 / | 2-14 | 7.0 / | 9.0 | 7 / | 0 | 2 / | 1 |
| CSU SAN BERNARDINO | 8 / | 4 | 40 / | 59 | 3-6 / | 2-0 | 6.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| CAL POLY POMONA | 2 / | 5 | 49 / | 50 | 2-8 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| CAL STATE L.A. | 4 / | 4 | 46 / | 61 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CS DOMINGUEZ HILLS | 1 / | 2 | 81 / | 69 | 3-16 / | 0-7 | 11.0 / | 3.5 | 3 / | 1 | 0 / | 0 |
| Notre Dame de Namur | 2 / | 5 | 71 / | 63 | 2-8 / | 5-2 | 6.0 / | 6.0 | 4 / | 3 | 0 / | 1 |
| chico st | 5 / | 7 | 44 / | 52 | 3-10 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| CSUS | 2 / | 12 | 74 / | 64 | 3-4 / | 0-21 | 5.0 / | 10.5 | 2 / | 0 | 0 / | 1 |
| UCSD | 4 / | 1 | 39 / | 40 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 2 | 2 / | 3 |
| CSUMB | 9 / | 8 | 71 / | 66 | 4-10 / | 1-26 | 9.0 / | 14.0 | 3 / | 2 | 0 / | 2 |
| SFSU | 5 / | 9 | 80 / | 85 | 1-10 / | 1-12 | 6.0 / | 7.0 | 2 / | 2 | 2 / | 6 |
| HUMBOLDT STATE | 2 / | 8 | 68 / | 53 | 1-4 / | 4-4 | 3.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| SONOMA STATE | 6 / | 2 | 72 / | 67 | 4-18 / | 3-14 | 13.0 / | 10.0 | 4 / | 4 | 0 / | 0 | Totals | 162 / | 165 | 1858 / | 1880 | 67-319 / | 45-336 | 226.5 / | 213.0 | 62 / | 35 | 24 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .484 (18- 3-31) | BRYANT, Brianna | at SFSU (Nov 07, 2009) |
| .409 (12- 3-22) | OFFORD, Kitona | at BYU-Hawaii (Aug 29, 2009) |
| .367 (15- 4-30) | AJAGU, Ariel | at Notre Dame de Namur (Oct 27, 2009) |
| .364 (12- 4-22) | BRYANT, Brianna | vs Humboldt State (Nov 13, 2009) |
| .360 (14- 5-25) | BRYANT, Brianna | at Chaminade University (Aug 27, 2009) |
| .345 (13- 3-29) | AJAGU, Ariel | at Cal Poly Pomona (Sep 11, 2009) |
| .344 (14- 3-32) | AJAGU, Ariel | at CSUS (Oct 31, 2009) |
| .344 (14- 3-32) | ATHWAL, Sukhjit | at Chaminade University (Aug 27, 2009) |
| .344 (13- 2-32) | ATHWAL, Sukhjit | vs Humboldt State (Nov 13, 2009) |
| .333 (12- 5-21) | CROWDER, Cara | vs CSUMB (Oct 03, 2009) |
KILLS (K-E-TA)
| 23 (23- 6-57) 4s | ATHWAL, Sukhjit | at BYU-Hawaii (Aug 29, 2009) |
| 18 (18- 3-31) 5s | BRYANT, Brianna | at SFSU (Nov 07, 2009) |
| 17 (17- 6-38) 4s | ATHWAL, Sukhjit | vs CSUMB (Oct 03, 2009) |
| 16 (16- 6-40) 5s | ATHWAL, Sukhjit | at CSUS (Oct 31, 2009) |
| 15 (15- 9-29) 5s | BRYANT, Brianna | at CS Dominguez Hills (Sep 18, 2009) |
| 15 (15- 4-30) 4s | AJAGU, Ariel | at Notre Dame de Namur (Oct 27, 2009) |
| 15 (15- 9-38) 5s | ATHWAL, Sukhjit | at CSUMB (Nov 06, 2009) |
| 14 (14- 8-42) 5s | ATHWAL, Sukhjit | vs SFSU (Oct 02, 2009) |
| 14 (14- 8-58) 5s | CROWDER, Cara | at CS Dominguez Hills (Sep 18, 2009) |
| 14 (14- 3-32) 5s | ATHWAL, Sukhjit | at Chaminade University (Aug 27, 2009) |
KILLS 3-SETS (K-E-TA)
