Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBINSON, Krystal | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | BRYANT, Brianna | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | NEELY, Roxanne | 3 | 5 | 1 | 13 | .308 | 12 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 16 | AJAGU, Ariel | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | CROWDER, Cara | 2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | ATHWAL, Sukhjit | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | MASSA, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GLOMB, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | GELLERMAN, Katie | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | OFFORD, Kitona | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LIMEBERGER, Amanda | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | RAY, Leslie | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 21 | 95 | .021 | 20 | 1 | 7 | 4 | 39 | 0 | 6 | 2 | 2 | 27.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UCSD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | CHEN, Elaine | 3 | 2 | 1 | 4 | .250 | 34 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | WILLIAMSON, Hillary | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | REIS, Karen | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CONDON, Katie | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | FREIDENBERG, Julia | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | SIMONSEN, Cara | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | WERHANE, Janessa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BRUNSTING, Roxanne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BRADLEY, Lauren | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | GREEN, Audrey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | SCHMIDT, Sylvia | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | MCCANN, Thalia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | RUTAN, Alanna | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 40 | 9 | 98 | .316 | 39 | 4 | 16 | 1 | 40 | 1 | 6 | 2 | 3 | 48.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: La Jolla, Calif. (RIMAC Arena)
Date: Nov 04, 2009 Attend: 89 Time: 1:17 Referees: Tim Bonner, Ed Lopez |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
UCSD def. Cal State East Bay 25-16,25-20,25-18 Cal State East Bay (8-18, 6-12 CCAA) (Kills-aces-blocks) - GELLERMAN, Katie 6-0-0; NEELY, Roxanne 5-0-0; ATHWAL, Sukhjit 4-0-1; CROWDER, Cara 2-0-0; AJAGU, Ariel 2-0-2; LIMEBERGER, Amanda 1-0-0; BRYANT, Brianna 1-0-2; ROBINSON, Krystal 1-0-1; OFFORD, Kitona 1-0-0; GLOMB, Katie 0-1-0; Totals 23-1-3.0. (Assists) - NEELY, Roxanne 12. (Dig leaders) - GLOMB, Katie 10; MASSA, Lauren 7 UCSD (25-1, 17-1 CCAA) (Kills-aces-blocks) - SCHMIDT, Sylvia 9-1-0; WILLIAMSON, Hillary 8-0-0; FREIDENBERG, Julia 8-0-0; CONDON, Katie 4-0-1; SIMONSEN, Cara 3-0-2; RUTAN, Alanna 2-1-0; CHEN, Elaine 2-1-0; BRADLEY, Lauren 2-0-3; REIS, Karen 1-0-0; GREEN, Audrey 1-0-1; WERHANE, Janessa 0-1-0; Totals 40-4-4.0. (Assists) - CHEN, Elaine 34. (Dig leaders) - BRUNSTING, Roxanne 14; CHEN, Elaine 7 Site: La Jolla, Calif. (RIMAC Arena) |