Whittier College vs Cal St East Bay (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Whittier College vs Cal St East Bay (Sep 27, 2008 at Santa Cruz, CA)
Whittier College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Araiza......... 4| 2 1 8 .125| 19| 2 4| 0| 15| 0 0 0| 0
2 Brittni Woodward.... 4| 0 1 3 -.333| 2| 1 1| 1| 4| 0 0 0| 0
3 Anna Linduska....... 3| 1 6 13 -.385| 1| 0 0| 0| 2| 0 0 0| 0
18 Victoria Larios..... 4| 1 0 8 .125| 0| 2 1| 3| 10| 0 0 0| 1
19 19.................. 3| 2 1 14 .071| 0| 0 0| 0| 0| 1 0 0| 0
24 Frances Marshall.... 3| 1 5 13 -.308| 1| 0 1| 1| 2| 1 0 0| 0
4 4................... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Natalia Barajas..... 4| 3 6 12 -.250| 0| 0 0| 8| 10| 0 0 0| 1
10 Keisha O'Brien...... 4| 15 4 38 .289| 1| 0 2| 1| 7| 0 0 0| 0
11 Shannon Orlins...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
12 Kashima Patridge.... 3| 2 0 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
13 Jennifer Salas...... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
16 16.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Alyssa Carillo...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Justine Martinez.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 24 118 .042| 25| 5 11| 14| 52| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 6 21 -.095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 23 .043 Whittier College.... 15 10 25 15
3 12 8 41 .098 Cal St East Bay..... 25 25 20 25
4 7 5 33 .061
Cal St East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Katie Gellerman..... 3| 5 4 20 .050| 0| 2 0| 0| 8| 0 0 0| 0
8 Hattie Waybright.... 3| 4 2 9 .222| 0| 1 1| 1| 5| 0 0 0| 0
11 Audrey Faloona...... 3| 4 0 9 .444| 0| 0 0| 0| 0| 0 3 1| 0
12 Kathryn Friend...... 3| 3 2 19 .053| 0| 0 0| 0| 1| 0 3 0| 0
13 Roxanne Neely....... 4| 4 2 13 .154| 19| 6 4| 0| 12| 0 0 1| 2
17 Allison Doughty..... 4| 2 1 8 .125| 0| 0 0| 0| 2| 1 1 0| 0
1 Lauren Massa........ 1| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0
2 Nikki Cheong........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Alexa Antoni........ 2| 4 1 11 .273| 0| 0 0| 0| 2| 0 1 0| 0
4 Cassandra Baxter.... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
5 Daniella Morales.... 4| 0 0 1 .000| 13| 1 1| 0| 7| 0 0 0| 0
6 Simone Sagapolu..... 3| 0 0 0 .000| 0| 2 2| 4| 11| 0 0 0| 0
14 Christy Stuart...... 1| 3 2 10 .100| 0| 0 0| 0| 1| 0 1 0| 0
15 Jackie Randolph..... 1| 8 1 9 .778| 1| 0 1| 0| 6| 0 1 0| 0
16 Ariel Ajagu......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 1 0| 0
23 Kelly Paris......... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 16 120 .208| 33| 14 9| 5| 62| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 26 .308 Site: Santa Cruz, CA (West Field House)
2 7 2 15 .333 Date: Sep 27, 2008 Attend: 50 Time:
3 8 7 48 .021 Referees:
4 15 4 31 .355
Short Box Score
Short Box Score (Match)
2008 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Whittier College vs Cal St East Bay (Sep 27, 2008 at Santa Cruz, CA)
Cal St East Bay def. Whittier College 25-15,25-10,20-25,25-15
Whittier College (Kills-aces-blocks) - Keisha O'Brien 15-0-0;
Natalia Barajas 3-0-0; Sara Araiza 2-2-0; Kashima Patridge 2-0-0; 19
2-0-1; Anna Linduska 1-0-0; Victoria Larios 1-2-0; Frances Marshall
1-0-1; Shannon Orlins 1-0-0; 4 1-0-0; Brittni Woodward 0-1-0; Totals
29-5-2.0. (Assists) - Sara Araiza 19. (Dig leaders) - Sara Araiza 15;
Natalia Barajas 10; Victoria Larios 10
Cal St East Bay (Kills-aces-blocks) - Jackie Randolph 8-0-1;
Katie Gellerman 5-2-0; Alexa Antoni 4-0-1; Hattie Waybright 4-1-0;
Audrey Faloona 4-0-3; Roxanne Neely 4-6-0; Kathryn Friend 3-0-3;
Christy Stuart 3-0-1; Allison Doughty 2-0-2; Cassandra Baxter 1-0-1;
Nikki Cheong 1-0-0; Ariel Ajagu 1-0-2; Kelly Paris 1-0-0; Lauren Massa
0-2-0; Daniella Morales 0-1-0; Simone Sagapolu 0-2-0; Totals
41-14-8.0. (Assists) - Roxanne Neely 19; Daniella Morales 13. (Dig
leaders) - Roxanne Neely 12; Simone Sagapolu 11; Katie Gellerman 8
Site: Santa Cruz, CA (West Field House)
Date: Sep 27, 2008 Attend: 50 Time:
Referees: