Volleyball Box Score |
| Cal State East Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | BRYANT, Brianna | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PICKETT, Leta | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | NEELY, Roxanne | 3 | 3 | 2 | 8 | .125 | 12 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | AJAGU, Ariel | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | CROWDER, Cara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | ATHWAL, Sukhjit | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | MASSA, Lauren | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 3 | ROBINSON, Krystal | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | GELLERMAN, Katie | 3 | 4 | 1 | 15 | .200 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | OFFORD, Kitona | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | LIMEBERGER, Amanda | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | FRIEND, Kathryn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | GLOMB, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | RAY, Leslie | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 22 | TILLER, Jenna | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 24 | 19 | 88 | .057 | 22 | 5 | 7 | 9 | 25 | 1 | 6 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii Hilo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Pinheiro, Josimara | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | |
| 7 | Swenson, Katie | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Bonner, Morgan | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ramsey, Leilani | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Seben, Fabiane | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 16 | Cubi-Otineru, Kawena | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Kaiura, Shawna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Rodriguez, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Tonokawa, Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 12 | 78 | .321 | 36 | 9 | 7 | 5 | 34 | 0 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Honolulu, Hawaii (McCabe Gym)
Date: Aug 28, 2009 Attend: 83 Time: 1h 15m Referees: Darren Chun, Wayne Lee |
||||||||||||||||||||||||||
Short Box Score |
Hawaii Hilo def. Cal State East Bay 25-17,25-20,25-11 Cal State East Bay (0-2) (Kills-aces-blocks) - ROBINSON, Krystal 4-0-1; GELLERMAN, Katie 4-1-0; BRYANT, Brianna 3-0-0; RAY, Leslie 3-1-0; ATHWAL, Sukhjit 3-0-1; NEELY, Roxanne 3-2-1; OFFORD, Kitona 1-0-0; PICKETT, Leta 1-0-2; MASSA, Lauren 1-1-0; AJAGU, Ariel 1-0-1; TILLER, Jenna 0-0-1; Totals 24-5-4.0. (Assists) - NEELY, Roxanne 12. (Dig leaders) - MASSA, Lauren 10; RAY, Leslie 4 Hawaii Hilo (2-0) (Kills-aces-blocks) - Pinheiro, Josimara 11-0-3; Seben, Fabiane 11-2-2; Bonner, Morgan 7-0-1; Cubi-Otineru, Kawena 5-3-0; Ramsey, Leilani 2-0-0; Swenson, Katie 1-0-0; Kaiura, Shawna 0-2-0; Tonokawa, Lauren 0-2-0; Totals 37-9-3.0. (Assists) - Swenson, Katie 31. (Dig leaders) - Tonokawa, Lauren 10; Kaiura, Shawna 8 Site: Honolulu, Hawaii (McCabe Gym) |